NORTHEAST-MIDWEST INSTITUTE
HOME PAGE NEWS SEARCH CONTACT US

ABOUT US ECONOMIC DATA REPORTS RESOURCES POLICY STUDIES

Winter Fuels

Residential Heating Oil Prices by Region and State: 2007-2008
(in cents per gallon)

Week Ending:        10/8  11/5  12/3   1/7  1/21   2/4  2/18   3/3  3/10  3/17
OVERALL            277.4 311.0 327.4 339.5 333.0 330.6 339.5 355.0 367.7 385.2
East Coast (PADD I)                                                           
Average            277.2 311.2 328.7 342.3 336.1 333.4 341.8 356.4 368.9 386.5
New England (PADD IX)                                                         
Average            273.5 308.0 325.5 340.7 333.8 330.1 338.3 353.8 368.4 386.7
Connecticut        280.2 318.0 333.7 350.1 340.2 337.5 347.9 365.1 378.0 396.1
Maine              270.7 304.0 319.6 336.4 329.8 324.2 329.4 346.7 361.9 379.1
Massachusetts      269.3 302.9 319.9 334.1 327.2 323.5 334.5 349.1 364.2 381.6
New Hampshire      269.3 302.7 327.5 338.5 336.8 331.7 335.0 348.2 361.8 385.1
Rhode Island       277.3 311.5 326.1 342.2 334.4 331.7 339.5 354.7 371.5 391.1
Vermont            275.7 304.8 328.5 345.8 343.4 342.0 344.5 355.9 373.0 389.1
Central Atlantic (PAD IY)                                                     
Average            281.1 314.9 332.6 346.0 340.1 338.1 346.8 360.3 371.1 388.4
Delaware           281.6 310.2 327.5 341.5 335.0 330.7 340.2 356.2 367.3 381.9
Dist Columbia      302.5 340.9 359.5 376.8 374.6 373.1 383.2 395.6 405.7 416.0
Maryland           273.1 300.9 326.4 338.1 335.0 331.2 334.4 347.8 367.8 378.0
New Jersey         285.4 320.9 335.5 354.9 347.3 345.0 352.0 368.7 380.7 397.1
New York           286.9 322.4 340.2 352.4 347.6 346.1 354.0 365.5 375.3 394.2
Pennsylvania       271.8 304.0 321.6 334.0 326.6 324.7 336.5 351.0 360.3 378.0
Lower Atlantic (PADD IZ)                                                      
Average            268.6 299.0 315.3 319.8 316.1 314.8 321.6 340.1 353.8 367.5
North Carolina     267.4 299.4 314.8 316.6 313.3 312.0 317.0 337.7 349.9 364.2
Virginia           269.3 298.8 315.5 321.5 317.7 316.2 324.2 341.3 355.9 369.3
Midwest (PADD II)                                                             
Average            279.3 309.1 314.9 312.7 303.3 303.5 317.6 341.0 355.7 372.7
Indiana            281.5 312.2 314.2 314.7 305.1 304.5 321.7 346.0 364.0 378.6
Iowa               273.2 296.9 315.5 303.5 294.3 296.2 307.7 331.3 348.8 364.0
Kentucky           268.5 301.9 305.8 308.2 296.4 295.7 312.7 334.7 351.9 365.1
Michigan           284.6 313.0 322.2 317.9 308.8 306.0 326.3 351.1 364.7 380.7
Minnesota          290.6 312.0 320.0 314.9 307.3 307.1 317.8 339.9 353.4 367.9
Nebraska           269.4 293.2 303.6 300.5 290.4 287.5 303.0 324.2 342.4 355.2
Ohio               266.7 305.5 308.1 309.4 300.3 301.1 315.3 341.5 358.3 375.4
Wisconsin          284.2 311.1 315.7 313.6 303.0 304.4 316.8 336.9 349.2 369.5

Residential Propane Prices by Region and State:2007-2008
(in cents per gallon)

Week Ending:        10/8  11/5  12/3   1/7  1/21   2/4  2/18   3/3  3/10  3/17
OVERALL            212.5 233.3 246.1 256.3 256.3 256.3 255.0 260.4 260.3 259.8
East Coast (PADD I)                                                           
Average            250.6 270.6 284.9 297.2 298.1 297.9 297.4 299.9 300.0 301.4
New England (PADD IX)                                                         
Average            256.5 276.3 290.4 302.3 305.2 304.7 306.9 309.2 308.2 310.2
Connecticut        242.5 258.5 271.0 279.9 280.7 282.5 279.6 283.6 285.4 290.7
Maine              268.2 291.4 298.5 305.2 309.5 306.5 308.1 311.2 308.5 311.0
Massachusetts      252.3 277.3 282.0 291.1 291.2 290.5 293.1 295.1 293.8 296.1
New Hampshire      259.8 278.0 292.9 305.4 310.0 308.7 313.0 314.9 311.5 312.0
Rhode Island       287.6 309.3 338.0 346.0 349.3 346.7 348.1 351.0 355.2 355.1
Vermont            252.1 269.7 296.5 316.7 320.3 321.6 323.8 325.5 327.5 329.5
Central Atlantic (PAD IY)                                                     
Average            253.5 272.3 287.2 301.7 302.9 302.8 301.9 305.3 305.7 306.6
Delaware           263.4 281.7 290.5 301.9 304.3 303.4 302.4 304.4 305.9 306.4
Maryland           267.9 284.9 305.7 315.4 316.0 318.6 317.8 319.0 320.1 320.0
New Jersey         273.0 295.9 319.0 328.0 329.7 334.6 335.0 338.0 337.9 340.2
New York           243.3 264.9 274.7 293.6 294.4 293.0 295.0 297.0 297.1 298.5
Pennsylvania       251.8 266.9 283.8 297.7 299.0 298.0 293.6 299.6 300.1 300.4
Lower Atlantic (PADD IZ)                                                      
Average            240.6 262.8 276.2 285.3 284.3 284.0 281.7 283.0 283.7 285.2
North Carolina     230.9 252.4 267.1 274.5 273.7 273.7 270.7 272.5 273.1 275.4
Virginia           255.3 278.6 290.4 301.7 300.3 299.5 298.6 299.0 299.7 300.0
Midwest (PADD II)                                                             
Average            189.0 210.3 222.0 230.8 230.1 230.3 228.5 235.7 235.4 233.8
Indiana            196.8 225.9 243.0 251.0 249.2 250.1 247.9 248.8 248.2 246.9
Iowa               170.7 187.6 191.9 198.5 196.6 197.4 196.6 219.5 214.1 211.5
Kentucky           206.9 233.8 247.2 254.1 255.5 254.8 254.9 254.2 253.7 252.8
Michigan           197.2 216.2 231.1 241.8 241.4 241.9 239.8 243.3 243.1 239.7
Minnesota          183.7 201.4 209.4 217.3 216.1 217.4 216.5 227.9 228.5 227.0
Missouri           180.5 198.7 213.9 222.8 221.9 222.8 219.9 228.9 230.8 229.8
Nebraska           165.7 184.1 188.3 195.3 190.3 188.4 186.2 205.1 200.7 199.9
North Dakota       166.0 186.8 195.4 203.0 200.6 200.7 200.0 211.0 209.2 211.1
Ohio               211.0 241.9 258.8 269.7 270.8 268.7 264.6 257.1 258.0 257.1
South Dakota       166.3 184.1 189.9 201.0 199.3 199.3 197.8 210.7 206.4 206.2
Wisconsin          187.3 205.2 211.6 219.5 219.9 219.8 219.7 232.9 235.0 232.8

P = Preliminary
R = Revised

SOURCE: Energy Information Administration, Office of Oil and Gas, based on terminal quotes collected by the Oil Price Information Service (OPIS).

Energy Coalition | Economic Data


http://www.nemw.org/wntrfuel07.htm