|
Winter
Fuels
Residential
Heating Oil Prices by Region and State:
October 4, 2004 - March 14, 2005
(in
cents per gallon)
Week Ending: 10/4 10/25 11/8 11/29 12/13 1/10 1/31 2/14 2/28 3/14
OVERALL 182.8 206.0 202.8 203.0 194.7 194.6 201.8 198.1 204.3 211.9
East Coast (PADD I)
Average 183.6 207.4 204.4 204.9 197.0 197.0 204.3 200.3 206.1 213.9
New England (PADD IX)
Average 181.2 204.0 200.1 199.7 190.7 191.9 199.2 196.1 203.1 211.3
Connecticut 185.2 208.5 202.0 201.8 193.5 196.1 202.6 200.1 207.0 217.3
Maine 176.0 197.8 196.2 196.6 188.1 186.8 193.1 191.3 196.9 206.1
Massachusetts 178.4 202.0 196.1 195.6 184.9 186.6 196.5 191.9 200.2 206.5
New Hampshire 182.8 203.6 208.9 206.1 200.5 201.0 206.6 205.8 208.9 215.0
Rhode Island 186.2 209.5 203.5 204.6 193.2 192.5 198.0 191.7 201.5 212.7
Vermont 182.9 204.8 203.3 203.6 195.7 198.4 202.9 202.7 209.1 216.1
Central Atlantic (PADD IY)
Average 186.5 211.3 208.7 210.1 203.1 202.0 209.6 204.8 210.0 217.5
Delaware 185.2 207.5 201.2 204.1 194.2 197.1 203.4 201.6 207.4 212.6
Dist Columbia 207.2 234.6 235.7 230.8 225.9 224.7 229.7 222.3 227.2 237.1
Maryland 185.2 204.4 206.0 203.8 200.3 199.8 202.4 201.5 204.5 211.6
New Jersey 189.9 212.3 208.6 209.6 199.5 199.8 209.7 205.6 211.5 221.7
New York 194.4 219.9 218.1 221.4 215.7 214.9 221.1 214.7 219.5 225.0
Pennsylvania 175.5 201.1 196.9 196.8 188.9 186.6 195.9 191.7 197.5 206.3
Lower Atlantic (PADD IZ)
Average 176.1 195.1 194.5 191.9 184.9 186.3 189.9 187.5 190.5 198.3
North Carolina 176.5 194.0 191.8 188.3 181.5 183.1 185.7 184.0 186.4 193.2
Virginia 175.8 195.7 196.2 194.1 187.0 188.2 192.4 189.6 192.9 201.4
Midwest (PADD II)
Average 173.8 191.3 185.9 182.9 168.5 167.7 174.9 174.3 184.7 189.7
Indiana 179.6 195.0 188.5 185.8 171.3 169.8 175.8 174.2 186.4 192.7
Iowa 165.9 182.0 175.4 172.7 161.2 154.0 160.4 160.1 173.3 177.5
Kentucky 173.6 191.1 180.3 180.9 163.9 165.3 173.1 169.4 181.1 190.4
Michigan 175.1 195.7 193.4 188.2 178.3 179.7 183.5 183.0 190.2 194.6
Minnesota 173.4 193.8 190.5 185.4 168.4 166.4 173.5 173.2 183.7 190.1
Nebraska 162.1 178.8 171.0 168.8 154.8 149.6 156.6 155.4 164.9 177.3
Ohio 170.7 187.3 179.0 176.2 163.0 164.1 173.5 173.6 183.7 186.7
Wisconsin 176.2 192.2 187.4 186.0 170.5 168.5 176.1 175.2 185.9 191.4
Residential
Propane Prices by Region and State:
October
4, 2004 - March 14, 2005
(in
cents per gallon)
Week Ending: 10/4 10/25 11/8 11/29 12/13 1/10 1/31 2/14 2/28 3/14
OVERALL 157.3 165.7 169.0 170.4 171.3 172.8 172.8 172.1 171.7 172.1
East Coast (PADD I)
Average 179.6 187.1 190.4 191.5 193.9 194.7 194.6 194.5 194.5 196.3
New England (PADD IX)
Average 190.8 200.7 204.2 205.7 204.4 204.9 205.2 205.3 205.6 207.4
Connecticut 186.6 194.1 194.8 195.8 193.2 189.7 190.9 189.4 191.8 194.0
Maine 191.9 204.7 209.4 213.4 213.5 218.2 219.3 218.1 219.5 218.9
Massachusetts 185.4 191.2 196.7 196.9 193.2 191.5 191.3 191.4 191.5 193.6
New Hampshire 191.4 196.2 203.8 205.1 204.3 204.4 204.6 204.6 204.1 207.1
Rhode Island 196.6 219.6 222.6 223.4 223.3 225.7 227.6 229.2 229.0 229.9
Vermont 195.8 213.9 210.7 211.8 211.4 212.8 212.6 214.8 214.3 215.8
Central Atlantic (PADD IY)
Average 183.4 193.4 198.2 198.6 198.0 199.7 200.2 200.8 200.6 203.2
Delaware 195.7 206.5 205.7 199.5 198.3 199.6 201.3 204.0 206.0 203.2
Maryland 191.9 200.6 206.1 204.8 204.9 204.1 206.6 206.8 206.7 207.2
New Jersey 194.6 200.9 205.6 206.7 204.6 204.1 206.9 206.8 208.4 210.6
New York 179.7 189.5 195.7 195.9 196.2 198.7 198.1 198.7 198.9 202.0
Pennsylvania 179.2 193.0 194.6 197.4 194.8 197.0 198.2 198.8 196.3 200.2
Lower Atlantic (PADD IZ)
Average 171.9 173.7 175.2 177.2 184.9 184.5 183.4 182.4 182.6 183.4
North Carolina 161.8 171.0 172.5 174.6 183.6 183.3 181.3 180.2 180.5 181.0
Virginia 196.0 186.2 188.0 189.2 190.8 190.1 193.3 192.6 192.3 194.7
Midwest (PADD II)
Average 138.5 149.6 153.1 154.8 154.5 156.5 156.6 155.5 154.7 154.0
Indiana 143.4 152.8 158.5 160.0 161.9 166.7 166.8 164.7 165.9 167.6
Iowa 118.5 131.8 130.3 131.2 128.5 127.5 127.4 125.4 122.3 123.5
Kentucky 154.8 165.3 168.0 170.9 171.4 177.2 176.5 175.5 177.2 176.0
Michigan 144.0 155.9 159.1 162.4 161.8 167.5 169.2 169.0 166.9 167.6
Minnesota 136.5 147.4 147.2 149.5 149.4 152.0 151.6 150.5 149.6 148.9
Missouri 139.9 149.1 154.7 155.4 154.2 153.3 151.8 150.8 151.0 148.3
Nebraska 115.8 131.2 129.7 128.8 124.8 123.6 122.4 119.6 119.4 121.8
North Dakota 121.3 130.6 135.0 135.6 133.7 134.2 134.0 129.0 128.1 128.6
Ohio 151.1 159.8 167.2 168.2 171.2 172.9 175.0 175.8 176.9 178.0
South Dakota 120.5 131.9 132.4 133.1 130.4 128.9 126.0 125.3 124.3 125.6
Wisconsin 135.7 148.2 151.9 154.4 155.5 157.8 158.4 156.4 154.2 151.0
SOURCE: Energy
Information Administration, Office of Oil and Gas, based on terminal
quotes collected by the Oil Price Information Service (OPIS).
Energy
Coalition
| Economic Data
http://www.nemw.org/wntrfuel04.htm
|