NORTHEAST-MIDWEST INSTITUTE
HOME PAGE NEWS SEARCH CONTACT US

ABOUT US ECONOMIC DATA REPORTS RESOURCES POLICY STUDIES

Winter Fuels

Residential Heating Oil Prices by Region and State:
October 21, 2002 - March 17, 2003
(in cents per gallon
)

Week Ending:    10/21   11/11   12/02   12/23   01/13   02/03   02/24   03/17
OVERALL         127.1   127.5   128.4   136.3   143.1   153.5   175.2   180.3
East Coast (PADD I)                        
Average         127.7   128.3   129.2   137.6   144.8   155.4   177.7   183.1
New England (PADD IX)                     
Average         123.7   124.0   125.2   134.3   141.2   152.7   175.7   179.3
Connecticut     125.5   125.9   127.1   136.3   144.2   156.4   180.1   186.2
Maine           119.9   121.1   122.2   128.4   136.8   145.9   167.9   174.6
Massachusetts   124.4   124.2   125.1   135.7   141.6   154.0   176.0   176.1
New Hampshire   119.1   119.5   122.3   130.9   137.3   146.5   172.3   179.3
Rhode Island    124.3   124.5   126.3   134.0   140.8   154.0   177.1   180.8
Vermont         127.4   128.7   129.2   134.6   141.9   150.4   176.5   181.1
Central Atlantic (PADD IY)                     
Average         131.9   132.8   133.7   142.0   149.1   159.4   181.7   188.9
Delaware        122.6   123.2   122.3   131.2   138.8   152.7   173.2   181.1
Dist Columbia   147.6   151.2   152.7   154.4   168.2   178.2   201.3   208.4
Maryland        134.1   135.1   136.8   143.6   151.5   160.5   181.9   190.7
New Jersey      131.5   132.8   134.1   145.1   151.2   161.3   184.8   189.4
New York        140.5   140.7   141.8   149.8   157.1   165.0   187.1   193.3
Pennsylvania    123.0   124.5   124.8   132.6   139.9   152.5   174.8   184.1
Lower Atlantic (PADD IZ)                     
Average         119.9   119.7   119.6   124.7   133.1   142.7   160.0   162.3
North Carolina  120.3   119.1   117.5   122.3   129.0   136.5   152.3   153.1
Virginia        119.6   120.1   121.0   126.3   135.9   146.9   165.3   168.7
Midwest (PADD II)                        
Average         121.1   119.8   119.7   121.9   125.8   132.6   148.3   149.6
Indiana         123.6   121.9   121.6   124.1   126.8   133.2   148.6   149.0
Iowa            114.7   106.8   107.2   109.3   113.6   120.1   132.6   132.8
Kentucky        118.9   115.8   114.8   116.8   121.6   129.5   147.3   147.4
Michigan        125.1   125.3   125.1   129.5   132.1   140.6   155.7   158.7
Minnesota       122.1   120.1   119.3   119.8   121.3   129.0   143.3   145.7
Nebraska        109.0   102.5   103.6   104.7   108.4   116.2   130.2   131.3
Ohio            117.6   116.3   115.8   118.9   125.2   133.6   151.0   152.7
Wisconsin       122.9   122.5   123.5   124.8   128.3   132.6   148.0   147.9
 

Residential Propane Prices by Region and State:
October 21, 2002 - March 17, 2003
(in cents per gallon)

Week Ending:    10/21   11/11   12/02   12/23   01/13   02/03   02/24   03/17
OVERALL         113.7   115.8   117.5   123.1   127.6   143.7   150.4   158.2
East Coast (PADD I)                        
Average         133.3   134.4   135.4   141.1   146.6   164.4   171.1   178.4
New England (PADD IX)                     
Average         141.0   141.6   142.3   146.0   151.5   164.1   173.5   182.6
Connecticut     133.8   134.3   135.1   139.3   144.8   158.6   166.0   179.5
Maine           151.6   151.9   151.7   156.3   158.1   165.1   174.1   190.2
Massachusetts   139.3   141.1   140.9   141.2   147.1   156.7   164.8   183.7
New Hampshire   143.4   144.1   145.5   148.6   155.6   165.3   171.0   190.5
Rhode Island    138.8   139.9   146.3   148.6   151.4   165.3   170.3   181.2
Vermont         139.8   139.8   140.5   145.5   151.1   167.3   180.1   177.2
Central Atlantic (PADD IY)                     
Average         134.7   135.8   136.7   142.4   148.3   167.8   175.3   183.5
Delaware        139.0   139.9   139.9   147.7   152.9   186.6   192.7   198.5
Maryland        142.3   143.3   144.0   152.0   157.5   179.4   189.5   202.1
New Jersey      140.0   142.5   143.1   151.8   158.1   181.5   195.9   206.9
New York        133.7   134.9   135.8   139.0   146.4   162.1   169.0   183.2
Pennsylvania    131.9   132.7   133.7   140.8   145.1   165.3   171.6   170.8
Lower Atlantic (PADD IZ)                     
Average         124.3   125.7   127.3   134.7   139.7   159.8   162.6   167.2
North Carolina  119.4   121.3   122.1   129.0   133.4   155.6   155.2   158.7
Virginia        134.2   134.5   137.7   146.5   152.5   168.6   177.6   184.3
Midwest (PADD II)                        
Average         100.3   103.3   105.3   110.9   114.6   129.8   136.5   144.6
Indiana         101.3   103.8   105.1   111.6   115.6   131.2   137.7   145.2
Iowa             79.7    83.0    85.3    89.2    91.9   102.1   109.0   110.3
Kentucky        112.1   115.2   119.1   124.7   130.2   148.5   152.3   162.1
Michigan        111.7   113.7   115.7   121.9   124.5   146.5   152.0   161.9
Minnesota        92.8    98.1    99.0   103.2   106.0   117.8   127.1   133.5
Missouri         93.1    96.4    98.6   104.9   108.5   119.2   127.7   135.1
Nebraska         73.6    74.3    74.4    79.3    80.6    90.1    94.8    96.6
North Dakota     82.7    86.7    88.0    91.3    95.4   106.0   112.1   120.7
Ohio            111.1   113.8   116.1   123.3   129.5   147.2   153.9   162.8
South Dakota     85.9    88.6    89.4    93.5    94.8   103.8   109.2   116.8
Wisconsin        97.6   100.1   102.2   107.3   111.2   121.4   131.1   142.0

SOURCE: Energy Information Administration, Office of Oil and Gas, based on terminal quotes
                collected by the Oil Price Information Service (OPIS).

Energy Coalition | Economic Data


http://www.nemw.org/wntrfuel02.htm