NORTHEAST-MIDWEST INSTITUTE
HOME PAGE NEWS SEARCH CONTACT US

ABOUT US ECONOMIC DATA REPORTS RESOURCES POLICY STUDIES

Winter Fuels

Residential Heating Oil Prices by Region and State:
October 22, 2001 - March 18, 2002
(in cents per gallon
)

Week Ending:           10/22/01 11/19/01 12/17/01 01/21/02 02/18/02 03/18/02
OVERALL                   122.7    118.0    114.9    116.2    116.0    118.2
East Coast (PADD I)
Average                   123.6    119.0    116.4    118.1    117.8    119.7
New England (PADD IX)
Average                   120.8    116.9    114.3    116.2    116.0    117.5
Connecticut               127.1    122.9    120.3    120.4    120.2    121.5
Maine                     117.4    112.8    110.4    110.9    109.6    110.6
Massachusetts             116.3    112.0    109.9    114.5    114.4    117.0
New Hampshire             122.7    120.7    117.3    116.9    116.4    114.8
Rhode Island              114.5    112.2    108.3    108.9    109.2    112.7
Vermont                   130.3    127.5    125.0    125.6    125.7    125.3
Central Atlantic (PADD IY)
Average                   127.0    122.1    119.6    121.2    121.0    123.2
Delaware                  116.7    111.0    108.8    118.1    116.7    118.0
Dist Columbia             143.4    130.9    127.8    132.9    132.8    136.0
Maryland                  133.8    127.0    123.1    125.0    124.6    125.9
New Jersey                123.8    117.6    113.4    119.3    119.4    121.6
New York                  134.0    128.3    127.2    126.4    126.3    129.6
Pennsylvania              120.4    117.3    114.4    116.0    115.8    116.9
Lower Atlantic (PADD IZ)
Average                   116.1    109.7    105.9    106.7    105.8    107.4
North Carolina            114.3    106.6    102.6    102.2    101.8    104.4
Virginia                  117.4    111.9    108.1    109.9    108.6    109.5
Midwest (PADD II)
Average                   113.1    106.5     97.8     94.8     95.5    101.7
Indiana                   111.3    103.0     96.6     95.0     96.7    102.7
Iowa                      103.3     93.6     87.9     84.2     83.8     90.1
Kentucky                  110.4    100.5     91.0     90.8     91.0     98.0
Michigan                  122.3    115.1    107.3    102.7    103.3    108.9
Minnesota                 112.1    103.3     92.5     93.0     93.1    100.4
Nebraska                   97.1     87.4     80.5     79.8     80.9     86.5
Ohio                      108.7    104.2     93.8     91.6     92.8     99.0
Wisconsin                 116.8    110.6    103.5     97.8     98.3    104.0

Residential Propane Prices by Region and State:
October 22, 2001 - March 18, 2002
(in cents per gallon)

Week Ending:           10/22/01 11/19/01 12/17/01 01/21/02 02/18/02 03/18/02
OVERALL                   113.7    113.2    111.7    113.4    112.8    112.0
East Coast (PADD I)
Average                   132.9    132.1    129.7    131.6    131.6    131.8
New England (PADD IX)
Average                   143.5    141.1    139.2    140.5    140.5    140.6
Connecticut               135.7    135.3    133.3    133.7    133.4    134.0
Maine                     148.6    143.3    140.5    143.0    143.3    143.3
Massachusetts             143.5    140.7    136.6    135.9    135.7    135.5
New Hampshire             142.6    139.7    140.0    142.4    142.2    142.4
Rhode Island              141.3    145.5    143.6    148.2    147.1    147.4
Vermont                   147.2    145.4    143.0    144.9    145.2    145.2
Central Atlantic (PADD IY)
Average                   133.6    132.1    129.5    131.6    131.5    132.3
Delaware                  138.0    140.8    136.0    137.2    137.4    138.6
Maryland                  144.8    142.4    137.9    139.2    138.9    139.0
New Jersey                133.3    132.3    130.7    133.0    132.9    134.7
New York                  134.6    133.3    131.5    134.2    133.4    134.2
Pennsylvania              128.0    125.7    123.1    124.9    125.5    126.2
Lower Atlantic (PADD IZ)
Average                   122.5    124.0    121.5    123.8    124.2    123.3
North Carolina            116.1    118.0    116.2    118.1    118.4    118.2
Virginia                  133.2    134.1    130.5    133.5    134.0    132.0
Midwest (PADD II)
Average                   101.3    100.8    100.1    101.6    100.6     99.3
Indiana                    98.5     99.5     98.3    103.2    101.1     98.6
Iowa                       86.9     86.4     84.2     84.1     84.2     84.4
Kentucky                  112.1    112.4    112.3    115.3    113.9    112.1
Michigan                  113.8    113.7    115.5    116.3    115.6    113.1
Minnesota                  98.5     97.0     95.6     93.9     95.0     95.0
Missouri                   95.7     95.6     93.5     96.2     94.2     93.3
Nebraska                   78.6     77.9     77.3     77.0     73.5     73.4
North Dakota               84.6     84.9     83.2     84.0     82.4     80.9
Ohio                      113.1    112.4    113.7    116.6    114.3    111.2
South Dakota               89.1     87.6     87.6     86.1     85.6     83.8
Wisconsin                 104.0    103.1    100.4    101.6    101.7    101.7

P = preliminary data
R = revised
SOURCE: Energy Information Administration, Office of Oil and Gas, based on terminal quotes collected by the Oil Price Information Service (OPIS).

Energy Coalition | Economic Data


http://www.nemw.org/wntrfuel01.htm