Weekly Residential Heating Oil Prices by Region and State: October 2000-March 2001
(in cents per gallon
)

Week Ending:       01/15 01/22 01/29 02/05 02/12 02/19 02/26 03/05  03/12 03/19P
 OVERALL           153.5 153.1 152.5 150.6 149.9 147.7 146.2 144.3 R142.8 140.7
East Coast (PADD I)                                                            
Average            155.9 155.4 154.6 152.6 151.9 149.8 148.2 146.4  145.0 142.8
New England (PADD IX)                                                          
Average            152.4 151.6 150.7 148.9 148.3 146.4 145.1 142.8  141.5 139.2
 Connecticut       156.6 155.4 155.5 152.4 151.7 150.5 149.6 146.9  146.3 142.3
 Maine             145.4 144.6 144.3 143.0 142.4 141.0 139.5 135.9  135.3 133.9
 Massachusetts     151.2 150.5 148.8 147.3 146.6 144.7 143.3 141.8  139.6 138.8
 New Hampshire     155.3 155.3 155.1 154.2 153.2 149.6 148.6 145.0 R144.2 138.4
 Rhode Island      151.4 148.5 146.4 143.9 145.1 142.4 140.8 140.0  137.8 136.7
 Vermont           154.4 154.2 153.8 152.7 152.3 151.0 149.6 147.3  146.0 144.0
Central Atlantic (PADD IY)                                                     
Average            159.7 159.2 158.4 156.0 155.2 152.9 151.2 149.9 R148.7 146.4
 Delaware          150.0 148.8 148.7 146.4 145.4 143.0 141.4 141.2  140.9 138.9
 Dist Columbia     172.4 169.4 170.0 169.8 169.1 168.2 166.1 162.7  162.1 158.9
 Maryland          160.4 160.1 159.7 159.5 159.2 158.0 156.4 154.6  153.2 150.9
 New Jersey        156.1 156.1 155.0 152.5 151.6 148.1 145.9 145.0  143.8 142.7
 New York          168.6 168.2 167.4 164.4 164.0 162.5 161.1 160.1  158.6 156.5
 Pennsylvania      146.0 144.9 144.3 142.2 140.8 137.2 135.4 133.6 R132.7 129.3
Lower Atlantic (PADD IZ)                                                       
Average            148.6 149.3 149.4 149.0 148.4 146.1 144.2 140.9 R137.9 136.8
 North Carolina    145.4 146.3 144.5 144.3 144.1 143.3 140.7 138.3 R136.0 135.3
 Virginia          151.0 151.6 153.2 152.6 151.6 148.3 146.9 143.0  139.4 137.9
Midwest (PADD II)                                                              
Average            134.8 135.7 136.0 135.1 134.5 132.2 130.6 127.8  126.0 124.4
 Indiana           135.1 138.6 138.5 135.8 135.0 132.1 130.4 125.8  124.8 123.2
 Iowa              119.2 120.2 119.6 119.0 120.0 118.1 115.8 112.3  110.8 106.6
 Kentucky          133.8 135.5 135.2 132.4 132.4 126.4 124.9 122.1  121.8 120.7
 Michigan          137.6 138.4 139.4 138.5 137.7 136.5 135.4 132.8  132.0 131.2
 Minnesota         134.2 134.5 134.6 134.3 133.9 132.8 129.6 126.9  123.8 120.2
 Ohio              136.6 137.2 137.1 136.5 135.3 132.2 131.8 129.9  126.6 124.8
 Wisconsin         133.7 134.4 134.9 134.0 133.6 130.5 128.6 125.4  124.5 124.3

Weekly Residential Propane Prices by Region and State: October 2000-March 2001
(in cents per gallon)

Week Ending:       01/15 01/22 01/29 02/05 02/12 02/19 02/26 03/05  03/12 03/19P
 OVERALL           170.2 169.3 166.3 161.1 156.8 153.8 150.7 146.5 R143.4 139.7
East Coast (PADD I)                                                            
Average            186.2 185.8 182.4 175.3 171.5 168.5 166.1 163.3  160.2 156.3
New England (PADD IX)                                                          
Average            174.7 175.2 173.9 172.4 170.0 168.7 167.6 165.9  164.0 162.2
 Connecticut       176.4 176.5 176.1 173.4 171.7 170.4 168.2 167.2  164.2 159.4
 Maine             173.5 172.7 170.4 168.2 166.1 164.3 162.4 160.3  159.4 157.2
 Massachusetts     172.5 173.0 170.0 170.0 165.2 164.8 165.1 163.0  161.7 160.7
 New Hampshire     173.4 173.3 173.3 171.7 169.8 168.8 168.0 166.4  164.0 163.2
 Rhode Island      195.2 200.5 200.7 200.7 197.9 195.1 194.4 188.0  186.0 180.8
 Vermont           177.2 179.4 178.3 177.0 175.5 173.3 171.6 170.4  168.9 167.6
Central Atlantic (PADD IY)                                                     
Average            178.1 179.0 178.0 173.4 171.2 169.7 167.0 164.6  161.5 156.6
 Delaware          193.9 193.9 192.7 185.0 179.3 173.6 171.7 170.7  170.5 169.2
 Maryland          190.5 192.1 191.9 191.2 186.6 184.9 184.7 183.6  180.9 166.4
 New Jersey        195.9 198.2 198.5 188.0 185.1 184.6 184.1 178.8  173.1 169.8
 New York          176.0 176.8 175.7 170.9 169.0 168.1 165.0 162.7  160.6 156.4
 Pennsylvania      169.5 170.1 168.5 164.9 163.7 161.4 157.5 155.3  150.2 146.9
Lower Atlantic (PADD IZ)                                                       
Average            215.9 211.5 200.7 182.5 173.5 165.6 162.5 158.0 R153.5 149.9
 North Carolina    222.1 216.3 203.3 180.5 170.3 161.3 158.0 153.1  147.0 143.9
 Virginia          201.2 200.1 194.8 187.4 181.2 175.9 173.0 169.6 R168.8 164.1
Midwest (PADD II)                                                              
Average            158.1 156.8 154.2 150.5 145.8 142.8 139.1 133.8 R130.7 127.2
 Indiana           163.7 163.7 158.4 154.6 146.6 142.5 136.1 128.4  125.3 124.3
 Iowa              128.4 126.4 122.5 118.2 115.9 114.0 110.1 108.5  106.1 104.6
 Kentucky          175.2 172.8 175.2 175.7 170.2 164.4 159.9 156.5  144.3 141.6
 Michigan          178.2 180.3 178.1 172.6 165.9 161.8 158.3 150.0  146.4 139.5
 Minnesota         151.7 148.5 147.6 143.7 142.8 141.9 138.8 133.2  131.7 128.5
 Missouri          157.6 153.3 147.5 142.8 137.7 134.2 131.7 128.4 R125.7 122.6
 North Dakota      141.2 141.1 138.6 136.0 130.8 128.2 127.1 122.0  115.1 112.3
 Ohio              177.2 178.2 177.4 171.7 165.1 160.6 155.6 147.6  145.5 140.4
 South Dakota      131.8 133.1 129.1 127.0 126.4 126.5 120.4 116.6  116.0 112.4
 Wisconsin         153.9 151.3 150.3 148.7 144.7 143.1 142.0 136.7  136.1 132.2

P = preliminary data
R = revised
SOURCE: Energy Information Administration, Office of Oil and Gas, based on terminal quotes collected by the Oil Price Information Service (OPIS).

Back to Energy Coalition Page
Back to NE-MW Economic Data

05 April 2001
http://www.nemw.org/wntrfuel00.htm