U.S. Land and Water Area by State in Square Miles, 2000

                      Percent          Percent          Percent           Percent   Great  Percent
                      of U.S.          of U.S.  Inland  of U.S.  Coastal  of U.S.   Lakes  of U.S.
                         Land   Water    Water   Water   Inland    Water  Coastal   Water    Great
State or Region          Area    Area1    Area    Area    Water     Area2    Water   Area3    Lakes

New England
  Connecticut             0.1     699      0.4     161      0.2      538      1.3       0      0.0
  Maine                   0.9   2,877      1.6   2,264      2.9      613      1.5       0      0.0
  Massachusetts           0.2   1,400      0.8     423      0.5      977      2.3       0      0.0
  New Hampshire           0.3     314      0.2     314      0.4        0      0.0       0      0.0
  Rhode Island            0.0     187      0.1     178      0.2        9      0.0       0      0.0
  Vermont                 0.3     365      0.2     365      0.5        0      0.0       0      0.0
Total                     1.8   5,842      3.2   3,705      4.7    2,137      5.1       0      0.0

Mid-Atlantic
  Delaware                0.1     443      0.2      72      0.1      371      0.9       0      0.0
  Maryland                0.3   2,523      1.4     680      0.9    1,843      4.4       0      0.0
  New Jersey              0.2     797      0.4     396      0.5      401      0.9       0      0.0
  New York                1.3   6,864      3.8   1,895      2.4      981      2.3   3,988      6.6
  Pennsylvania            1.3   1,239      0.7     490      0.6        0      0.0     749      1.2
Total                     3.1  11,866      6.5   3,533      4.5    3,596      8.5   4,737      7.9

Midwest
  Illinois                1.6   2,331      1.3     756      1.0        0      0.0   1,575      2.6
  Indiana                 1.0     551      0.3     316      0.4        0      0.0     235      0.4
  Iowa                    1.6     402      0.2     402      0.5        0      0.0       0      0.0
  Michigan                1.6  39,912     22.0   1,611      2.0        0      0.0  38,301     63.6
  Minnesota               2.3   7,329      4.0   4,783      6.1        0      0.0   2,546      4.2
  Ohio                    1.2   3,877      2.1     378      0.5        0      0.0   3,499      5.8
  Wisconsin               1.5  11,188      6.2   1,830      2.3        0      0.0   9,358     15.5
Total                    10.7  65,590     36.2  10,076     12.8        0      0.0  55,514     92.1

South
  Alabama                 1.4   1,475      0.8     956      1.2      519      1.2       0      0.0
  Arkansas                1.5   1,110      0.6   1,110      1.4        0      0.0       0      0.0
  District of Columbia    0.0       7      0.0       7      0.0        0      0.0       0      0.0
  Florida                 1.5   5,983      3.3   4,672      5.9    1,311      3.1       0      0.0
  Georgia                 1.6   1,064      0.6   1,016      1.3       48      0.1       0      0.0
  Kentucky                1.1     681      0.4     681      0.9        0      0.0       0      0.0
  Louisiana               1.2   6,089      3.4   4,154      5.3    1,935      4.6       0      0.0
  Mississippi             1.3   1,375      0.8     785      1.0      590      1.4       0      0.0
  North Carolina          1.4   3,960      2.2   3,960      5.0        0      0.0       0      0.0
  Oklahoma                1.9   1,231      0.7   1,231      1.6        0      0.0       0      0.0
  South Carolina          0.9   1,080      0.6   1,008      1.3       72      0.2       0      0.0
  Tennessee               1.2     926      0.5     926      1.2        0      0.0       0      0.0
  Texas                   7.4   5,460      3.0   5,056      6.4      404      1.0       0      0.0
  Virginia                1.1   2,734      1.5   1,006      1.3    1,728      4.1       0      0.0
  West Virginia           0.7     152      0.1     152      0.2        0      0.0       0      0.0
Total                    24.3  33,327     18.4  26,720     33.9    6,607     15.6       0      0.0

West
  Alaska                 16.2  44,292     24.4  17,243     21.9   27,049     64.1       0      0.0
  Arizona                 3.2     364      0.2     364      0.5        0      0.0       0      0.0
  California              4.4   2,896      1.6   2,674      3.4      222      0.5       0      0.0
  Colorado                2.9     376      0.2     376      0.5        0      0.0       0      0.0
  Hawaii                  0.2      38      0.0      38      0.0        0      0.0       0      0.0
  Idaho                   2.3     823      0.5     823      1.0        0      0.0       0      0.0
  Kansas                  2.3     462      0.3     462      0.6        0      0.0       0      0.0
  Missouri                1.9     818      0.5     818      1.0        0      0.0       0      0.0
  Montana                 4.1   1,490      0.8   1,490      1.9        0      0.0       0      0.0
  Nebraska                2.2     481      0.3     481      0.6        0      0.0       0      0.0
  Nevada                  3.1     735      0.4     735      0.9        0      0.0       0      0.0
  New Mexico              3.4     234      0.1     234      0.3        0      0.0       0      0.0
  North Dakota            1.9   1,724      1.0   1,724      2.2        0      0.0       0      0.0
  Oregon                  2.7   1,130      0.6   1,050      1.3       80      0.2       0      0.0
  South Dakota            2.1   1,232      0.7   1,232      1.6        0      0.0       0      0.0
  Utah                    2.3   2,755      1.5   2,755      3.5        0      0.0       0      0.0
  Washington              1.9   4,090      2.3   1,553      2.0    2,537      6.0       0      0.0
  Wyoming                 2.7     713      0.4     713      0.9        0      0.0       0      0.0
Total                    60.1  64,653     35.7  34,765     44.1   29,888     70.8       0      0.0

Northeast                 4.9  17,708      9.8   7,238      9.2    5,733     13.6   4,737      7.9
Midwest                  10.7  65,590     36.2  10,076     12.8        0      0.0  55,514     92.1
Northeast and Midwest    15.6  83,298     46.0  17,314     22.0    5,733     13.6  60,251    100.0

South                    24.3  33,327     18.4  26,720     33.9    6,607     15.6       0      0.0
West                     60.1  64,653     35.7  34,765     44.1   29,888     70.8       0      0.0
South and West           84.4  97,980     54.0  61,485     78.0   36,495     86.4       0      0.0

U.S. Total4             100.0 181,278    100.0  78,799    100.0   42,228    100.0  60,251    100.0

1Excludes territorial waters, which extend from the shoreline and from inland and coastal waters out three miles into oceans, the Gulf of Mexico and the Bering Sea.
2Coastal water includes any ocean or sea embayment of one to 24 nautical miles across. Areas of one mile or less are categorized as inland waters.
3Great Lakes water includes the five Great Lakes and Lake St. Clair. Great Lakes embayments are categorized as inland water.
4U.S. totals do not include Puerto Rico or the territories. Sums for U.S., regional and state water areas may differ slightly from Census data due to rounding.

SOURCE: Northeast-Midwest Institute calculations based on data from the U.S. Census Bureau as published in the Statistical Abstract of the United States: 2003.

Economic Data


http://www.nemw.org/waterland.htm