NORTHEAST-MIDWEST INSTITUTE
HOME PAGE NEWS SEARCH CONTACT US

ABOUT US ECONOMIC DATA REPORTS RESOURCES POLICY STUDIES

Unemployment: March 2007 - March 2008

State or Region            Mar-07    Jan-08    Feb-08    Mar-08

New England
  Connecticut                 4.4       4.8       5.0       5.3
  Maine                       4.6       4.9       4.8       5.0
  Massachusetts               4.6       4.5       4.4       4.4
  New Hampshire               3.8       3.5       3.7       3.9
  Rhode Island                4.9       5.7       5.9       6.1
  Vermont                     4.0       4.2       4.3       4.6

Mid-Atlantic
  Delaware                    3.4       3.8       3.7       3.8
  Maryland                    3.5       3.5       3.4       3.6
  New Jersey                  4.3       4.5       4.8       4.8
  New York                    4.4       5.0       4.4       4.8
  Pennsylvania                4.3       4.8       5.0       4.9

Midwest
  Illinois                    4.6       5.6       5.5       5.5
  Indiana                     4.6       4.5       4.6       5.1
  Iowa                        3.7       3.6       3.5       3.5
  Michigan                    7.0       7.1       7.2       7.2
  Minnesota                   4.5       4.5       4.5       4.7
  Ohio                        5.5       5.5       5.3       5.7
  Wisconsin                   5.0       4.9       4.9       4.8

South
  Alabama                     3.4       4.0       3.7       4.1
  Arkansas                    5.3       5.6       5.0       4.9
  District of Columbia        5.7       6.2       5.9       6.2
  Florida                     3.7       4.6       4.6       4.9
  Georgia                     4.2       4.9       5.1       5.3
  Kentucky                    5.6       5.2       5.3       5.7
  Louisiana                   3.9       4.0       3.7       4.5
  Mississippi                 6.4       6.0       5.9       6.0
  North Carolina              4.5       4.9       5.0       5.2
  Oklahoma                    4.3       3.7       3.1       3.1
  South Carolina              5.7       6.1       5.5       5.7
  Tennessee                   4.5       4.9       5.3       5.6
  Texas                       4.4       4.3       4.1       4.3
  Virginia                    2.9       3.4       3.5       3.7
  West Virginia               4.4       4.4       4.6       4.7

West
  Alaska                      6.0       6.4       6.5       6.7
  Arizona                     3.7       4.3       4.0       4.0
  California                  5.0       5.9       5.7       6.2
  Colorado                    3.7       4.2       4.4       4.4
  Hawaii                      2.5       3.1       3.2       3.1
  Idaho                       2.8       2.8       2.8       3.0
  Kansas                      4.0       3.8       3.7       4.1
  Missouri                    4.7       5.5       5.4       5.7
  Montana                     3.1       3.2       3.3       3.6
  Nebraska                    2.7       2.9       2.8       2.9
  Nevada                      4.6       5.5       5.5       5.8
  New Mexico                  3.7       3.1       3.2       3.7
  North Dakota                3.2       3.2       3.1       3.1
  Oregon                      5.0       5.5       5.4       5.7
  South Dakota                3.0       2.6       2.6       2.5
  Utah                        2.4       3.0       3.0       3.3
  Washington                  4.4       4.5       4.5       4.9
  Wyoming                     3.0       2.7       2.7       3.1

U.S. Total                    4.4       4.9       4.8       5.1

NOTE: March 2008 figures are preliminary. Data refer to place of residence. Data have been revised back to January 2003 to incorporate up dated population controls, reestimation of models, adjustment to new division and national control totals, and revised seasonal adjustment. Estimates for the latest month are subject to revisions the following month.

SOURCE: Northeast-Midwest Institute and Bureau of Labor Statistics.

Economic Data


http://www.nemw.org/unemp.htm