NORTHEAST-MIDWEST INSTITUTE
HOME PAGE NEWS SEARCH CONTACT US

ABOUT US ECONOMIC DATA REPORTS RESOURCES POLICY STUDIES

Unemployment: April 2008 - April 2009

State or Region           Apr-08   Feb-09   Mar-09   Apr-09

New England
  Connecticut                5.2      7.4      7.5      7.9
  Maine                      5.1      7.8      8.1      7.9
  Massachusetts              4.8      7.7      7.7      8.0
  New Hampshire              3.7      5.7      6.2      6.3
  Rhode Island               7.1     10.5     10.6     11.1
  Vermont                    4.6      7.1      7.2      7.1

Mid-Atlantic
  Delaware                   4.2      7.3      7.6      7.5
  Maryland                   4.0      6.8      6.9      6.8
  New Jersey                 5.0      8.2      8.3      8.4
  New York                   5.0      7.8      7.8      7.7
  Pennsylvania               5.0      7.5      7.8      7.8

Midwest
  Illinois                   6.2      8.6      9.0      9.4
  Indiana                    5.4      9.4     10.0      9.9
  Iowa                       4.0      4.9      5.2      5.1
  Michigan                   7.9     12.0     12.6     12.9
  Minnesota                  5.4      8.0      8.2      8.1
  Ohio                       6.2      9.5      9.7     10.2
  Wisconsin                  4.5      7.8      8.5      8.6

South
  Alabama                    4.5      8.4      9.0      9.0
  Arkansas                   4.9      6.4      6.5      6.5
  District of Columbia       6.4      9.9      9.7      9.9
  Florida                    5.6      9.6      9.8      9.6
  Georgia                    5.8      9.2      9.2      9.3
  Kentucky                   6.1      9.3      9.8      9.8
  Louisiana                  4.1      5.7      5.8      6.2
  Mississippi                6.4      9.1      9.4      9.1
  North Carolina             5.7     10.7     10.8     10.8
  Oklahoma                   3.5      5.5      5.9      6.2
  South Carolina             6.2     10.9     11.4     11.5
  Tennessee                  6.0      9.0      9.6      9.9
  Texas                      4.6      6.5      6.7      6.7
  Virginia                   3.7      6.6      6.8      6.8
  West Virginia              4.3      6.0      6.8      7.5

West
  Alaska                     6.6      7.9      8.4      8.0
  Arizona                    4.9      7.4      7.8      7.7
  California                 6.6     10.6     11.2     11.0
  Colorado                   4.7      7.2      7.5      7.4
  Hawaii                     3.5      6.5      7.1      6.9
  Idaho                      4.3      6.7      7.0      7.0
  Kansas                     4.2      5.9      6.1      6.4
  Missouri                   5.6      8.3      8.7      8.1
  Montana                    4.2      6.0      6.1      6.0
  Nebraska                   3.3      4.3      4.7      4.4
  Nevada                     5.8     10.0     10.4     10.6
  New Mexico                 3.9      5.4      5.9      5.8
  North Dakota               3.0      4.3      4.2      4.0
  Oregon                     5.6     10.7     11.9     12.0
  South Dakota               2.9      4.6      4.9      4.8
  Utah                       3.3      5.1      5.2      5.2
  Washington                 4.9      8.3      9.1      9.1
  Wyoming                    2.9      3.9      4.5      4.5

U.S. Total                   5.0      8.1      8.5      8.9

NOTE: April 2009 figures are preliminary. Data refer to place of residence. Data have been revised back to January 2003 to incorporate up dated population controls, reestimation of models, adjustment to new division and national control totals, and revised seasonal adjustment. Estimates for the latest month are subject to revisions the following month.

SOURCE: Northeast-Midwest Institute and Bureau of Labor Statistics.

Economic Data


http://www.nemw.org/unemp.htm