Per Capita Tax Burden and Return on Federal Tax Dollar: Fiscal 20051

                                     Per-Capita      Adjusted2                  Per-Capita
                          Federal       Federal       Federal        Federal       Federal   Return on3
                         Spending      Spending      Spending     Tax Burden    Tax Burden Federal Tax
State or Region      (in millions  (in dollars) (in millions)  (in millions)  (in dollars)      Dollar

New England
  Connecticut              30,774         8,827        29,496         40,314        11,563        0.73
  Maine                    11,356         8,654        10,885          7,728         5,890        1.41
  Massachusetts            55,830         8,684        53,512         63,003         9,800        0.85
  New Hampshire             8,331         6,393         7,985         10,649         8,172        0.75
  Rhode Island              8,423         7,896         8,073          7,969         7,470        1.01
  Vermont                   4,645         7,495         4,452          4,085         6,592        1.09
Total                     119,359         8,395       114,403        133,749         9,407        0.86

Mid-Atlantic
  Delaware                  5,495         6,537         5,267          6,622         7,878        0.80
  Maryland                 66,720        11,972        63,950         49,178         8,824        1.30
  New Jersey               58,617         6,771        56,183         86,112         9,947        0.65
  New York                144,876         7,521       138,861        168,710         8,758        0.82
  Pennsylvania             99,503         8,046        95,372         87,940         7,111        1.08
Total                     375,211         8,034       359,633        398,562         8,534        0.90

Midwest
  Illinois                 80,778         6,351        77,424         99,776         7,844        0.78
  Indiana                  42,347         6,768        40,589         38,081         6,086        1.07
  Iowa                     20,345         6,884        19,500         17,830         6,033        1.09
  Michigan                 64,787         6,410        62,097         66,326         6,562        0.94
  Minnesota                31,067         6,075        29,777         40,578         7,935        0.73
  Ohio                     77,881         6,796        74,648         70,304         6,135        1.06
  Wisconsin                33,749         6,091        32,348         36,961         6,671        0.88
Total                     350,954         6,481       336,383        369,856         6,830        0.91

South
  Alabama                  42,061         9,265        40,315         24,675         5,436        1.63
  Arkansas                 20,387         7,354        19,541         13,926         5,024        1.40
  Florida                 134,544         7,586       128,958        135,146         7,620        0.95
  Georgia                  59,846         6,571        57,361         55,952         6,143        1.03
  Kentucky                 34,653         8,308        33,214         22,003         5,275        1.51
  Louisiana                39,628         8,815        37,983         20,563         4,574        1.85
  Mississippi              26,181         9,027        25,094         12,434         4,287        2.02
  North Carolina           59,162         6,817        56,706         52,547         6,054        1.08
  Oklahoma                 27,637         7,816        26,490         19,572         5,535        1.35
  South Carolina           32,044         7,531        30,714         22,711         5,337        1.35
  Tennessee                48,288         8,062        46,283         35,872         5,989        1.29
  Texas                   148,683         6,509       142,510        146,932         6,432        0.97
  Virginia                 95,097        12,583        91,149         60,185         7,963        1.51
  West Virginia            16,087         8,909        15,419          8,815         4,882        1.75
Total                     784,298         7,813       751,735        631,335         6,289        1.19

West
  Alaska                    9,230        13,788         8,847          4,830         7,215        1.83
  Arizona                  44,639         7,500        42,786         35,988         6,046        1.19
  California              242,023         6,725       231,975        289,627         8,047        0.80
  Colorado                 31,173         6,670        29,879         35,880         7,677        0.83
  Hawaii                   12,699        10,018        12,172          8,519         6,721        1.43
  Idaho                     9,598         6,731         9,200          7,728         5,420        1.19
  Kansas                   20,492         7,474        19,641         17,434         6,359        1.13
  Missouri                 48,273         8,340        46,269         35,171         6,077        1.32
  Montana                   7,814         8,350         7,490          5,228         5,586        1.43
  Nebraska                 12,785         7,289        12,254         11,261         6,420        1.09
  Nevada                   14,089         5,849        13,504         20,135         8,359        0.67
  New Mexico               20,604        10,752        19,749          9,891         5,162        2.00
  North Dakota              6,608        10,391         6,334          3,829         6,021        1.65
  Oregon                   22,792         6,279        21,846         23,583         6,497        0.93
  South Dakota              7,481         9,590         7,170          4,840         6,205        1.48
  Utah                     14,823         5,917        14,208         13,134         5,243        1.08
  Washington               46,338         7,389        44,414         49,682         7,923        0.89
  Wyoming                   4,782         9,440         4,583          4,209         8,310        1.09
Total                     576,243         7,216       552,318        580,971         7,276        0.95

Northeast                 494,570         8,119       474,036        532,311         8,738        0.89
Midwest                   350,954         6,481       336,383        369,856         6,830        0.91
Northeast and Midwest     845,524         7,348       810,419        902,167         7,840        0.90

South                     784,298         7,813       751,735        631,335         6,289        1.19
West                      576,243         7,216       552,318        580,971         7,276        0.95
South and West          1,360,541         7,548     1,304,054      1,212,306         6,726        1.08

U.S. Total4             2,206,065         7,470     2,114,473      2,114,473         7,160        1.00

NOTES: 1Federal expenditures by state do not include dollars that could not be distributed by state or that were unavailable. Such amounts include payments on the interest on the debt, international payments and foreign aid, current operational expenses not included under salaries or procurement, expenditures for selected agencies, and foreign outlays.
2Adjusted federal spending is used to account for federal spending not included in the Census data on federal expenditures by state and to account for budget deficits or surpluses. The adjustment makes spending equal taxes. The adjusted amounts are calculated by multiplying unadjusted federal spending by the ratio of the 50-state U.S. tax burden total to the 50-state federal spending total.
3Return on federal tax dollar is an imprecise measure of federal spending patterns. It is calculated by dividing adjusted federal spending by federal tax burden.
4U.S. totals do not include spending for the District of Columbia, Puerto Rico, or the territories.
SOURCES: Northeast-Midwest Institute staff calculations based on U.S. Department of Commerce, Bureau of the Census, annual Consolidated Federal Funds Report, and The Tax Foundation, annual Special Report: Federal Tax Burdens and Expenditures by State.

Economic Data


http://www.nemw.org/taxburd.htm