Poverty Rate by State:
2003-2007
(in percent of
state total, three-year moving averages)
2003-2005 2004-2006 2005-2007
3-Year 3-Year 3-Year
State or Region Average Average Average
New England
Connecticut 9.2 9.1 8.7
Maine 11.9 11.5 11.2
Massachusetts 9.9 10.5 11.1
New Hampshire 5.6 5.5 5.6
Rhode Island 11.7 11.3 10.7
Vermont 8.0 7.7 8.4
Mid-Atlantic
Delaware 8.5 9.2 9.3
Maryland 9.4 9.3 9.0
New Jersey 7.8 7.9 8.1
New York 14.6 14.5 14.4
Pennsylvania 11.0 11.3 11.0
Midwest
Illinois 12.1 11.5 10.7
Indiana 11.4 11.6 11.7
Iowa 10.4 10.8 10.2
Michigan 12.2 12.9 12.0
Minnesota 7.5 7.7 8.5
Ohio 11.6 12.0 12.4
Wisconsin 10.8 10.9 10.4
South
Alabama 16.2 16.0 15.2
Arkansas 15.6 15.6 15.1
District of Columbia 18.3 18.8 19.2
Florida 11.8 11.4 11.7
Georgia 13.1 13.3 13.5
Kentucky 15.6 16.5 15.7
Louisiana 17.4 17.4 17.1
Mississippi 18.3 19.8 21.1
North Carolina 14.4 13.8 14.1
Oklahoma 13.1 13.9 14.7
South Carolina 14.2 13.7 13.4
Tennessee 15.0 15.2 14.8
Texas 16.5 16.4 16.4
Virginia 9.5 9.1 8.8
West Virginia 15.6 15.0 15.2
West
Alaska 9.6 9.3 8.8
Arizona 14.4 14.7 14.7
California 13.2 12.9 12.7
Colorado 10.4 10.4 10.3
Hawaii 8.8 8.8 8.4
Idaho 10.0 9.8 9.8
Kansas 11.6 12.2 12.3
Missouri 11.5 11.7 11.9
Montana 14.4 13.8 13.4
Nebraska 9.6 9.7 9.9
Nevada 10.8 10.4 10.0
New Mexico 17.5 17.1 16.3
North Dakota 10.2 10.8 10.6
Oregon 12.1 11.9 12.2
South Dakota 12.7 12.0 10.7
Utah 9.4 9.5 9.4
Washington 11.4 9.9 9.4
Wyoming 10.1 10.2 10.5
United States 12.6 12.5 12.5
| NOTE: | The Northeast-Midwest Institute does not rank states according to their poverty rates because the standard error ranges for the poverty estimates make comparisons difficult. For Census Bureau data on standard errors and confidence intervals for 2005-2007 data, go to http://www.census.gov/hhes/www/poverty/poverty07/state.html. For statistically significant comparisons among the states for 2005-07, review the Census Bureau document at http://www.census.gov/hhes/www/poverty/poverty07/stategrid.xls. |
SOURCE: U.S. Census Bureau, Current Population Survey, Annual Social and Economic Supplements.
http://www.nemw.org/poverty.htm