Poverty Rate by State: 2002-2006
(in percent of state total, three-year moving averages)

                           2002-2004      2003-2005     2004-2006
                              3-Year         3-Year        3-Year
State or Region              Average        Average       Average

New England
  Connecticut                    8.8            9.2           9.1
  Maine                         12.2           11.9          11.5
  Massachusetts                  9.8            9.9          10.5
  New Hampshire                  5.7            5.6           5.5
  Rhode Island                  11.3           11.7          11.3
  Vermont                        8.8            8.0           7.7

Mid-Atlantic
  Delaware                       8.5            8.5           9.2
  Maryland                       8.6            9.4           9.3
  New Jersey                     8.2            7.8           7.9
  New York                      14.4           14.6          14.5
  Pennsylvania                  10.4           11.0          11.3

Midwest
  Illinois                      12.5           12.1          11.5
  Indiana                       10.2           11.4          11.6
  Iowa                           9.7           10.4          10.8
  Michigan                      12.1           12.2          12.9
  Minnesota                      7.1            7.5           7.7
  Ohio                          10.8           11.6          12.0
  Wisconsin                     10.2           10.8          10.9

South
  Alabama                       15.5           16.2          16.0
  Arkansas                      17.6           15.6          15.6
  District of Columbia          16.8           18.3          18.8
  Florida                       12.3           11.8          11.4
  Georgia                       12.0           13.1          13.3
  Kentucky                      15.4           15.6          16.5
  Louisiana                     17.0           17.4          17.4
  Mississippi                   17.7           18.3          19.8
  North Carolina                14.8           14.4          13.8
  Oklahoma                      12.6           13.1          13.9
  South Carolina                14.0           14.2          13.7
  Tennessee                     14.9           15.0          15.2
  Texas                         16.4           16.5          16.4
  Virginia                       9.8            9.5           9.1
  West Virginia                 16.1           15.6          15.0

West
  Alaska                         9.2            9.6           9.3
  Arizona                       13.8           14.4          14.7
  California                    13.2           13.2          12.9
  Colorado                       9.8           10.4          10.4
  Hawaii                         9.7            8.8           8.8
  Idaho                         10.5           10.0           9.8
  Kansas                        10.7           11.6          12.2
  Missouri                      10.9           11.5          11.7
  Montana                       14.3           14.4          13.8
  Nebraska                       9.9            9.6           9.7
  Nevada                        10.2           10.8          10.4
  New Mexico                    17.5           17.5          17.1
  North Dakota                  10.3           10.2          10.8
  Oregon                        11.7           12.1          11.9
  South Dakota                  12.5           12.7          12.0
  Utah                           9.6            9.4           9.5
  Washington                    11.7           11.4           9.9
  Wyoming                        9.6           10.1          10.2

United States                   12.4           12.6          12.5


NOTE: The Northeast-Midwest Institute does not rank states according to their poverty rates because the standard error ranges for the poverty estimates make comparisons difficult. For Census Bureau data on standard errors and confidence intervals for 2004-2006 data, go to http://www.census.gov/hhes/www/poverty/poverty06/state.html. For statistically significant comparisons among the states for 2004-06, review the Census Bureau document at http://www.census.gov/hhes/www/poverty/poverty06/stategrid.xls.
SOURCE: U.S. Census Bureau, Current Population Survey, Annual Social and Economic Supplements.

Economic Data


http://www.nemw.org/poverty.htm