Rural Population as a Percent of State Total By State, 20001
Nonfarm
Rural Farm Rural
Population Percent Population Population
Total Rural as Percent of State as Percent Nonfarm as Percent
U.S. Population of State Total Farm of State Rural of State
State or Region Population Total Total Ranking Population Total Population of Total
New England
Connecticut 3,405,565 418,715 12.3 40 4,377 0.1 414,338 12.2
Maine 1,274,923 762,331 59.8 2 11,016 0.9 751,315 58.9
Massachusetts 6,349,097 545,646 8.6 46 6,360 0.1 539,286 8.5
New Hampshire 1,235,786 504,434 40.8 11 4,599 0.4 499,835 40.4
Rhode Island 1,048,319 95,024 9.1 45 1,235 0.1 93,789 8.9
Vermont 608,827 376,277 61.8 1 11,202 1.8 365,075 60.0
Total 13,922,517 2,702,427 19.4 38,789 0.3 2,663,638 19.1
Mid-Atlantic
Delaware 783,600 156,555 20.0 34 4,851 0.6 151,704 19.4
Maryland 5,296,486 738,038 13.9 38 23,871 0.5 714,167 13.5
New Jersey 8,414,350 475,500 5.7 49 12,563 0.1 462,937 5.5
New York 18,976,457 2,375,331 12.5 39 61,503 0.3 2,313,828 12.2
Pennsylvania 12,281,054 2,819,968 23.0 31 85,362 0.7 2,734,606 22.3
Total 45,751,947 6,565,392 14.3 188,150 0.4 6,377,242 13.9
Midwest
Illinois 12,419,293 1,508,961 12.2 41 127,879 1.0 1,381,082 11.1
Indiana 6,080,485 1,777,305 29.2 23 125,698 2.1 1,651,607 27.2
Iowa 2,926,324 1,139,641 38.9 14 171,374 5.9 968,267 33.1
Michigan 9,938,444 2,518,920 25.3 29 94,192 0.9 2,424,728 24.4
Minnesota 4,919,479 1,430,160 29.1 24 149,204 3.0 1,280,956 26.0
Ohio 11,353,140 2,572,903 22.7 32 150,871 1.3 2,422,032 21.3
Wisconsin 5,363,675 1,698,538 31.7 20 137,115 2.6 1,561,423 29.1
Total 53,000,840 12,646,428 23.9 956,333 1.8 11,690,095 22.1
South
Alabama 4,447,100 1,981,561 44.6 8 54,171 1.2 1,927,390 43.3
Arkansas 2,673,400 1,271,560 47.6 6 51,377 1.9 1,220,183 45.6
District of Columbia 572,059 0 0.0 51 0 0.0 0 0.0
Florida 15,982,378 1,707,986 10.7 44 38,567 0.2 1,669,419 10.4
Georgia 8,186,453 2,319,886 28.3 26 63,480 0.8 2,256,406 27.6
Kentucky 4,041,769 1,789,802 44.3 9 129,056 3.2 1,660,746 41.1
Louisiana 4,468,976 1,221,982 27.3 27 29,860 0.7 1,192,122 26.7
Mississippi 2,844,658 1,456,098 51.2 4 46,359 1.6 1,409,739 49.6
North Carolina 8,049,313 3,202,238 39.8 12 80,553 1.0 3,121,685 38.8
Oklahoma 3,450,654 1,196,088 34.7 17 78,203 2.3 1,117,885 32.4
South Carolina 4,012,012 1,584,991 39.5 13 37,293 0.9 1,547,698 38.6
Tennessee 5,689,283 2,070,315 36.4 15 91,597 1.6 1,978,718 34.8
Texas 20,851,820 3,647,747 17.5 36 185,803 0.9 3,461,944 16.6
Virginia 7,078,515 1,912,088 27.0 28 63,514 0.9 1,848,574 26.1
West Virginia 1,808,344 974,966 53.9 3 22,114 1.2 952,852 52.7
Total 94,156,734 26,337,308 28.0 971,947 1.0 25,365,361 26.9
West
Alaska 626,932 214,977 34.3 18 1,224 0.2 213,753 34.1
Arizona 5,130,632 607,119 11.8 42 8,581 0.2 598,538 11.7
California 33,871,648 1,876,753 5.5 50 112,296 0.3 1,764,457 5.2
Colorado 4,301,261 666,515 15.5 37 46,341 1.1 620,174 14.4
Hawaii 1,211,537 102,358 8.4 47 5,838 0.5 96,520 8.0
Idaho 1,293,953 434,849 33.6 19 38,939 3.0 395,910 30.6
Kansas 2,688,418 768,337 28.6 25 89,758 3.3 678,579 25.2
Missouri 5,595,211 1,714,078 30.6 21 141,155 2.5 1,572,923 28.1
Montana 902,195 414,730 46.0 7 39,930 4.4 374,800 41.5
Nebraska 1,711,263 518,557 30.3 22 88,936 5.2 429,621 25.1
Nevada 1,998,257 168,476 8.4 48 4,023 0.2 164,453 8.2
New Mexico 1,819,046 454,211 25.0 30 15,792 0.9 438,419 24.1
North Dakota 642,200 283,806 44.2 10 43,825 6.8 239,981 37.4
Oregon 3,421,399 728,719 21.3 33 64,128 1.9 664,591 19.4
South Dakota 754,844 362,908 48.1 5 58,240 7.7 304,668 40.4
Utah 2,233,169 262,234 11.7 43 12,682 0.6 249,552 11.2
Washington 5,894,121 1,061,706 18.0 35 45,474 0.8 1,016,232 17.2
Wyoming 493,782 171,709 34.8 16 15,150 3.1 156,559 31.7
Total 74,589,868 10,812,042 14.5 832,312 1.1 9,979,730 13.4
Northeast 59,674,464 9,267,819 15.5 226,939 0.4 9,040,880 15.2
Midwest 53,000,840 12,646,428 23.9 956,333 1.8 11,690,095 22.1
Northeast and Midwest 112,675,304 21,914,247 19.4 1,183,272 1.1 20,730,975 18.4
South 94,156,734 26,337,308 28.0 971,947 1.0 25,365,361 26.9
West 74,589,868 10,812,042 14.5 832,312 1.1 9,979,730 13.4
South and West 168,746,602 37,149,350 22.0 1,804,259 1.1 35,345,091 20.9
U.S. Total2 281,421,906 59,063,597 21.0 2,987,531 1.1 56,076,066 19.9
|
1Census Bureau estimates based on 2000 Census sample rather than full census count and therefore are subject to sampling as well as non-sampling error. 2U.S. totals do not include Puerto Rico or the territories. SOURCE: Northeast-Midwest Institute calculations based on data from U.S. Department of Commerce, Census Bureau, 2000 Census, Summary File 3, Table P.5 Urban and Rural, data extracted via http://factfinder.census.gov/. |
http://www.nemw.org/poprural.htm