Population Density by State:  2000

                                               Population
                                    Land Area  Per Square  Percent     Percent
                              2000  in Square     Mile of  of U.S.     of U.S.
State or Region         Population      Miles   Land Area     Land  Population

New England
  Connecticut            3,405,565      4,845         703      0.1         1.2
  Maine                  1,274,923     30,862          41      0.9         0.5
  Massachusetts          6,349,097      7,840         810      0.2         2.3
  New Hampshire          1,235,786      8,968         138      0.3         0.4
  Rhode Island           1,048,319      1,045       1,003      0.0         0.4
  Vermont                  608,827      9,250          66      0.3         0.2
Total                   13,922,517     62,809         222      1.8         4.9

Mid-Atlantic
  Delaware                 783,600      1,954         401      0.1         0.3
  Maryland               5,296,486      9,774         542      0.3         1.9
  New Jersey             8,414,350      7,417       1,134      0.2         3.0
  New York              18,976,457     47,214         402      1.3         6.7
  Pennsylvania          12,281,054     44,817         274      1.3         4.4
Total                   45,751,947    111,175         412      3.1        16.3

Midwest
  Illinois              12,419,293     55,584         223      1.6         4.4
  Indiana                6,080,485     35,867         170      1.0         2.2
  Iowa                   2,926,324     55,869          52      1.6         1.0
  Michigan               9,938,444     56,804         175      1.6         3.5
  Minnesota              4,919,479     79,610          62      2.3         1.7
  Ohio                  11,353,140     40,948         277      1.2         4.0
  Wisconsin              5,363,675     54,310          99      1.5         1.9
Total                   53,000,840    378,992         140     10.7        18.8

South
  Alabama                4,447,100     50,744          88      1.4         1.6
  Arkansas               2,673,400     52,068          51      1.5         0.9
  District of Columbia     572,059         61       9,317      0.0         0.2
  Florida               15,982,378     53,927         296      1.5         5.7
  Georgia                8,186,453     57,906         141      1.6         2.9
  Kentucky               4,041,769     39,728         102      1.1         1.4
  Louisiana              4,468,976     43,562         103      1.2         1.6
  Mississippi            2,844,658     46,907          61      1.3         1.0
  North Carolina         8,049,313     48,711         165      1.4         2.9
  Oklahoma               3,450,654     68,667          50      1.9         1.2
  South Carolina         4,012,012     30,109         133      0.9         1.4
  Tennessee              5,689,283     41,217         138      1.2         2.0
  Texas                 20,851,820    261,797          80      7.4         7.4
  Virginia               7,078,515     39,594         179      1.1         2.5
  West Virginia          1,808,344     24,078          75      0.7         0.6
Total                   94,156,734    859,077         110     24.3        33.5

West
  Alaska                   626,932    571,951           1     16.2         0.2
  Arizona                5,130,632    113,635          45      3.2         1.8
  California            33,871,648    155,959         217      4.4        12.0
  Colorado               4,301,261    103,718          41      2.9         1.5
  Hawaii                 1,211,537      6,423         189      0.2         0.4
  Idaho                  1,293,953     82,747          16      2.3         0.5
  Kansas                 2,688,418     81,815          33      2.3         1.0
  Missouri               5,595,211     68,886          81      1.9         2.0
  Montana                  902,195    145,552           6      4.1         0.3
  Nebraska               1,711,263     76,872          22      2.2         0.6
  Nevada                 1,998,257    109,826          18      3.1         0.7
  New Mexico             1,819,046    121,356          15      3.4         0.6
  North Dakota             642,200     68,976           9      1.9         0.2
  Oregon                 3,421,399     95,997          36      2.7         1.2
  South Dakota             754,844     75,885          10      2.1         0.3
  Utah                   2,233,169     82,144          27      2.3         0.8
  Washington             5,894,121     66,544          89      1.9         2.1
  Wyoming                  493,782     97,100           5      2.7         0.2
Total                   74,589,868  2,125,385          35     60.1        26.5

Northeast               59,674,464    173,984         343      4.9        21.2
Midwest                 53,000,840    378,992         140     10.7        18.8
Northeast and Midwest  112,675,304    552,976         204     15.6        40.0

South                   94,156,734    859,077         110     24.3        33.5
West                    74,589,868  2,125,385          35     60.1        26.5
South and West         168,746,602  2,984,462          57     84.4        60.0

U.S. Total1            281,421,906  3,537,438          80    100.0       100.0
_______________________
1U.S. totals do not include Puerto Rico or the territories.  The median, or
 midpoint, density level is Washington State's 89 persons per square mile.

SOURCE:  Northeast-Midwest Institute calculations based on data from
U.S. Census Bureau, Census 2000.

Economic Data


http://www.nemw.org/popdensity.htm