Population Estimates of the United States by Age Group: July 1, 2006

                                                                          0-17    18-24    25-64      65+
                             0-17       18-24       25-64         65+  Percent  Percent  Percent  Percent
                            Years       Years       Years       Years of State of State of State of State       State
State or Region            of Age      of Age      of Age      of Age    Total    Total    Total    Total       Total

New England
  Connecticut             818,286     319,764   1,896,316     470,443    23.35     9.12    54.11    13.42   3,504,809
  Maine                   280,994     115,743     732,198     192,639    21.26     8.76    55.40    14.58   1,321,574
  Massachusetts         1,448,884     633,278   3,499,069     855,962    22.51     9.84    54.36    13.30   6,437,193
  New Hampshire           297,625     120,050     734,591     162,629    22.63     9.13    55.87    12.37   1,314,895
  Rhode Island            237,451     116,073     566,120     147,966    22.24    10.87    53.03    13.86   1,067,610
  Vermont                 133,389      62,215     345,338      82,966    21.38     9.97    55.35    13.30     623,908
Total                   3,216,629   1,367,123   7,773,632   1,912,605    22.54     9.58    54.48    13.40  14,269,989

Mid-Atlantic
  Delaware                203,366      83,205     452,331     114,574    23.83     9.75    53.00    13.42     853,476
  Maryland              1,360,531     533,023   3,071,605     650,568    24.23     9.49    54.70    11.58   5,615,727
  New Jersey            2,089,338     763,949   4,743,531   1,127,742    23.95     8.76    54.37    12.93   8,724,560
  New York              4,514,342   1,939,099  10,330,056   2,522,686    23.38    10.04    53.51    13.07  19,306,183
  Pennsylvania          2,804,873   1,198,898   6,551,527   1,885,323    22.55     9.64    52.66    15.15  12,440,621
Total                  10,972,450   4,518,174  25,149,050   6,300,893    23.38     9.63    53.58    13.42  46,940,567

Midwest
  Illinois              3,215,244   1,281,767   6,800,483   1,534,476    25.06     9.99    53.00    11.96  12,831,970
  Indiana               1,577,629     615,836   3,335,836     784,219    24.99     9.75    52.84    12.42   6,313,520
  Iowa                    710,194     311,882   1,524,352     435,657    23.82    10.46    51.12    14.61   2,982,085
  Michigan              2,478,356     982,823   5,373,600   1,260,864    24.55     9.74    53.23    12.49  10,095,643
  Minnesota             1,257,264     519,744   2,762,699     627,394    24.33    10.06    53.47    12.14   5,167,101
  Ohio                  2,770,035   1,096,729   6,079,248   1,531,994    24.13     9.56    52.96    13.35  11,478,006
  Wisconsin             1,312,530     560,926   2,959,016     724,034    23.62    10.09    53.25    13.03   5,556,506
Total                  13,321,252   5,369,707  28,835,234   6,898,638    24.48     9.87    52.98    12.68  54,424,831

South
  Alabama               1,114,301     447,567   2,421,565     615,597    24.23     9.73    52.65    13.39   4,599,030
  Arkansas                691,186     266,780   1,462,485     390,421    24.59     9.49    52.03    13.89   2,810,872
  District of Columbia    114,881      71,582     323,736      71,331    19.75    12.31    55.67    12.27     581,530
  Florida               4,021,555   1,594,516   9,436,113   3,037,704    22.23     8.81    52.16    16.79  18,089,888
  Georgia               2,455,020     914,568   5,081,479     912,874    26.22     9.77    54.27     9.75   9,363,941
  Kentucky                999,531     384,158   2,285,091     537,294    23.76     9.13    54.33    12.77   4,206,074
  Louisiana             1,090,001     455,262   2,219,159     523,346    25.42    10.62    51.76    12.21   4,287,768
  Mississippi             759,405     303,685   1,485,278     362,172    26.09    10.43    51.03    12.44   2,910,540
  North Carolina        2,155,387     834,747   4,789,420   1,076,951    24.34     9.43    54.08    12.16   8,856,505
  Oklahoma                894,034     369,119   1,842,514     473,545    24.98    10.31    51.48    13.23   3,579,212
  South Carolina        1,039,653     423,096   2,305,104     553,396    24.06     9.79    53.34    12.81   4,321,249
  Tennessee             1,442,593     548,775   3,278,213     769,222    23.89     9.09    54.29    12.74   6,038,803
  Texas                 6,493,965   2,448,736  12,230,623   2,334,459    27.62    10.42    52.03     9.93  23,507,783
  Virginia              1,806,847     747,108   4,201,161     887,768    23.64     9.78    54.97    11.62   7,642,884
  West Virginia           389,071     163,498     987,209     278,692    21.40     8.99    54.29    15.33   1,818,470
Total                  25,467,430   9,973,197  54,349,150  12,824,772    24.82     9.72    52.96    12.50 102,614,549

West
  Alaska                  181,434      71,721     371,268      45,630    27.08    10.70    55.41     6.81     670,053
  Arizona               1,628,198     588,180   3,159,654     790,286    26.40     9.54    51.24    12.82   6,166,318
  California            9,532,614   3,784,128  19,209,293   3,931,514    26.15    10.38    52.69    10.78  36,457,549
  Colorado              1,169,301     459,455   2,647,435     477,186    24.60     9.67    55.70    10.04   4,753,377
  Hawaii                  298,081     125,102     682,945     179,370    23.19     9.73    53.13    13.95   1,285,498
  Idaho                   394,280     149,087     753,925     169,173    26.89    10.17    51.41    11.54   1,466,465
  Kansas                  695,837     292,820   1,417,709     357,709    25.17    10.59    51.29    12.94   2,764,075
  Missouri              1,416,592     568,639   3,078,591     778,891    24.25     9.73    52.69    13.33   5,842,713
  Montana                 217,848      95,055     501,137     130,592    23.06    10.06    53.05    13.82     944,632
  Nebraska                445,033     188,813     899,830     234,655    25.17    10.68    50.89    13.27   1,768,331
  Nevada                  634,520     213,289   1,370,777     276,943    25.43     8.55    54.93    11.10   2,495,529
  New Mexico              508,930     204,902     998,167     242,600    26.04    10.48    51.07    12.41   1,954,599
  North Dakota            144,934      81,770     316,289      92,874    22.79    12.86    49.74    14.61     635,867
  Oregon                  856,259     339,955   2,026,364     478,180    23.14     9.19    54.76    12.92   3,700,758
  South Dakota            194,681      83,134     392,921     111,183    24.90    10.63    50.25    14.22     781,919
  Utah                    791,198     319,052   1,214,274     225,539    31.03    12.51    47.62     8.84   2,550,063
  Washington            1,526,267     607,219   3,523,943     738,369    23.86     9.49    55.10    11.54   6,395,798
  Wyoming                 121,794      54,262     276,198      62,750    23.65    10.54    53.63    12.18     515,004
Total                  20,757,801   8,226,583  42,840,720   9,323,444    25.58    10.14    52.79    11.49  81,148,548

Northeast              14,189,079   5,885,297  32,922,682   8,213,498    23.18     9.61    53.79    13.42  61,210,556
Midwest                13,321,252   5,369,707  28,835,234   6,898,638    24.48     9.87    52.98    12.68  54,424,831
Northeast and Midwest  27,510,331  11,255,004  61,757,916  15,112,136    23.79     9.73    53.41    13.07 115,635,387

South                  25,467,430   9,973,197  54,349,150  12,824,772    24.82     9.72    52.96    12.50 102,614,549
West                   20,757,801   8,226,583  42,840,720   9,323,444    25.58    10.14    52.79    11.49  81,148,548
South and West         46,225,231  18,199,780  97,189,870  22,148,216    25.15     9.90    52.89    12.05 183,763,097

U.S. Total             73,735,562  29,454,784 158,947,786  37,260,352    24.63     9.84    53.09    12.45 299,398,484

SOURCE: U.S. Department of Commerce, Bureau of Census.

Economic Data


http://www.nemw.org/popage.htm