Population by State: 1960-2007
(in thousands)

                                                                                  2007 Percent Percent
                                                                               Percent  Change  Change
                                                                               of U.S.   2006-   1997-
State or Region           1960    1970    1980    1990    1997    2006    2007   Total    2007    2007

New England
  Connecticut            2,535   3,032   3,108   3,287   3,269   3,496   3,502     1.2     0.2     7.2
  Maine                    969     994   1,125   1,228   1,245   1,315   1,317     0.4     0.2     5.8
  Massachusetts          5,149   5,689   5,737   6,016   6,115   6,434   6,450     2.1     0.2     5.5
  New Hampshire            607     738     921   1,109   1,173   1,312   1,316     0.4     0.3    12.2
  Rhode Island             859     950     947   1,003     987   1,062   1,058     0.4    -0.4     7.2
  Vermont                  390     445     511     563     589     621     621     0.2     0.1     5.5
Total                   10,509  11,848  12,349  13,207  13,378  14,239  14,264     4.7     0.2     6.6

Mid-Atlantic
  Delaware                 446     548     594     666     735     853     865     0.3     1.4    17.7
  Maryland               3,101   3,924   4,217   4,781   5,093   5,602   5,618     1.9     0.3    10.3
  New Jersey             6,067   7,171   7,365   7,748   8,054   8,666   8,686     2.9     0.2     7.8
  New York              16,782  18,241  17,558  17,991  18,143  19,282  19,298     6.4     0.1     6.4
  Pennsylvania          11,319  11,801  11,864  11,883  12,016  12,403  12,433     4.1     0.2     3.5
Total                   37,715  41,685  41,598  43,068  44,041  46,806  46,900    15.5     0.2     6.5

Midwest
  Illinois              10,081  11,110  11,427  11,431  12,012  12,777  12,853     4.3     0.6     7.0
  Indiana                4,662   5,195   5,490   5,544   5,872   6,303   6,345     2.1     0.7     8.1
  Iowa                   2,758   2,825   2,914   2,777   2,854   2,973   2,988     1.0     0.5     4.7
  Michigan               7,823   8,882   9,262   9,295   9,785  10,102  10,072     3.3    -0.3     2.9
  Minnesota              3,414   3,806   4,076   4,376   4,688   5,155   5,198     1.7     0.8    10.9
  Ohio                   9,706  10,657  10,798  10,847  11,212  11,464  11,467     3.8     0.0     2.3
  Wisconsin              3,952   4,418   4,706   4,892   5,200   5,573   5,602     1.9     0.5     7.7
Total                   42,396  46,893  48,673  49,162  51,624  54,345  54,524    18.1     0.3     5.6

South
  Alabama                3,267   3,444   3,894   4,040   4,320   4,590   4,628     1.5     0.8     7.1
  Arkansas               1,786   1,923   2,286   2,351   2,524   2,809   2,835     0.9     0.9    12.3
  District of Columbia     764     757     638     607     529     585     588     0.2     0.5    11.3
  Florida                4,952   6,791   9,746  12,938  14,683  18,058  18,251     6.1     1.1    24.3
  Georgia                3,943   4,588   5,463   6,478   7,486   9,342   9,545     3.2     2.2    27.5
  Kentucky               3,038   3,221   3,661   3,687   3,908   4,204   4,241     1.4     0.9     8.5
  Louisiana              3,257   3,645   4,206   4,222   4,351   4,243   4,293     1.4     1.2    -1.3
  Mississippi            2,178   2,217   2,521   2,575   2,732   2,899   2,919     1.0     0.7     6.8
  North Carolina         4,556   5,084   5,882   6,632   7,429   8,869   9,061     3.0     2.2    22.0
  Oklahoma               2,328   2,559   3,025   3,146   3,314   3,578   3,617     1.2     1.1     9.1
  South Carolina         2,383   2,591   3,122   3,486   3,790   4,330   4,408     1.5     1.8    16.3
  Tennessee              3,567   3,926   4,591   4,877   5,378   6,075   6,157     2.0     1.3    14.5
  Texas                  9,580  11,199  14,229  16,986  19,355  23,408  23,904     7.9     2.1    23.5
  Virginia               3,967   4,651   5,347   6,189   6,733   7,640   7,712     2.6     0.9    14.5
  West Virginia          1,860   1,744   1,950   1,793   1,816   1,809   1,812     0.6     0.2    -0.2
Total                   51,426  58,340  70,561  80,009  88,349 102,440 103,972    34.5     1.5    17.7

West
  Alaska                   226     303     402     550     609     677     683     0.2     0.9    12.3
  Arizona                1,302   1,775   2,718   3,665   4,552   6,166   6,339     2.1     2.8    39.2
  California            15,717  19,971  23,668  29,811  32,218  36,250  36,553    12.1     0.8    13.5
  Colorado               1,754   2,210   2,890   3,294   3,891   4,766   4,862     1.6     2.0    24.9
  Hawaii                   633     770     965   1,108   1,189   1,279   1,283     0.4     0.4     7.9
  Idaho                    667     713     944   1,007   1,211   1,464   1,499     0.5     2.4    23.9
  Kansas                 2,179   2,249   2,364   2,478   2,616   2,756   2,776     0.9     0.7     6.1
  Missouri               4,320   4,678   4,917   5,117   5,407   5,838   5,878     1.9     0.7     8.7
  Montana                  675     694     787     799     879     947     958     0.3     1.2     9.0
  Nebraska               1,411   1,485   1,570   1,578   1,656   1,764   1,775     0.6     0.6     7.2
  Nevada                   285     489     800   1,202   1,676   2,492   2,565     0.9     2.9    53.1
  New Mexico               951   1,017   1,303   1,515   1,723   1,942   1,970     0.7     1.4    14.3
  North Dakota             632     618     653     639     641     637     640     0.2     0.4    -0.2
  Oregon                 1,769   2,092   2,633   2,842   3,243   3,691   3,747     1.2     1.5    15.5
  South Dakota             681     666     691     696     731     788     796     0.3     1.0     8.9
  Utah                     891   1,059   1,461   1,723   2,065   2,580   2,645     0.9     2.6    28.1
  Washington             2,853   3,413   4,132   4,867   5,604   6,375   6,468     2.1     1.5    15.4
  Wyoming                  330     332     470     454     480     513     523     0.2     2.0     8.9
Total                   37,276  44,534  53,368  63,345  70,391  80,925  81,962    27.2     1.3    16.4

Northeast               48,224  53,533  53,947  56,275  57,419  61,045  61,164    20.3     0.2     6.5
Midwest                 42,396  46,893  48,673  49,162  51,624  54,345  54,524    18.1     0.3     5.6
Northeast and Midwest   90,620 100,426 102,620 105,437 109,043 115,390 115,688    38.4     0.3     6.1

South                   51,426  58,340  70,561  80,009  88,349 102,440 103,972    34.5     1.5    17.7
West                    37,276  44,534  53,368  63,345  70,391  80,925  81,962    27.2     1.3    16.4
South and West          88,702 102,874 123,929 143,354 158,740 183,365 185,934    61.6     1.4    17.1

U.S. Total             179,322 203,300 226,549 248,791 267,784 298,755 301,621   100.0     1.0    12.6

1U.S. totals do not include Puerto Rico and the territories.

SOURCE: U.S. Department of Commerce, Bureau of the Census, and Northeast-Midwest staff calculations.

Back to NE-MW Economic Data


http://www.nemw.org/pop.htm