Population
by State: 1960-2008
(in thousands)
2008 Percent Percent
Percent Change Change
of U.S. 2007- 1998-
State or Region 1960 1970 1980 1990 1998 2007 2008 Total 2008 2008
New England
Connecticut 2,535 3,032 3,108 3,287 3,273 3,490 3,501 1.2 0.3 7.0
Maine 969 994 1,125 1,228 1,248 1,315 1,316 0.4 0.1 5.5
Massachusetts 5,149 5,689 5,737 6,016 6,144 6,468 6,498 2.1 0.5 5.8
New Hampshire 607 738 921 1,109 1,186 1,312 1,316 0.4 0.3 11.0
Rhode Island 859 950 947 1,003 988 1,053 1,051 0.3 -0.2 6.4
Vermont 390 445 511 563 591 621 621 0.2 0.0 5.2
Total 10,509 11,848 12,349 13,207 13,429 14,259 14,303 4.7 0.3 6.5
Mid-Atlantic
Delaware 446 548 594 666 744 862 873 0.3 1.3 17.3
Maryland 3,101 3,924 4,217 4,781 5,130 5,619 5,634 1.9 0.3 9.8
New Jersey 6,067 7,171 7,365 7,748 8,096 8,653 8,683 2.9 0.3 7.3
New York 16,782 18,241 17,558 17,991 18,159 19,429 19,490 6.4 0.3 7.3
Pennsylvania 11,319 11,801 11,864 11,883 12,002 12,420 12,448 4.1 0.2 3.7
Total 37,715 41,685 41,598 43,068 44,131 46,983 47,128 15.5 0.3 6.8
Midwest
Illinois 10,081 11,110 11,427 11,431 12,070 12,826 12,902 4.2 0.6 6.9
Indiana 4,662 5,195 5,490 5,544 5,908 6,336 6,377 2.1 0.6 7.9
Iowa 2,758 2,825 2,914 2,777 2,861 2,983 3,003 1.0 0.7 5.0
Michigan 7,823 8,882 9,262 9,295 9,820 10,050 10,003 3.3 -0.5 1.9
Minnesota 3,414 3,806 4,076 4,376 4,726 5,182 5,220 1.7 0.7 10.4
Ohio 9,706 10,657 10,798 10,847 11,238 11,478 11,486 3.8 0.1 2.2
Wisconsin 3,952 4,418 4,706 4,892 5,222 5,599 5,628 1.9 0.5 7.8
Total 42,396 46,893 48,673 49,162 51,845 54,454 54,619 18.0 0.3 5.4
South
Alabama 3,267 3,444 3,894 4,040 4,351 4,627 4,662 1.5 0.8 7.1
Arkansas 1,786 1,923 2,286 2,351 2,538 2,831 2,855 0.9 0.8 12.5
District of Columbia 764 757 638 607 521 588 592 0.2 0.7 13.5
Florida 4,952 6,791 9,746 12,938 14,908 18,200 18,328 6.0 0.7 22.9
Georgia 3,943 4,588 5,463 6,478 7,637 9,523 9,686 3.2 1.7 26.8
Kentucky 3,038 3,221 3,661 3,687 3,934 4,236 4,269 1.4 0.8 8.5
Louisiana 3,257 3,645 4,206 4,222 4,363 4,373 4,411 1.5 0.9 1.1
Mississippi 2,178 2,217 2,521 2,575 2,751 2,921 2,939 1.0 0.6 6.8
North Carolina 4,556 5,084 5,882 6,632 7,546 9,042 9,222 3.0 2.0 22.2
Oklahoma 2,328 2,559 3,025 3,146 3,339 3,608 3,642 1.2 0.9 9.1
South Carolina 2,383 2,591 3,122 3,486 3,840 4,405 4,480 1.5 1.7 16.7
Tennessee 3,567 3,926 4,591 4,877 5,433 6,149 6,215 2.0 1.1 14.4
Texas 9,580 11,199 14,229 16,986 19,712 23,843 24,327 8.0 2.0 23.4
Virginia 3,967 4,651 5,347 6,189 6,789 7,699 7,769 2.6 0.9 14.4
West Virginia 1,860 1,744 1,950 1,793 1,812 1,810 1,814 0.6 0.2 0.1
Total 51,426 58,340 70,561 80,009 89,475 103,855 105,211 34.6 1.3 17.6
West
Alaska 226 303 402 550 615 681 686 0.2 0.7 11.5
Arizona 1,302 1,775 2,718 3,665 4,667 6,353 6,500 2.1 2.3 39.3
California 15,717 19,971 23,668 29,811 32,683 36,378 36,757 12.1 1.0 12.5
Colorado 1,754 2,210 2,890 3,294 3,969 4,843 4,939 1.6 2.0 24.4
Hawaii 633 770 965 1,108 1,190 1,277 1,288 0.4 0.9 8.2
Idaho 667 713 944 1,007 1,231 1,496 1,524 0.5 1.9 23.8
Kansas 2,179 2,249 2,364 2,478 2,639 2,777 2,802 0.9 0.9 6.2
Missouri 4,320 4,678 4,917 5,117 5,438 5,878 5,912 1.9 0.6 8.7
Montana 675 694 787 799 880 957 967 0.3 1.0 9.9
Nebraska 1,411 1,485 1,570 1,578 1,661 1,769 1,783 0.6 0.8 7.4
Nevada 285 489 800 1,202 1,744 2,554 2,600 0.9 1.8 49.1
New Mexico 951 1,017 1,303 1,515 1,734 1,964 1,984 0.7 1.0 14.4
North Dakota 632 618 653 639 638 638 641 0.2 0.5 0.5
Oregon 1,769 2,092 2,633 2,842 3,282 3,736 3,790 1.2 1.4 15.5
South Dakota 681 666 691 696 731 796 804 0.3 1.0 10.0
Utah 891 1,059 1,461 1,723 2,101 2,669 2,736 0.9 2.5 30.3
Washington 2,853 3,413 4,132 4,867 5,688 6,450 6,549 2.2 1.5 15.1
Wyoming 330 332 470 454 480 523 533 0.2 1.9 11.0
Total 37,276 44,534 53,368 63,345 71,369 81,739 82,795 27.2 1.3 16.0
Northeast 48,224 53,533 53,947 56,275 57,560 61,242 61,431 20.2 0.3 6.7
Midwest 42,396 46,893 48,673 49,162 51,845 54,454 54,619 18.0 0.3 5.4
Northeast and Midwest 90,620 100,426 102,620 105,437 109,405 115,696 116,050 38.2 0.3 6.1
South 51,426 58,340 70,561 80,009 89,475 103,855 105,211 34.6 1.3 17.6
West 37,276 44,534 53,368 63,345 71,369 81,739 82,795 27.2 1.3 16.0
South and West 88,702 102,874 123,929 143,354 160,843 185,594 188,006 61.8 1.3 16.9
U.S. Total 179,322 203,300 226,549 248,791 270,248 301,290 304,056 100.0 0.9 12.5
1U.S. totals do not include Puerto Rico and the territories.
SOURCE: U.S. Department of Commerce, Bureau of the Census, and Northeast-Midwest staff calculations.
http://www.nemw.org/pop.htm