NORTHEAST-MIDWEST INSTITUTE
HOME PAGE NEWS SEARCH CONTACT US

ABOUT US ECONOMIC DATA REPORTS RESOURCES POLICY STUDIES

Housing Permits: March 2007 - March 2008

                                                             Annual
                                                            Percent
State or Region          Mar-07   Jan-08   Feb-08   Mar-08   Change

New England
  Connecticut               538      517      260      467    -13.2
  Maine                     503      206      167      297    -41.0
  Massachusetts           1,141      538      451      987    -13.5
  New Hampshire             350      346      180      225    -35.7
  Rhode Island              164       82       57       98    -40.2
  Vermont                   253       62       58      138    -45.5
Total                     2,949    1,751    1,173    2,212    -25.0

Mid-Atlantic
  Delaware                  489      295      250      434    -11.2
  Maryland                2,366    1,113    1,238    1,311    -44.6
  New Jersey              1,734    1,488    1,230    2,002     15.5
  New York                5,311    3,022    2,259    2,038    -61.6
  Pennsylvania*           3,100    1,746    1,695    2,099    -32.3
Total                    13,000    7,664    6,672    7,884    -39.4

Midwest
  Illinois                4,310    2,336    1,443    1,662    -61.4
  Indiana                 2,474      892    1,127    1,229    -50.3
  Iowa                    1,186      504      277      630    -46.9
  Michigan                1,561      686      649      613    -60.7
  Minnesota               1,510      485      383      772    -48.9
  Ohio                    2,915    1,452    1,146    1,525    -47.7
  Wisconsin               1,592      807      888    1,014    -36.3
Total                    15,548    7,162    5,913    7,445    -52.1

South
  Alabama                 2,058    1,558    1,515    1,452    -29.4
  Arkansas                1,323      655    1,085      540    -59.2
  District of Columbia       67       66       60       27    -59.7
  Florida                12,202    7,314    5,870    5,328    -56.3
  Georgia                 7,370    3,465    3,245    3,018    -59.1
  Kentucky                1,691      647      768      807    -52.3
  Louisiana               1,857    1,561    1,311    1,494    -19.5
  Mississippi             2,307      861    1,127    1,196    -48.2
  North Carolina          8,554    5,375    5,396    5,348    -37.5
  Oklahoma                1,599      887      808    1,177    -26.4
  South Carolina          3,732    2,492    2,081    2,487    -33.4
  Tennessee               3,565    1,749    1,671    2,439    -31.6
  Texas                  16,433   11,666   11,216   13,041    -20.6
  Virginia                3,710    2,920    2,427    2,900    -21.8
  West Virginia             352      343      275      231    -34.4
Total                    66,820   41,559   38,855   41,485    -37.9

West
  Alaska                    106       78       62       75    -29.2
  Arizona                 6,154    2,670    2,151    2,417    -60.7
  California             13,245    5,043    6,227    4,656    -64.8
  Colorado                2,544    1,650    1,996    1,537    -39.6
  Hawaii                    587      325      384      305    -48.0
  Idaho                   1,613      456      484      708    -56.1
  Kansas                  1,056      923      688      592    -43.9
  Missouri                2,097    1,180      836      941    -55.1
  Montana                   386      133      231      224    -42.0
  Nebraska                  591      678      240      385    -34.9
  Nevada                  2,292      467    1,750      699    -69.5
  New Mexico                907      466      711      552    -39.1
  North Dakota              153       70       56      220     43.8
  Oregon                  2,142      656    1,459    1,170    -45.4
  South Dakota              466      112      144      275    -41.0
  Utah                    1,858      763      698      931    -49.9
  Washington              4,393    2,004    2,538    2,479    -43.6
  Wyoming                   315      123      118      193    -38.7
Total                    40,905   17,797   20,773   18,359    -55.1

Northeast                15,949    9,415    7,845   10,096    -36.7
Midwest                  15,548    7,162    5,913    7,445    -52.1
Northeast and Midwest    31,497   16,577   13,758   17,541    -44.3

South                    66,820   41,559   38,855   41,485    -37.9
West                     40,905   17,797   20,773   18,359    -55.1
South and West          107,725   59,356   59,628   59,844    -44.4

U.S. Total              139,222   75,933   73,386   77,385    -44.4
*The Census Bureau has encountered periodic difficulties collecting housing permit data for Pennsylvania from third-party providers and consequently the year-to-year change in that state’s permits may reflect data collection issues rather than actual variations.

SOURCE: U.S. Census Bureau and Northeast-Midwest Institute calculations.

Economic Data


http://www.nemw.org/permits.htm