Housing
Permits: April 2008 - April 2009
Annual
Percent
State or Region Apr-08 Feb-09 Mar-09 Apr-09 Change
New England
Connecticut 381 209 208 339 -11.0
Maine 328 126 164 211 -35.7
Massachusetts 969 1,031 433 399 -58.8
New Hampshire 348 78 110 168 -51.7
Rhode Island 125 23 97 66 -47.2
Vermont 133 17 60 94 -29.3
Total 2,284 1,484 1,072 1,277 -44.1
Mid-Atlantic
Delaware 313 145 205 258 -17.6
Maryland 1,110 607 701 730 -34.2
New Jersey 1,559 823 766 824 -47.1
New York 3,464 753 1,140 1,420 -59.0
Pennsylvania* 2,383 927 1,360 1,471 -38.3
Total 8,829 3,255 4,172 4,703 -46.7
Midwest
Illinois 3,111 663 747 824 -73.5
Indiana 1,705 590 1,121 1,090 -36.1
Iowa 848 183 415 555 -34.6
Michigan 1,201 274 356 568 -52.7
Minnesota 970 441 380 597 -38.5
Ohio 2,331 738 869 1,263 -45.8
Wisconsin 1,757 569 599 790 -55.0
Total 11,923 3,458 4,487 5,687 -52.3
South
Alabama 1,715 649 895 1,391 -18.9
Arkansas 853 418 549 396 -53.6
District of Columbia 166 3 248 25 -84.9
Florida 6,294 3,478 3,260 2,281 -63.8
Georgia 3,197 1,179 1,320 1,370 -57.1
Kentucky 1,253 433 539 491 -60.8
Louisiana 2,094 1,112 1,004 918 -56.2
Mississippi 905 344 491 599 -33.8
North Carolina 5,067 2,119 2,640 3,096 -38.9
Oklahoma 871 577 636 626 -28.1
South Carolina 2,993 1,133 1,259 1,307 -56.3
Tennessee 1,946 984 1,287 1,104 -43.3
Texas 12,875 6,587 7,422 7,239 -43.8
Virginia 2,375 2,238 1,434 1,925 -18.9
West Virginia 329 114 148 106 -67.8
Total 42,933 21,368 23,132 22,874 -46.7
West
Alaska 91 20 43 73 -19.8
Arizona 2,913 878 864 1,062 -63.5
California 6,189 2,370 3,031 2,916 -52.9
Colorado 1,958 743 614 1,131 -42.2
Hawaii 460 254 190 160 -65.2
Idaho 798 206 320 450 -43.6
Kansas 608 276 1,163 537 -11.7
Missouri 1,466 434 483 642 -56.2
Montana 289 76 108 98 -66.1
Nebraska 689 193 307 544 -21.0
Nevada 1,021 268 821 486 -52.4
New Mexico 558 335 315 451 -19.2
North Dakota 402 67 8 143 -64.4
Oregon 1,049 407 559 672 -35.9
South Dakota 612 113 251 280 -54.2
Utah 1,297 800 779 1,064 -18.0
Washington 2,881 884 1,209 1,170 -59.4
Wyoming 274 76 94 116 -57.7
Total 23,555 8,400 11,159 11,995 -49.1
Northeast 11,113 4,739 5,244 5,980 -46.2
Midwest 11,923 3,458 4,487 5,687 -52.3
Northeast and Midwest 23,036 8,197 9,731 11,667 -49.4
South 42,933 21,368 23,132 22,874 -46.7
West 23,555 8,400 11,159 11,995 -49.1
South and West 66,488 29,768 34,291 34,869 -47.6
U.S. Total 89,524 37,965 44,022 46,536 -48.0
*The Census Bureau
has encountered periodic difficulties collecting housing permit data
for Pennsylvania from third-party providers and consequently the year-to-year
change in that state’s permits may reflect data collection issues
rather than actual variations.
SOURCE: U.S. Census Bureau and Northeast-Midwest
Institute calculations.
Economic
Data
http://www.nemw.org/permits.htm
|