Per Capita Personal Income by State 1998, 2005-2008

State or Region            1998    2005    2006    2007    2008   Rank

New England
  Connecticut            36,822  48,032  51,600  54,981  56,248      2
  Maine                  23,596  30,798  32,287  33,991  35,381     34
  Massachusetts          32,524  43,315  46,305  48,995  50,735      4
  New Hampshire          29,147  37,432  39,703  41,639  42,830     10
  Rhode Island           26,670  35,575  37,669  39,829  41,008     16
  Vermont                24,629  32,736  35,166  37,483  38,880     23

Mid-Atlantic
  Delaware               28,252  36,793  38,745  40,112  40,852     17
  Maryland               30,317  41,781  43,889  46,471  48,091      6
  New Jersey             34,115  43,651  46,813  49,511  50,919      3
  New York               31,555  40,781  43,724  46,364  48,076      7
  Pennsylvania           26,961  34,774  36,800  38,793  40,265     20

Midwest
  Illinois               29,343  36,452  38,456  41,012  42,397     13
  Indiana                24,894  30,593  32,006  33,215  34,103     40
  Iowa                   24,701  31,575  32,741  34,916  36,680     30
  Michigan               26,919  32,229  32,985  34,423  35,299     35
  Minnesota              28,993  37,275  38,944  41,105  42,772     11
  Ohio                   26,017  31,672  33,000  34,468  35,511     33
  Wisconsin              26,175  32,706  34,461  36,272  37,314     28

South
  Alabama                22,025  29,468  30,873  32,419  33,643     42
  Arkansas               20,489  27,035  28,473  30,177  31,266     48
  District of Columbia   36,379  54,715  58,830  62,484  64,991      1
  Florida                25,987  34,709  37,099  38,417  39,070     22
  Georgia                25,279  31,260  32,299  33,499  33,975     41
  Kentucky               22,043  28,071  29,542  30,824  31,826     47
  Louisiana              21,772  24,651  32,832  35,100  36,271     31
  Mississippi            19,545  25,289  27,072  28,541  29,569     51
  North Carolina         24,743  31,002  32,271  33,735  34,439     37
  Oklahoma               21,766  30,237  32,755  34,997  36,899     29
  South Carolina         22,161  28,292  30,041  31,103  31,884     46
  Tennessee              23,989  30,705  32,167  33,395  34,330     38
  Texas                  25,186  33,249  35,162  37,083  38,575     24
  Virginia               27,780  37,988  40,234  41,727  42,876      9
  West Virginia          20,226  26,366  27,935  29,385  30,831     49

West
  Alaska                 27,560  36,084  38,344  40,042  43,321      8
  Arizona                23,216  30,620  32,285  32,833  32,953     43
  California             28,374  37,418  40,020  41,805  42,696     12
  Colorado               28,784  37,611  39,612  41,192  42,377     14
  Hawaii                 26,132  34,885  37,117  39,242  40,490     18
  Idaho                  21,789  28,681  30,374  31,804  32,133     44
  Kansas                 25,483  32,130  34,525  36,525  37,978     25
  Missouri               24,923  31,202  32,514  33,964  35,228     36
  Montana                21,130  29,436  31,061  33,225  34,256     39
  Nebraska               25,542  32,847  34,053  36,372  37,730     26
  Nevada                 28,260  37,481  38,850  39,853  40,353     19
  New Mexico             20,656  27,907  29,346  30,706  32,091     45
  North Dakota           22,872  31,571  32,233  36,082  39,321     21
  Oregon                 25,542  31,580  33,648  35,143  35,956     32
  South Dakota           23,488  32,193  32,293  35,760  37,375     27
  Utah                   21,708  27,885  29,243  29,831  30,291     50
  Washington             28,384  36,227  38,639  41,203  42,356     15
  Wyoming                24,836  38,755  43,381  47,047  49,719      5

United States            26,883  34,690  36,794  38,615  39,751

NOTE:  Data for 2008 are preliminary. Per capita personal income was computed using midyear population estimates of the Bureau of the Census. This table lists per-capita personal income amounts in current dollars, which reflect values for the year of the data only and do not take inflation into account.

SOURCE: U.S. Department of Commerce, Bureau of Economic Analysis.

Economic Data


http://www.nemw.org/pci.htm