Per-Capita Personal Income by State 1996, 2003-2006

State or Region            1996    2003    2004    2005    2006   Rank

New England
  Connecticut            32,424  42,839  45,762  47,943  50,762      2
  Maine                  21,203  28,795  30,169  30,952  32,095     38
  Massachusetts          28,933  39,449  41,444  43,612  46,299      4
  New Hampshire          26,427  34,554  36,460  37,557  39,753      8
  Rhode Island           24,106  32,697  34,318  35,987  37,523     18
  Vermont                21,964  30,321  31,959  32,833  34,871     23

Mid-Atlantic
  Delaware               25,727  33,581  35,438  37,083  39,131     12
  Maryland               27,393  37,447  39,751  41,657  43,788      6
  New Jersey             30,470  39,844  41,872  43,598  46,763      3
  New York               28,424  36,107  38,423  41,016  44,027      5
  Pennsylvania           24,344  31,954  33,514  34,927  36,825     20

Midwest
  Illinois               26,449  33,811  35,106  36,489  38,409     15
  Indiana                22,368  28,891  29,943  30,900  32,288     34
  Iowa                   22,521  28,583  30,698  31,535  33,038     30
  Michigan               24,306  31,116  31,550  32,694  33,788     27
  Minnesota              25,716  34,339  36,145  37,256  38,859     14
  Ohio                   23,322  29,831  30,744  31,939  33,320     28
  Wisconsin              23,273  30,705  31,697  32,829  34,405     26

South
  Alabama                20,081  26,371  28,007  29,306  30,894     42
  Arkansas               18,926  24,440  25,776  26,989  28,473     49
  District of Columbia   32,786  46,607  50,383  54,371  57,746      1
  Florida                23,655  30,330  32,618  34,798  36,720     21
  Georgia                22,945  28,696  29,688  31,193  32,095     37
  Kentucky               19,854  25,843  27,017  28,387  29,729     47
  Louisiana              19,786  25,861  27,261  24,901  31,821     41
  Mississippi            17,702  23,116  24,144  25,490  27,028     51
  North Carolina         22,320  27,904  29,387  30,713  32,247     35
  Oklahoma               19,743  26,457  28,444  30,107  32,391     33
  South Carolina         20,058  25,852  27,039  28,460  29,767     46
  Tennessee              21,854  28,257  29,539  30,827  32,172     36
  Texas                  22,120  29,404  30,948  33,253  35,166     22
  Virginia               25,034  34,001  35,841  37,968  39,540     10
  West Virginia          18,445  24,313  25,316  26,523  28,206     50

West
  Alaska                 25,805  32,543  33,906  36,261  38,138     17
  Arizona                20,823  26,989  28,710  30,386  31,936     40
  California             25,312  33,554  35,440  37,462  39,626      9
  Colorado               25,570  33,989  35,523  37,600  39,491     11
  Hawaii                 25,024  30,506  32,713  34,935  37,023     19
  Idaho                  20,248  25,524  27,361  28,301  29,920     45
  Kansas                 22,845  29,802  30,995  32,709  34,799     24
  Missouri               22,548  29,115  30,272  31,426  32,789     31
  Montana                19,047  26,353  27,854  29,183  30,790     43
  Nebraska               23,530  30,778  31,781  32,882  34,440     25
  Nevada                 26,085  31,802  34,442  37,450  38,994     13
  New Mexico             19,029  24,945  26,326  28,175  29,929     44
  North Dakota           21,068  28,712  29,279  31,871  32,763     32
  Oregon                 23,398  29,565  30,621  31,599  33,299     29
  South Dakota           21,488  29,191  30,813  31,557  32,030     39
  Utah                   19,529  25,034  26,149  27,992  29,406     48
  Washington             25,073  33,166  35,289  35,838  38,212     16
  Wyoming                21,875  32,882  35,283  37,316  40,655      7

United States            24,175  31,504  33,123  34,757  36,714

NOTE:  Data for 2006 are preliminary. Per capita personal income was computed using midyear population estimates of the Bureau of the Census. This table lists per-capita personal income amounts in current dollars, which reflect values for the year of the data only and do not take inflation into account.

SOURCE: U.S. Department of Commerce, Bureau of Economic Analysis.

Economic Data


http://www.nemw.org/pci.htm