Average Annual Manufacturing Employment: 1996-2006
(in thousands)
Change
Annual Since
State or Region 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 Change 1996
New England
Connecticut 245.3 245.4 247.8 240.2 235.7 226.7 211.2 200.0 197.2 195.2 187.0 -4.2 -23.8
Maine 81.2 80.7 81.1 80.6 79.5 74.6 68.0 64.1 63.0 61.4 59.1 -3.8 -27.2
Massachusetts 410.9 412.4 413.0 400.3 403.1 388.6 348.8 324.3 312.9 305.3 296.6 -2.8 -27.8
New Hampshire 98.8 101.5 103.6 101.2 102.5 97.4 85.0 80.4 80.1 80.2 76.8 -4.2 -22.2
Rhode Island 77.3 76.2 74.8 72.1 71.1 67.8 62.3 58.7 57.0 54.9 52.2 -4.8 -32.4
Vermont 42.6 43.8 44.6 45.3 46.3 45.6 40.5 37.5 36.9 36.8 37.0 0.4 -13.3
Total 956.1 960.0 964.9 939.7 938.2 900.7 815.8 765.0 747.1 733.8 708.8 -3.4 -25.9
Mid-Atlantic
Delaware 41.4 43.1 44.0 44.0 41.5 39.4 37.1 35.7 34.6 33.2 32.8 -1.2 -20.7
Maryland 173.2 174.6 174.7 173.1 173.4 167.6 155.9 146.5 142.3 140.2 138.1 -1.5 -20.3
New Jersey 437.4 435.4 429.3 422.4 421.5 401.2 367.5 350.4 338.2 330.4 319.3 -3.4 -27.0
New York 796.8 797.1 791.8 772.8 750.8 708.2 652.2 613.4 597.0 580.9 551.4 -5.1 -30.8
Pennsylvania 866.9 870.8 873.7 864.3 864.0 821.9 759.8 712.4 690.7 679.4 663.4 -2.4 -23.5
Total 2,315.7 2,321.0 2,313.5 2,276.6 2,251.2 2,138.3 1,972.5 1,858.4 1,802.8 1,764.1 1,705.0 -3.4 -26.4
Midwest
Illinois 898.7 902.2 905.9 882.1 870.5 815.4 753.9 714.1 697.1 688.2 655.2 -4.8 -27.1
Indiana 647.0 652.2 658.3 666.2 664.5 615.4 588.4 572.7 571.6 571.1 555.5 -2.7 -14.1
Iowa 234.7 239.0 250.8 252.7 251.4 240.2 227.3 220.0 223.3 229.1 223.5 -2.5 -4.8
Michigan 864.4 871.8 888.2 896.4 894.9 819.6 760.0 716.3 697.3 676.7 666.7 -1.5 -22.9
Minnesota 380.9 391.2 396.9 395.4 396.6 378.5 355.8 343.3 343.0 347.2 338.0 -2.6 -11.3
Ohio 1,029.5 1,027.2 1,029.7 1,027.6 1,021.0 953.0 885.0 843.1 822.1 811.5 784.1 -3.4 -23.8
Wisconsin 567.6 579.2 593.2 594.8 594.1 560.3 528.3 504.0 502.7 504.9 493.6 -2.2 -13.0
Total 4,622.8 4,662.8 4,723.0 4,715.2 4,693.0 4,382.4 4,098.7 3,913.5 3,857.1 3,828.7 3,716.6 -2.9 -19.6
South
Alabama 362.2 363.8 364.6 357.5 351.4 325.5 307.4 293.8 291.6 298.7 278.1 -6.9 -23.2
Arkansas 240.7 240.7 241.6 240.7 240.3 226.9 213.7 205.8 203.3 201.2 195.8 -2.7 -18.7
District of Columbia 4.5 4.3 3.9 3.8 3.7 3.4 3.1 2.5 2.4 2.1 1.9 -9.8 -57.9
Florida 471.0 471.7 467.9 463.9 463.4 440.8 414.0 395.9 396.8 401.6 382.7 -4.7 -18.8
Georgia 551.5 554.6 552.8 550.1 538.2 505.0 471.2 452.0 448.3 449.8 426.2 -5.2 -22.7
Kentucky 297.7 302.4 306.5 309.0 310.4 291.8 275.1 265.4 263.6 262.1 257.8 -1.6 -13.4
Louisiana 183.2 185.4 184.8 181.2 177.2 171.6 160.6 155.8 153.3 152.2 146.7 -3.6 -19.9
Mississippi 230.6 228.4 233.8 232.9 222.5 200.8 187.9 179.0 179.6 178.3 165.9 -6.9 -28.0
North Carolina 809.4 799.9 796.2 776.5 757.9 704.0 643.5 599.3 577.4 564.6 529.6 -6.2 -34.6
Oklahoma 161.9 167.8 175.1 176.7 176.9 169.8 152.3 143.2 142.3 144.8 142.0 -1.9 -12.3
South Carolina 338.8 338.5 341.2 336.1 336.2 313.6 289.7 275.9 268.0 260.9 253.8 -2.7 -25.1
Tennessee 507.0 503.1 503.8 499.9 493.1 454.2 428.5 413.2 411.8 408.8 388.0 -5.1 -23.5
Texas 1,016.9 1,045.1 1,077.3 1,063.3 1,068.0 1,026.8 948.7 900.0 891.0 897.4 879.3 -2.0 -13.5
Virginia 370.8 374.4 375.5 366.8 363.5 341.2 320.0 304.9 298.7 295.8 283.8 -4.1 -23.5
West Virginia 77.6 76.9 77.7 76.9 75.9 72.2 68.7 64.5 63.0 62.2 60.6 -2.6 -22.0
Total 5,623.8 5,657.0 5,702.7 5,635.3 5,578.6 5,247.6 4,884.4 4,651.2 4,591.1 4,580.5 4,392.1 -4.1 -21.9
West
Alaska 14.4 13.9 13.0 11.8 11.8 11.7 11.3 11.7 12.3 12.5 11.2 -10.2 -22.0
Arizona 199.1 204.8 210.5 207.4 209.9 201.7 183.5 175.3 177.1 182.3 175.1 -3.9 -12.0
California 1,782.5 1,832.8 1,863.9 1,837.0 1,864.0 1,791.1 1,644.5 1,554.5 1,533.1 1,514.4 1,498.2 -1.1 -16.0
Colorado 181.1 186.9 191.4 187.4 188.9 179.5 163.8 153.9 151.8 150.4 147.2 -2.1 -18.7
Hawaii 16.0 15.8 15.7 15.9 16.4 16.4 15.2 15.0 15.4 15.2 15.2 -0.1 -5.1
Idaho 66.1 68.2 69.3 68.9 70.3 69.0 65.5 62.4 62.2 63.6 62.9 -1.2 -4.9
Kansas 185.7 198.1 205.7 204.0 200.6 195.3 183.9 174.6 176.8 180.2 176.5 -2.1 -5.0
Missouri 375.7 376.6 377.7 373.2 364.9 344.9 325.1 314.5 311.1 308.9 295.9 -4.2 -21.2
Montana 21.9 22.2 22.1 22.5 22.5 21.4 20.0 19.0 19.2 19.6 18.8 -3.8 -13.9
Nebraska 110.9 112.3 114.0 112.9 113.9 110.8 106.0 102.3 101.0 101.3 100.3 -1.0 -9.6
Nevada 38.0 39.5 40.5 41.0 42.7 44.0 42.9 43.7 45.9 48.0 47.9 -0.2 26.0
New Mexico 42.6 42.7 42.5 41.2 41.7 40.9 38.4 36.5 36.0 36.1 35.0 -2.9 -17.7
North Dakota 20.5 22.0 22.5 22.8 23.8 24.0 23.7 23.5 24.6 25.9 25.8 -0.3 26.0
Oregon 217.5 226.9 228.5 224.3 225.0 215.7 201.6 194.9 199.8 203.9 195.2 -4.3 -10.2
South Dakota 43.6 44.2 44.0 44.2 43.8 40.9 38.4 37.7 38.9 39.8 37.4 -5.9 -14.1
Utah 121.5 125.6 126.8 126.0 125.5 122.0 113.9 112.3 114.5 118.2 113.3 -4.1 -6.7
Washington 325.0 350.3 360.5 343.4 331.9 316.1 285.0 267.1 263.6 272.6 253.7 -6.9 -21.9
Wyoming 10.0 10.1 10.2 10.2 10.4 10.0 9.5 9.3 9.4 9.7 9.4 -3.2 -6.1
Total 3,772.1 3,892.9 3,958.8 3,894.1 3,908.0 3,755.4 3,472.2 3,308.2 3,292.7 3,302.6 3,219.1 -2.5 -14.7
Northeast 3,271.8 3,281.0 3,278.4 3,216.3 3,189.4 3,039.0 2,788.3 2,623.4 2,549.9 2,497.9 2,413.8 -3.4 -26.2
Midwest 4,622.8 4,662.8 4,723.0 4,715.2 4,693.0 4,382.4 4,098.7 3,913.5 3,857.1 3,828.7 3,716.6 -2.9 -19.6
Northeast and Midwest 7,894.6 7,943.8 8,001.4 7,931.5 7,882.4 7,421.4 6,887.0 6,536.9 6,407.0 6,326.6 6,130.4 -3.1 -22.3
South 5,623.8 5,657.0 5,702.7 5,635.3 5,578.6 5,247.6 4,884.4 4,651.2 4,591.1 4,580.5 4,392.1 -4.1 -21.9
West 3,772.1 3,892.9 3,958.8 3,894.1 3,908.0 3,755.4 3,472.2 3,308.2 3,292.7 3,302.6 3,219.1 -2.5 -14.7
South and West 9,395.9 9,549.9 9,661.5 9,529.4 9,486.6 9,003.0 8,356.6 7,959.4 7,883.8 7,883.1 7,611.2 -3.4 -19.0
U.S. Total 17,290.5 17,493.7 17,662.9 17,460.9 17,369.0 16,424.4 15,243.6 14,496.3 14,290.8 14,209.7 13,741.6 -3.3 -20.5
|
SOURCE: |
Northeast-Midwest Institute calculations based on estimates for establishment data from the U.S. Labor Department's Bureau of Labor Statistics. |
http://www.nemw.org/mfgemp96-06.htm