NORTHEAST-MIDWEST INSTITUTE
HOME PAGE NEWS SEARCH CONTACT US

ABOUT US ECONOMIC DATA REPORTS RESOURCES POLICY STUDIES

Manufacturing Employment: April 2008 - April 2009
(in thousands)

                                                             Monthly   Annual
                                                             Percent  Percent
State or Region           Apr-08   Feb-09   Mar-09   Apr-09   Change   Change

New England
  Connecticut              188.4    180.8    176.8    175.0     -1.0     -7.1
  Maine                     59.3     55.7     54.9     54.1     -1.5     -8.8
  Massachusetts            288.9    276.3    274.2    272.8     -0.5     -5.6
  New Hampshire             76.2     71.0     69.9     69.1     -1.1     -9.3
  Rhode Island              48.8     44.3     44.1     43.7     -0.9    -10.5
  Vermont                   35.2     31.9     31.2     31.1     -0.3    -11.6
Total                      696.8    660.0    651.1    645.8     -0.8     -7.3

Mid-Atlantic
  Delaware                   [1]      [1]      [1]      [1]      [1]      [1]
  Maryland                 129.4    124.7    123.8    123.9      0.1     -4.3
  New Jersey               303.8    276.9    273.2    271.2     -0.7    -10.7
  New York                 538.0    508.6    502.6    501.3     -0.3     -6.8
  Pennsylvania             650.1    602.1    589.4    582.6     -1.2    -10.4
Total                    1,621.3  1,512.3  1,489.0  1,479.0     -0.7     -8.8

Midwest
  Illinois                 664.6    616.6    602.3    593.4     -1.5    -10.7
  Indiana                  531.7    470.2    461.4    455.0     -1.4    -14.4
  Iowa                     229.4    210.8    208.4    208.5      0.0     -9.1
  Michigan                 579.0    491.8    492.1    470.1     -4.5    -18.8
  Minnesota                337.4    313.5    308.3    305.9     -0.8     -9.3
  Ohio                     748.0    660.6    649.9    638.4     -1.8    -14.7
  Wisconsin                497.4    461.2    451.7    445.7     -1.3    -10.4
Total                    3,587.5  3,224.7  3,174.1  3,117.0     -1.8    -13.1

South
  Alabama                    [1]      [1]      [1]      [1]      [1]      [1]
  Arkansas                 184.3    170.3    166.9    167.3      0.2     -9.2
  Dist. of Columbia          [1]      [1]      [1]      [1]      [1]      [1]
  Florida                  378.5    349.2    343.3    339.1     -1.2    -10.4
  Georgia                  415.4    373.3    370.5    364.7     -1.6    -12.2
  Kentucky                 249.3    217.3    215.1    212.7     -1.1    -14.7
  Louisiana                153.4    148.9    147.0    147.1      0.1     -4.1
  Mississippi              163.0    147.2    147.2    145.7     -1.0    -10.6
  North Carolina           523.1    466.3    457.7    453.1     -1.0    -13.4
  Oklahoma                 152.0    141.2    139.3    138.4     -0.6     -8.9
  South Carolina           244.8    223.8    220.3    218.3     -0.9    -10.8
  Tennessee                367.3    334.0    326.1    326.5      0.1    -11.1
  Texas                    928.9    890.0    876.7    863.4     -1.5     -7.1
  Virginia                 268.7    251.4    249.3    243.5     -2.3     -9.4
  West Virginia             57.1     53.3     52.3     51.6     -1.3     -9.6
Total                    4,085.8  3,766.2  3,711.7  3,671.4     -1.1    -10.1

West
  Alaska                    12.8     12.8     12.7     12.2     -3.9     -4.7
  Arizona                  175.2    166.2    165.8    166.5      0.4     -5.0
  California             1,439.2  1,353.5  1,338.2  1,324.1     -1.1     -8.0
  Colorado                 146.0    137.0    134.7    133.3     -1.0     -8.7
  Hawaii                     [1]      [1]      [1]      [1]      [1]      [1]
  Idaho                     64.3     58.9     58.4     57.8     -1.0    -10.1
  Kansas                   188.9    178.6    176.6    174.1     -1.4     -7.8
  Missouri                 291.6    269.7    264.9    262.6     -0.9     -9.9
  Montana                   20.3     19.3     19.2     19.4      1.0     -4.4
  Nebraska                 102.3     95.8     94.8     94.6     -0.2     -7.5
  Nevada                    48.9     45.8     45.3     45.1     -0.4     -7.8
  New Mexico                35.6     33.5     32.3     32.1     -0.6     -9.8
  North Dakota              26.6     24.1     25.2     25.0     -0.8     -6.0
  Oregon                   199.1    176.4    174.2    171.1     -1.8    -14.1
  South Dakota              42.6     40.4     40.0     39.4     -1.5     -7.5
  Utah                     127.7    118.8    116.5    114.2     -2.0    -10.6
  Washington               295.2    278.3    274.2    270.2     -1.5     -8.5
  Wyoming                   10.0      9.9      9.9      9.7     -2.0     -3.0
Total                    3,226.3  3,019.0  2,982.9  2,951.4     -1.1     -8.5

Northeast                2,318.1  2,172.3  2,140.1  2,124.8     -0.7     -8.3
Midwest                  3,587.5  3,224.7  3,174.1  3,117.0     -1.8    -13.1
Northeast & Midwest      5,905.6  5,397.0  5,314.2  5,241.8     -1.4    -11.2

South                    4,085.8  3,766.2  3,711.7  3,671.4     -1.1    -10.1
West                     3,226.3  3,019.0  2,982.9  2,951.4     -1.1     -8.5
South and West           7,312.1  6,785.2  6,694.6  6,622.8     -1.1     -9.4

U.S. Total              13,217.7 12,182.2 12,008.8 11,864.6     -1.2    -10.2

[1] This series is not published seasonally adjusted because the seasonal component, which is small relative to the trend-cycle, and irregular components, cannot be separated with sufficient precision.

NOTE: April 2009 figures are preliminary. Data are counts of jobs by place of work. Estimates are
currently projected from 2008 benchmark levels. Estimates subsequent to the current benchmarks are provisional and will be revised when new information becomes available.

SOURCE: Northeast-Midwest Institute and Bureau of Labor Statistics.

Economic Data


http://www.nemw.org/mfgemp.htm