NORTHEAST-MIDWEST INSTITUTE
HOME PAGE NEWS SEARCH CONTACT US

ABOUT US ECONOMIC DATA REPORTS RESOURCES POLICY STUDIES

Manufacturing Employment: March 2007 - March 2008
(in thousands)

                                                             Monthly   Annual
                                                             Percent  Percent
State or Region           Mar-07   Jan-08   Feb-08   Mar-08   Change   Change

New England
  Connecticut              191.7    190.4    190.1    189.9     -0.1     -0.9
  Maine                     59.2     58.5     58.1     58.2      0.2     -1.7
  Massachusetts            296.9    292.4    292.7    292.9      0.1     -1.3
  New Hampshire             77.8     77.9     77.9     77.9      0.0      0.1
  Rhode Island              51.3     49.4     49.3     48.6     -1.4     -5.3
  Vermont                   36.2     35.7     36.0     35.7     -0.8     -1.4
Total                      713.1    704.3    704.1    703.2     -0.1     -1.4

Mid-Atlantic
  Delaware                   [1]      [1]      [1]      [1]      [1]      [1]
  Maryland                 132.6    131.0    131.1    130.4     -0.5     -1.7
  New Jersey               314.6    309.7    308.7    308.3     -0.1     -2.0
  New York                 557.8    544.5    543.2    541.1     -0.4     -3.0
  Pennsylvania             662.1    649.1    646.9    646.1     -0.1     -2.4
Total                    1,667.1  1,634.3  1,629.9  1,625.9     -0.2     -2.5

Midwest
  Illinois                 679.9    677.0    675.1    673.3     -0.3     -1.0
  Indiana                  553.4    545.8    543.9    539.3     -0.8     -2.5
  Iowa                     229.2    230.0    230.2    230.8      0.3      0.7
  Michigan                 629.5    597.0    598.1    583.3     -2.5     -7.3
  Minnesota                342.7    340.5    340.2    341.5      0.4     -0.4
  Ohio                     779.4    766.4    767.0    758.8     -1.1     -2.6
  Wisconsin                502.0    493.8    492.7    493.1      0.1     -1.8
Total                    3,716.1  3,650.5  3,647.2  3,620.1     -0.7     -2.6

South
  Alabama                    [1]      [1]      [1]      [1]      [1]      [1]
  Arkansas                 191.8    185.7    185.5    185.1     -0.2     -3.5
  Dist. of Columbia          [1]      [1]      [1]      [1]      [1]      [1]
  Florida                  394.6    377.4    374.1    372.7     -0.4     -5.5
  Georgia                  435.3    427.1    425.1    423.7     -0.3     -2.7
  Kentucky                 255.4    250.6    250.4    253.1      1.1     -0.9
  Louisiana                157.0    159.7    159.3    158.2     -0.7      0.8
  Mississippi              167.1    167.7    166.9    166.0     -0.5     -0.7
  North Carolina           544.0    534.2    532.2    529.1     -0.6     -2.7
  Oklahoma                   [1]      [1]      [1]      [1]      [1]      [1]
  South Carolina           250.8    249.2    249.2    247.4     -0.7     -1.4
  Tennessee                387.5    373.2    374.5    373.8     -0.2     -3.5
  Texas                    933.7    932.2    932.6    932.4      0.0     -0.1
  Virginia                 281.4    274.3    273.1    272.0     -0.4     -3.3
  West Virginia             59.5     57.9     57.9     57.6     -0.5     -3.2
Total                    4,058.1  3,989.2  3,980.8  3,971.1     -0.2     -2.1

West
  Alaska                    12.7     12.9     12.4     12.5      0.8     -1.6
  Arizona                  183.3    180.0    180.4    179.6     -0.4     -2.0
  California             1,470.0  1,450.1  1,447.0  1,447.1      0.0     -1.6
  Colorado                 146.9    145.1    144.0    143.4     -0.4     -2.4
  Hawaii                     [1]      [1]      [1]      [1]      [1]      [1]
  Idaho                     66.9     64.5     63.7     63.1     -0.9     -5.7
  Kansas                   185.2    187.3    187.0    187.6      0.3      1.3
  Missouri                 302.5    294.4    292.6    288.2     -1.5     -4.7
  Montana                   20.6     20.4     20.3     20.6      1.5      0.0
  Nebraska                 100.9    101.5    101.0    101.1      0.1      0.2
  Nevada                    50.6     50.7     50.9     50.9      0.0      0.6
  New Mexico                37.8     36.0     35.5     35.3     -0.6     -6.6
  North Dakota              25.9     26.1     25.9     26.0      0.4      0.4
  Oregon                   206.2    202.9    201.8    200.5     -0.6     -2.8
  South Dakota              42.2     42.2     42.1     42.5      1.0      0.7
  Utah                     127.4    128.7    129.5    130.1      0.5      2.1
  Washington               290.7    297.6    297.6    297.3     -0.1      2.3
  Wyoming                   10.4     10.4     10.4     10.4      0.0      0.0
Total                    3,280.2  3,250.8  3,242.1  3,236.2     -0.2     -1.3

Northeast                2,380.2  2,338.6  2,334.0  2,329.1     -0.2     -2.1
Midwest                  3,716.1  3,650.5  3,647.2  3,620.1     -0.7     -2.6
Northeast & Midwest      6,096.3  5,989.1  5,981.2  5,949.2     -0.5     -2.4

South                    4,058.1  3,989.2  3,980.8  3,971.1     -0.2     -2.1
West                     3,280.2  3,250.8  3,242.1  3,236.2     -0.2     -1.3
South and West           7,338.3  7,240.0  7,222.9  7,207.3     -0.2     -1.8

U.S. Total              13,434.6 13,229.1 13,204.1 13,156.5     -0.4     -2.1

[1] This series is not published seasonally adjusted because the seasonal component, which is small relative to the trend-cycle, and irregular components, cannot be separated with sufficient precision.

NOTE: March 2008 figures are preliminary. Data are counts of jobs by place of work. Estimates are
currently projected from 2007 benchmark levels. Estimates subsequent to the current benchmarks are provisional and will be revised when new information becomes available.

SOURCE: Northeast-Midwest Institute and Bureau of Labor Statistics.

Economic Data


http://www.nemw.org/mfgemp.htm