| Low Income Home Energy Assistance Program (LIHEAP) Levels for Authorizations, Administration Requests, and Appropriations: Fiscal 1982 to Current | |||||
| (not adjusted for inflation) | |||||
| Northeast-Midwest Institute | |||||
| Authorization | Administration | Appropriations | |||
| Level for | Request for | Appropriations for | for LIHEAP | Total | |
| Fiscal | Regular LIHEAP | Regular LIHEAP | Regular LIHEAP | Emergency/ | LIHEAP |
| Year | Formula Funds1 | Formula Funds1 | Formula Funds1,2 | Contingency Funds3 | Appropriations2 |
| 1982 | 1,875,000,000 | 1,400,000,000 | 1,752,000,000 | 123,000,000 | 1,875,000,000 |
| 1983 | 1,875,000,000 | 1,300,000,000 | 1,975,000,000 | 0 | 1,975,000,000 |
| 1984 | 1,875,000,000 | 1,300,000,000 | 1,875,000,000 | 200,000,000 | 2,075,000,000 |
| 1985 | 2,140,000,000 | 1,875,000,000 | 2,100,000,000 | 0 | 2,100,000,000 |
| 1986 | 2,275,000,000 | 2,097,765,000 | 2,009,700,000 | 0 | 2,009,700,000 |
| 1987 | 2,050,000,000 | 2,097,642,000 | 1,825,000,000 | 0 | 1,825,000,000 |
| 1988 | 2,132,000,000 | 1,237,000,000 | 1,531,840,000 | 0 | 1,531,840,000 |
| 1989 | 2,218,000,000 | 1,187,000,000 | 1,383,200,000 | 0 | 1,383,200,000 |
| 1990 | 2,307,000,000 | 1,100,000,000 | 1,393,000,000 | 50,000,000 | 1,443,000,000 |
| 1991 | 2,150,000,000 | 1,050,000,000 | 1,415,037,000 | 195,177,000 | 1,610,214,000 |
| 1992 | 2,230,000,000 | 1,025,000,000 | 1,500,000,000 | 0 | 1,500,000,000 |
| 1993 | SSAN4 | 1,065,000,000 | 1,346,030,000 | 0 | 1,346,030,000 |
| 1994 | SSAN4 | 1,507,408,000 | 1,437,392,000 | 300,000,000 | 1,737,392,000 |
| 1995 | 2,000,000,000 | 1,475,000,000 | 1,319,202,000 | 100,000,000 | 1,419,202,000 |
| 1996 | 2,000,000,000 | 1,319,204,000 | 900,000,000 | 180,000,000 | 1,080,000,000 |
| 1997 | 2,000,000,000 | 1,000,000,000 | 1,000,000,000 | 215,000,000 | 1,215,000,000 |
| 1998 | 2,000,000,000 | 1,000,000,000 | 1,000,000,000 | 160,000,000 | 1,160,000,000 |
| 1999 | 2,000,000,000 | 1,300,000,000 | 1,100,000,000 | 175,299,000 | 1,275,299,000 |
| 2000 | SSAN4 | 1,400,000,000 | 1,100,000,000 | 744,350,000 | 1,844,350,000 |
| 2001 | SSAN4 | 1,400,000,000 | 1,400,000,000 | 455,650,000 | 1,855,650,000 |
| 2002 | 2,000,000,000 | 1,400,000,000 | 1,700,000,000 | 100,000,000 | 1,800,000,000 |
| 2003 | 2,000,000,000 | 1,400,000,000 | 1,788,300,000 | 200,000,000 | 1,988,300,000 |
| 2004 | 2,000,000,000 | 1,700,000,000 | 1,789,380,000 | 99,410,000 | 1,888,790,000 |
| 2005 | 1,800,000,000 | 1,884,800,000 | 297,600,000 | 2,182,400,000 | |
| 20065 | 5,100,000,000 | 1,800,000,000 | 2,480,000,000 | 681,170,000 | 3,161,170,000 |
| 2007 | 5,100,000,000 | 1,782,000,000 | 1,980,000,000 | 181,170,000 | 2,161,170,000 |
| 1Levels listed are for the regular LIHEAP formula funds and do not include amounts for the program's contingency, or emergency, funds. | |||||
| 2Amounts include funding for Leveraging/Residential Energy Assistance Challenge Option (REACH) starting in fiscal 1992. Also prior to 1988 federal administrative costs were included in the LIHEAP appropriations. | |||||
| 3Prior to 1991, amounts listed as contingency/emergency funds were categorized as supplemental funding. | |||||
| 4Such sums as necessary. | |||||
| 5Fiscal 2006 amounts include initial appropriations of $1,980,000,000 for the regular LIHEAP formula program and $181,170,000 for the contingency/emergency program. Congress subsequently appropriated an additional $500,000,000 for the regular LIHEAP formula program and $500,000,000 for the contingency/emergency program. | |||||
| Source: Northeast-Midwest Institute compilation based on data from the U.S. Department of Health and Human Services (HHS), the Office of Management and Budget, and congressional appropriations legislation. Amounts listed by fiscal year for contingency/emergency funds refer to the dollar levels appropriated by Congress in that fiscal year rather than the contingency/emergency funds released by HHS that fiscal year. | |||||
11 July 2007
http://www.nemw.org/liheap_history.htm