Median Money Income of Households
by State: 2002-2006 Three-Year Averages
1

                          2002-2004    2003-2005    2004-2006
                             3-Year       3-Year       3-Year
State or Region             Average      Average      Average

New England
  Connecticut                 59,972       59,256       59,634
  Maine                       45,040       43,388       42,034
  Massachusetts               56,236       56,413       55,753
  New Hampshire               60,489       60,138       61,187
  Rhode Island                52,003       50,429       49,240
  Vermont                     51,622       50,104       48,712

Mid-Atlantic
  Delaware                    52,214       52,647       53,557
  Maryland                    62,372       60,266       60,507
  New Jersey                  64,169       61,962       60,533
  New York                    48,201       47,763       47,200
  Pennsylvania                47,791       47,321       47,258

Midwest
  Illinois                    49,280       49,556       48,850
  Indiana                     44,806       45,173       45,898
  Iowa                        47,489       46,569       45,896
  Michigan                    47,064       47,300       47,444
  Minnesota                   57,363       57,929       59,670
  Ohio                        45,837       46,440       47,168
  Wisconsin                   48,874       48,551       50,328

South
  Alabama                     38,473       39,436       40,694
  Arkansas                    37,420       36,762       36,241
  District of Columbia        47,108       47,409       46,516
  Florida                     44,448       43,464       42,869
  Georgia                     46,841       45,901       46,131
  Kentucky                    38,466       38,801       39,901
  Louisiana                   37,943       38,025       37,910
  Mississippi                 35,261       35,643       35,862
  North Carolina              42,061       42,418       41,581
  Oklahoma                    40,001       40,174       40,834
  South Carolina              40,822       41,677       41,953
  Tennessee                   40,676       40,824       41,092
  Texas                       43,425       43,340       44,079
  Virginia                    55,108       56,087       56,756
  West Virginia               37,227       36,393       34,814

West
  Alaska                      57,639       57,775       58,249
  Arizona                     46,729       46,220       45,487
  California                  53,770       53,346       53,250
  Colorado                    54,039       53,722       54,396
  Hawaii                      60,681       59,466       56,624
  Idaho                       46,395       46,474       45,356
  Kansas                      44,264       45,243       46,696
  Missouri                    44,651       45,782       46,964
  Montana                     38,629       37,391       37,559
  Nebraska                    48,126       48,146       47,636
  Nevada                      50,819       49,903       50,102
  New Mexico                  40,827       40,312       40,150
  North Dakota                42,162       43,246       42,245
  Oregon                      45,485       45,003       45,418
  South Dakota                44,624       43,923       43,217
  Utah                        55,179       54,976       53,986
  Washington                  53,439       52,558       52,002
  Wyoming                     47,227       47,098       46,558

United States                 47,790       47,552       47,447

1Income levels for the three-year moving averages are in 2006 dollars based on CPI-U-RS adjusted dollars.
The three-year-average median is the sum of three inflation-adjusted single-year medians divided by three.

NOTE:

The Northeast-Midwest Institute does not rank states according to their median household incomes because the standard error ranges for the income estimates make comparisons difficult.  For Census Bureau data on standard errors and confidence intervals for 2004-2006 data, go to http://www.census.gov/hhes/www/income/income06/statemhi3.html.  To get from that web page to information on statistically significant comparisons among the states for 2004-06, click on the label “Link containing Statistical Significance of this data” to download the Excel file.

SOURCE: U.S. Census Bureau, Current Population Survey, Annual Social and Economic Supplements.

Economic Data


http://www.nemw.org/income.htm