Gross State Product by Selected Major NAICS
Sectors as a Percent of State GSP Total: 2005
Total GSP 2001-2005
2005 GSP by Sector
                         Real                                     Health   Profes-
                      Estate,                                     Care &  sional &
                      Rental,      Manu-            Finance &     Social Technical
State or Region     & Leasing  facturing Government Insurance Assistance  Services

New England
  Connecticut            13.9       11.3        8.9      16.7        7.6       7.4
  Maine                  13.5       11.1       14.3       6.7       10.7       4.7
  Massachusetts          14.6       10.1        8.9      10.7        8.7      10.8
  New Hampshire          15.1       12.0        9.1       8.7        8.3       6.1
  Rhode Island           14.3        9.8       12.0      12.8        9.4       5.2
  Vermont                11.6       12.7       13.4       5.9        9.4       5.5
Total                    14.2       10.7        9.6      11.9        8.6       8.5

Mid-Atlantic
  Delaware               10.8        7.4        8.6      33.9        5.2       6.4
  Maryland               15.5        5.5       16.6       7.1        7.3      10.2
  New Jersey             16.1        9.5       10.3       8.5        7.1       8.3
  New York               14.3        6.4       10.0      15.4        7.7       8.3
  Pennsylvania           11.4       15.1        9.7       7.7        9.3       7.1
Total                    14.0        8.9       10.7      11.9        7.8       8.2

Midwest
  Illinois               12.6       13.4        9.8       9.6        6.5       8.3
  Indiana                 9.5       28.2        9.8       5.9        7.3       3.8
  Iowa                    9.1       21.8       11.9       9.9        7.0       3.1
  Michigan               12.1       18.4       11.0       6.0        7.5       7.8
  Minnesota              12.3       13.7       10.2      10.2        8.0       5.8
  Ohio                   10.8       19.3       11.1       7.5        8.0       5.3
  Wisconsin              11.7       20.6       11.2       7.4        8.3       4.1
Total                    11.5       18.2       10.6       8.0        7.4       6.2

South
  Alabama                 9.4       17.8       15.2       5.4        7.1       5.6
  Arkansas                9.1       19.5       13.3       4.5        7.6       3.8
  Dist. of Columbia       8.5        0.3       34.4       4.8        4.5      20.0
  Florida                16.4        5.0       11.2       7.4        7.2       6.2
  Georgia                11.4       12.7       12.9       6.2        5.8       6.3
  Kentucky                8.8       19.2       14.7       5.1        8.1       3.9
  Louisiana               7.9       16.4       12.4       4.1        6.3       4.1
  Mississippi             8.8       15.6       17.5       4.5        7.0       3.3
  North Carolina          9.4       19.4       13.0      10.5        6.3       4.8
  Oklahoma                8.8        9.7       15.9       4.8        6.7       4.2
  South Carolina         10.8       17.8       15.9       5.2        5.9       4.4
  Tennessee              10.1       17.9       10.8       5.8        8.6       5.2
  Texas                   9.2       12.3       10.9       6.2        5.9       6.4
  Virginia               12.6        9.3       17.1       7.0        5.3      11.5
  West Virginia           8.9       10.4       17.0       4.0        9.5       3.9
Total                    10.9       12.5       13.3       6.4        6.5       6.4

West
  Alaska                  7.7        2.3       17.8       3.1        5.3       3.5
  Arizona                14.0        9.1       12.0       9.0        6.9       5.6
  California             16.0        9.7       11.0       7.4        6.0       8.3
  Colorado               13.9        6.5       11.9       6.5        5.8       8.7
  Hawaii                 16.4        1.6       22.3       4.6        6.8       4.6
  Idaho                  12.1       13.4       13.6       5.1        6.6       7.1
  Kansas                  9.1       14.7       13.8       6.1        7.1       5.5
  Missouri               10.2       15.0       11.7       6.2        7.5       5.8
  Montana                11.5        4.9       16.1       5.0        8.9       4.8
  Nebraska                9.0       10.9       14.9       8.4        7.4       4.6
  Nevada                 12.7        3.7        9.5       9.3        4.9       4.9
  New Mexico              9.6        9.4       18.7       3.5        6.5       6.5
  North Dakota            8.8        9.0       15.4       6.0        9.0       3.4
  Oregon                 13.2       18.8       13.5       5.6        7.3       4.7
  South Dakota            9.1        9.9       13.0      17.4        8.7       2.5
  Utah                   11.3       10.8       13.8       9.0        5.6       6.8
  Washington             13.9        9.5       14.3       6.1        6.8       6.3
  Wyoming                 8.0        4.1       13.3       2.7        4.1       2.8
Total                    14.0        9.9       12.3       7.1        6.3       7.0

Northeast                14.1        9.3       10.4      11.9        8.0       8.3
Midwest                  11.5       18.2       10.6       8.0        7.4       6.2
Nrtheast & Midwest       13.0       13.2       10.5      10.2        7.8       7.4

South                    10.9       12.5       13.3       6.4        6.5       6.4
West                     14.0        9.9       12.3       7.1        6.3       7.0
South and West           12.3       11.3       12.8       6.7        6.4       6.7

U.S. Total               12.6       12.1       11.9       8.2        7.0       6.9


                                                     Adminis-  Transpor-    Accom-
                                                    trative &   tation &  modation
                       Retail  Wholesale     Infor-     Waste    & Ware-    & Food
State or Region         Trade      Trade     mation  Services    housing  Services

New England
  Connecticut             5.9        5.4        4.0       2.6        1.6       1.8
  Maine                   9.0        5.5        3.0       2.3        2.3       3.2
  Massachusetts           5.5        5.6        4.7       2.8        1.7       2.5
  New Hampshire           8.5        6.4        3.5       2.6        1.6       3.0
  Rhode Island            6.4        5.2        4.0       2.4        1.5       2.8
  Vermont                 8.4        5.1        4.2       1.9        2.1       4.5
Total                     6.2        5.6        4.2       2.7        1.7       2.5

Mid-Atlantic
  Delaware                4.3        3.4        2.2       1.8        1.3       1.6
  Maryland                6.5        5.2        4.1       3.0        2.1       2.8
  New Jersey              6.4        8.1        4.7       3.2        3.0       2.5
  New York                5.5        5.2        7.8       2.7        1.8       2.3
  Pennsylvania            6.5        5.9        3.6       2.7        3.1       2.2
Total                     6.0        5.9        5.7       2.8        2.3       2.4

Midwest
  Illinois                5.9        6.9        3.7       3.1        3.6       2.3
  Indiana                 6.4        5.4        2.3       2.6        3.5       2.2
  Iowa                    6.3        5.8        3.1       2.0        3.7       2.0
  Michigan                6.7        5.9        2.9       3.5        2.5       2.2
  Minnesota               6.1        6.9        3.7       2.3        3.2       2.2
  Ohio                    7.0        6.1        2.8       2.8        3.1       2.2
  Wisconsin               6.4        5.8        3.0       2.2        3.3       2.2
Total                     6.4        6.2        3.1       2.8        3.2       2.2

South
  Alabama                 8.0        5.7        3.3       2.4        2.8       2.3
  Arkansas                7.2        6.7        3.6       2.0        5.0       2.2
  Dist. of Columbia       1.3        0.9        6.5       2.7        0.6       3.0
  Florida                 7.9        6.5        4.3       5.4        2.7       3.8
  Georgia                 6.7        7.8        6.5       3.5        3.7       2.6
  Kentucky                7.0        6.1        2.7       2.3        4.8       2.7
  Louisiana               6.8        4.9        2.5       2.3        3.5       2.9
  Mississippi             8.3        5.1        2.6       2.0        3.6       4.1
  North Carolina          6.7        5.6        3.6       2.6        2.5       2.3
  Oklahoma                7.1        4.9        3.5       2.8        3.3       2.3
  South Carolina          8.1        5.9        2.8       3.9        2.5       3.4
  Tennessee               8.2        6.7        3.4       4.0        5.1       3.1
  Texas                   6.6        6.6        4.1       3.0        3.6       2.5
  Virginia                6.1        4.2        5.7       2.6        2.5       2.4
  West Virginia           8.0        4.9        2.8       2.1        3.6       2.8
Total                     7.0        6.0        4.2       3.3        3.3       2.8

West
  Alaska                  4.6        2.0        2.5       1.7       10.0       2.5
  Arizona                 8.4        5.8        3.1       4.5        2.8       3.3
  California              7.0        5.7        6.6       3.1        2.3       2.7
  Colorado                6.2        5.3        8.6       3.1        2.6       3.0
  Hawaii                  7.4        3.5        2.6       3.5        3.8       8.9
  Idaho                   8.6        5.5        2.5       2.9        2.8       2.5
  Kansas                  6.8        6.2        6.4       2.9        3.8       2.4
  Missouri                6.9        6.5        4.7       2.7        3.6       2.7
  Montana                 7.4        5.5        3.0       2.0        4.5       3.3
  Nebraska                6.4        6.0        3.6       2.5        8.1       2.1
  Nevada                  7.5        3.9        2.3       3.1        3.0      14.9
  New Mexico              6.8        3.4        2.6       2.7        2.7       2.8
  North Dakota            7.4        8.1        3.8       1.7        4.1       2.5
  Oregon                  5.7        6.6        3.1       2.6        2.9       2.5
  South Dakota            7.1        5.5        2.9       1.5        2.6       2.7
  Utah                    7.4        5.1        4.0       2.7        3.7       2.5
  Washington              7.5        6.2        7.6       3.0        3.0       2.7
  Wyoming                 5.5        3.4        1.6       1.1        5.9       3.1
Total                     7.0        5.6        5.7       3.1        2.9       3.2

Northeast                 6.0        5.8        5.3       2.8        2.2       2.4
Midwest                   6.4        6.2        3.1       2.8        3.2       2.2
Nrtheast & Midwest        6.2        6.0        4.4       2.8        2.6       2.3

South                     7.0        6.0        4.2       3.3        3.3       2.8
West                      7.0        5.6        5.7       3.1        2.9       3.2
South and West            7.0        5.8        4.9       3.2        3.1       3.0

U.S. Total                6.7        5.9        4.7       3.0        2.9       2.7

                                            Manage-     Agri-
                                            ment of  culture,      Arts,
                                          Companies Forestry, Entertain-    Educa-
                        Other              & Enter-  Fishing,    ment, &    tional
State or Region      Services  Utilities     prises & Hunting Recreation  Services

New England
  Connecticut             2.0        1.7        3.0       0.2        0.9       1.5
  Maine                   2.3        2.1        0.9       1.5        0.9       1.0
  Massachusetts           2.1        1.2        2.1       0.3        0.8       2.4
  New Hampshire           2.4        3.3        1.4       0.4        0.8       1.7
  Rhode Island            2.2        1.8        2.0       0.2        0.9       2.2
  Vermont                 2.4        2.4        0.2       1.6        0.8       2.1
Total                     2.2        1.7        2.1       0.4        0.9       2.0

Mid-Atlantic
  Delaware                1.7        1.7        3.9       0.7        0.7       0.5
  Maryland                2.6        2.5        0.6       0.3        0.7       1.2
  New Jersey              2.1        1.8        2.1       0.1        0.9       0.9
  New York                2.1        1.8        2.8       0.2        1.1       1.5
  Pennsylvania            2.7        2.6        1.9       0.6        0.7       1.9
Total                     2.3        2.1        2.3       0.3        0.9       1.4

Midwest
  Illinois                2.4        2.2        2.5       0.4        0.9       1.0
  Indiana                 2.4        2.2        1.1       0.7        1.3       0.7
  Iowa                    2.2        1.8        0.8       3.3        1.1       0.9
  Michigan                2.3        2.1        2.3       0.5        0.9       0.6
  Minnesota               2.4        1.4        3.5       1.5        0.8       0.8
  Ohio                    2.5        2.2        2.9       0.4        0.7       0.7
  Wisconsin               2.4        1.6        2.2       1.4        0.7       0.8
Total                     2.4        2.0        2.4       0.8        0.9       0.8

South
  Alabama                 2.7        2.5        0.8       1.7        0.4       0.5
  Arkansas                2.2        2.1        2.1       2.8        0.4       0.4
  Dist. of Columbia       6.3        0.9        0.9       0.0        0.6       2.5
  Florida                 2.7        1.6        1.3       0.9        1.6       0.7
  Georgia                 2.1        2.0        2.1       0.9        0.6       0.8
  Kentucky                2.3        1.6        1.1       1.6        0.6       0.6
  Louisiana               2.2        2.8        1.6       0.8        1.6       0.7
  Mississippi             2.8        2.8        1.0       2.6        1.0       0.6
  North Carolina          2.1        1.8        2.2       1.1        0.7       0.8
  Oklahoma                2.3        2.6        1.3       1.7        0.5       0.5
  South Carolina          2.5        2.5        0.5       0.8        0.7       0.5
  Tennessee               2.7        0.4        1.1       0.6        0.9       1.0
  Texas                   2.2        3.0        1.7       0.8        0.6       0.5
  Virginia                2.5        1.8        2.1       0.4        0.5       0.7
  West Virginia           2.4        4.6        0.7       0.5        1.0       0.5
Total                     2.5        2.2        1.6       1.0        0.8       0.7

West
  Alaska                  1.6        1.0        0.3       0.9        0.7       0.3
  Arizona                 2.0        1.8        1.1       1.0        0.9       0.7
  California              2.4        1.5        1.4       1.4        1.2       0.8
  Colorado                2.3        1.2        1.5       0.8        1.3       0.6
  Hawaii                  2.6        1.7        1.2       0.6        1.2       1.0
  Idaho                   2.0        1.7        1.5       4.6        0.8       0.6
  Kansas                  2.4        2.1        1.2       2.7        0.5       0.5
  Missouri                2.5        1.6        3.7       0.9        1.3       1.2
  Montana                 2.6        3.5        0.2       4.1        1.3       0.4
  Nebraska                2.4        1.9        1.6       4.4        0.6       0.8
  Nevada                  1.7        1.6        2.4       0.2        2.8       0.2
  New Mexico              2.1        2.1        0.5       1.6        0.6       0.5
  North Dakota            2.4        2.7        0.8       6.0        0.5       0.4
  Oregon                  2.1        1.3        1.9       2.6        0.6       0.6
  South Dakota            2.4        1.8        0.7       5.8        1.0       0.7
  Utah                    3.2        1.3        1.8       0.6        0.8       1.0
  Washington              2.5        0.9        1.3       1.9        0.9       0.6
  Wyoming                 1.6        4.6        0.3       1.6        0.7       0.2
Total                     2.4        1.6        1.5       1.6        1.1       0.7

Northeast                 2.3        2.0        2.2       0.3        0.9       1.5
Midwest                   2.4        2.0        2.4       0.8        0.9       0.8
Nrtheast & Midwest        2.3        2.0        2.3       0.5        0.9       1.2

South                     2.5        2.2        1.6       1.0        0.8       0.7
West                      2.4        1.6        1.5       1.6        1.1       0.7
South and West            2.4        1.9        1.6       1.2        1.0       0.7

U.S. Total                2.4        1.9        1.9       1.0        1.0       0.9

NOTE: All major sectors are taken from the North American Industry Classification System.

SOURCE: Northeast-Midwest Institute calculations based on data from the U.S. Department of Commerce, Bureau of Economic Analysis.

Back to NE-MW Economic Data


http://www.nemw.org/gsp2.htm