|
Gross State Product
by
Selected
Major NAICS Sectors: 2005
(in millions of current dollars, unadjusted for inflation)
|
|
Real Health Profes-
Estate, Care & sional &
Rental, Manu- Finance & Social Technical
State or Region Total & Leasing facturing Government Insurance Assistance Services
New England
Connecticut 193,745 26,906 21,973 17,244 32,341 14,691 14,261
Maine 44,971 6,062 4,971 6,415 3,006 4,825 2,110
Massachusetts 325,917 47,576 32,824 29,007 34,870 28,502 35,202
New Hampshire 55,061 8,322 6,599 5,030 4,785 4,547 3,349
Rhode Island 43,787 6,266 4,306 5,239 5,614 4,103 2,256
Vermont 23,065 2,667 2,922 3,083 1,369 2,170 1,276
Total 686,546 97,799 73,595 66,018 81,985 58,838 58,454
Mid-Atlantic
Delaware 56,483 6,077 4,204 4,859 19,174 2,951 3,609
Maryland 246,234 38,119 13,558 40,911 17,497 18,032 25,154
New Jersey 431,079 69,515 41,034 44,228 36,808 30,661 35,770
New York 957,873 136,510 60,992 95,941 147,154 73,547 79,946
Pennsylvania 489,025 55,748 73,944 47,353 37,861 45,377 34,800
Total 2,180,694 305,969 193,732 233,292 258,494 170,568 179,279
Midwest
Illinois 560,032 70,428 74,826 54,666 53,747 36,492 46,303
Indiana 238,568 22,627 67,208 23,274 13,964 17,422 9,110
Iowa 113,552 10,385 24,710 13,503 11,234 7,898 3,472
Michigan 376,243 45,435 69,186 41,225 22,733 28,381 29,515
Minnesota 234,552 28,956 32,036 23,951 23,812 18,802 13,677
Ohio 440,923 47,594 85,279 49,128 32,957 35,326 23,516
Wisconsin 216,322 25,305 44,556 24,292 16,033 17,858 8,943
Total 2,180,192 250,730 397,801 230,039 174,480 162,179 134,536
South
Alabama 151,610 14,219 26,993 22,975 8,148 10,809 8,556
Arkansas 86,752 7,854 16,874 11,523 3,884 6,593 3,263
Dist. of Columbia 81,830 6,949 214 28,153 3,918 3,655 16,336
Florida 673,274 110,650 33,747 75,691 49,717 48,379 41,517
Georgia 363,839 41,528 46,076 46,879 22,604 21,204 22,878
Kentucky 140,501 12,372 27,040 20,688 7,112 11,413 5,535
Louisiana 168,204 13,219 27,575 20,890 6,818 10,542 6,839
Mississippi 81,290 7,174 12,647 14,194 3,662 5,721 2,697
North Carolina 346,640 32,429 67,233 44,941 36,286 21,902 16,514
Oklahoma 121,490 10,749 11,822 19,339 5,791 8,188 5,154
South Carolina 140,019 15,094 24,911 22,318 7,223 8,287 6,119
Tennessee 229,215 23,131 40,917 24,845 13,210 19,649 11,850
Texas 989,443 90,678 122,003 107,854 60,905 57,990 63,164
Virginia 351,903 44,280 32,623 60,236 24,576 18,699 40,329
West Virginia 53,050 4,729 5,543 9,010 2,128 5,034 2,067
Total 3,979,060 435,055 496,218 529,536 255,982 258,065 252,818
West
Alaska 39,314 3,035 909 6,990 1,211 2,095 1,361
Arizona 216,528 30,352 19,644 26,006 19,479 14,873 12,130
California 1,622,116 259,606 157,148 178,431 120,795 96,911 134,141
Colorado 216,537 30,080 13,975 25,673 14,123 12,525 18,759
Hawaii 54,019 8,835 882 12,022 2,459 3,650 2,464
Idaho 47,189 5,688 6,306 6,397 2,404 3,113 3,338
Kansas 105,574 9,605 15,536 14,523 6,451 7,462 5,785
Missouri 216,065 21,958 32,348 25,377 13,378 16,270 12,500
Montana 29,885 3,448 1,452 4,823 1,493 2,674 1,424
Nebraska 70,676 6,352 7,672 10,503 5,916 5,214 3,237
Nevada 111,342 14,184 4,102 10,607 10,308 5,473 5,511
New Mexico 68,870 6,580 6,487 12,872 2,441 4,458 4,503
North Dakota 24,397 2,143 2,205 3,751 1,463 2,194 827
Oregon 144,278 19,005 27,175 19,413 8,019 10,571 6,793
South Dakota 30,919 2,813 3,068 4,007 5,366 2,699 785
Utah 90,778 10,239 9,822 12,563 8,161 5,091 6,163
Washington 267,308 37,194 25,356 38,284 16,410 18,310 16,797
Wyoming 27,269 2,190 1,107 3,624 731 1,120 760
Total 3,383,064 473,307 335,194 415,866 240,608 214,703 237,278
Northeast 2,867,240 403,768 267,327 299,310 340,479 229,406 237,733
Midwest 2,180,192 250,730 397,801 230,039 174,480 162,179 134,536
Nrtheast & Midwest 5,047,432 654,498 665,128 529,349 514,959 391,585 372,269
South 3,979,060 435,055 496,218 529,536 255,982 258,065 252,818
West 3,383,064 473,307 335,194 415,866 240,608 214,703 237,278
South and West 7,362,124 908,362 831,412 945,402 496,590 472,768 490,096
U.S. Total 12,409,556 1,562,860 1,496,540 1,474,751 1,011,549 864,353 862,365
Adminis- Transpor- Accom-
trative & tation & modation
Retail Wholesale Infor- Waste & Ware- & Food Other
State or Region Trade Trade mation Services housing Services Services
New England
Connecticut 11,458 10,449 7,707 5,104 3,015 3,527 3,939
Maine 4,037 2,474 1,347 1,017 1,016 1,417 1,033
Massachusetts 17,906 18,325 15,341 9,195 5,420 8,167 6,994
New Hampshire 4,658 3,523 1,942 1,430 885 1,640 1,308
Rhode Island 2,783 2,259 1,756 1,066 637 1,242 973
Vermont 1,934 1,175 958 436 484 1,035 563
Total 42,776 38,205 29,051 18,248 11,457 17,028 14,810
Mid-Atlantic
Delaware 2,437 1,935 1,218 1,016 730 883 977
Maryland 15,893 12,751 10,072 7,455 5,065 6,849 6,383
New Jersey 27,766 34,985 20,268 13,804 12,836 10,888 9,125
New York 52,560 49,524 74,306 25,479 17,238 22,144 20,420
Pennsylvania 31,951 28,970 17,361 13,025 15,358 10,673 13,142
Total 130,607 128,165 123,225 60,779 51,227 51,437 50,047
Midwest
Illinois 32,833 38,871 20,858 17,330 20,144 13,106 13,568
Indiana 15,262 12,846 5,412 6,192 8,397 5,247 5,658
Iowa 7,156 6,599 3,495 2,238 4,187 2,308 2,537
Michigan 25,335 22,340 10,847 13,305 9,567 8,251 8,817
Minnesota 14,398 16,104 8,693 5,493 7,412 5,156 5,608
Ohio 30,647 26,682 12,410 12,324 13,530 9,831 11,155
Wisconsin 13,888 12,611 6,487 4,665 7,110 4,834 5,092
Total 139,519 136,053 68,202 61,547 70,347 48,733 52,435
South
Alabama 12,084 8,690 4,939 3,624 4,296 3,484 4,018
Arkansas 6,268 5,798 3,120 1,759 4,336 1,950 1,938
Dist. of Columbia 1,059 762 5,320 2,180 467 2,495 5,143
Florida 53,425 43,623 28,977 36,060 18,052 25,289 18,133
Georgia 24,328 28,420 23,585 12,682 13,323 9,573 7,491
Kentucky 9,788 8,596 3,755 3,282 6,793 3,735 3,218
Louisiana 11,403 8,210 4,147 3,913 5,969 4,861 3,670
Mississippi 6,772 4,170 2,073 1,608 2,916 3,358 2,255
North Carolina 23,053 19,387 12,573 9,089 8,514 8,134 7,116
Oklahoma 8,633 6,006 4,306 3,438 3,954 2,743 2,831
South Carolina 11,360 8,261 3,881 5,411 3,432 4,755 3,503
Tennessee 18,887 15,350 7,687 9,115 11,719 7,196 6,289
Texas 65,133 65,515 40,809 29,343 35,216 24,492 21,866
Virginia 21,511 14,919 19,938 9,134 8,742 8,335 8,813
West Virginia 4,252 2,591 1,462 1,111 1,885 1,463 1,280
Total 277,956 240,298 166,572 131,749 129,614 111,863 97,564
West
Alaska 1,805 786 997 672 3,951 981 630
Arizona 18,203 12,510 6,678 9,714 6,082 7,166 4,331
California 113,903 92,548 107,120 50,624 37,577 43,880 39,174
Colorado 13,404 11,489 18,729 6,736 5,650 6,436 4,916
Hawaii 3,995 1,913 1,389 1,864 2,060 4,792 1,420
Idaho 4,043 2,605 1,180 1,352 1,336 1,174 959
Kansas 7,181 6,587 6,712 3,062 3,962 2,501 2,518
Missouri 14,997 13,979 10,124 5,869 7,837 5,739 5,438
Montana 2,199 1,631 901 606 1,333 994 770
Nebraska 4,552 4,230 2,571 1,758 5,737 1,480 1,698
Nevada 8,382 4,313 2,509 3,504 3,383 16,589 1,912
New Mexico 4,654 2,372 1,802 1,892 1,838 1,962 1,432
North Dakota 1,795 1,982 925 412 992 600 591
Oregon 8,189 9,529 4,476 3,747 4,136 3,550 3,090
South Dakota 2,206 1,713 886 465 819 820 752
Utah 6,762 4,599 3,654 2,485 3,362 2,271 2,940
Washington 20,012 16,645 20,212 8,150 7,944 7,127 6,741
Wyoming 1,493 938 431 296 1,603 834 447
Total 237,775 190,369 191,296 103,208 99,602 108,896 79,759
Northeast 173,383 166,370 152,276 79,027 62,684 68,465 64,857
Midwest 139,519 136,053 68,202 61,547 70,347 48,733 52,435
Nrtheast & Midwest 312,902 302,423 220,478 140,574 133,031 117,198 117,292
South 277,956 240,298 166,572 131,749 129,614 111,863 97,564
West 237,775 190,369 191,296 103,208 99,602 108,896 79,759
South and West 515,731 430,667 357,868 234,957 229,216 220,759 177,323
U.S. Total 828,633 733,090 578,346 375,531 362,247 337,957 294,615
Manage- Agri-
ment of culture, Arts,
Companies Forestry, Entertain- Educa-
& Enter- Fishing, ment, & tional
State or Region Utilities prises & Hunting Recreation Services
New England
Connecticut 3,357 5,732 340 1,833 2,833
Maine 936 393 656 399 443
Massachusetts 4,070 6,727 906 2,726 7,864
New Hampshire 1,791 781 241 461 960
Rhode Island 784 889 99 382 954
Vermont 553 35 375 194 478
Total 11,491 14,557 2,617 5,995 13,532
Mid-Atlantic
Delaware 942 2,219 414 374 263
Maryland 6,033 1,518 781 1,842 3,005
New Jersey 7,917 9,242 623 3,805 3,694
New York 17,026 26,955 2,099 10,407 14,471
Pennsylvania 12,902 9,281 2,837 3,570 9,240
Total 44,820 49,215 6,754 19,998 30,673
Midwest
Illinois 12,240 13,990 2,071 5,209 5,677
Indiana 5,214 2,602 1,686 3,215 1,773
Iowa 2,082 867 3,707 1,211 973
Michigan 7,758 8,647 2,038 3,385 2,235
Minnesota 3,183 8,157 3,422 1,820 1,872
Ohio 9,717 12,890 1,922 3,193 3,226
Wisconsin 3,475 4,684 2,929 1,546 1,700
Total 43,669 51,837 17,775 19,579 17,456
South
Alabama 3,774 1,141 2,520 568 700
Arkansas 1,838 1,797 2,401 377 365
Dist. of Columbia 763 757 1 501 2,081
Florida 10,665 9,009 6,216 11,052 4,487
Georgia 7,414 7,513 3,343 2,260 2,912
Kentucky 2,223 1,588 2,290 869 793
Louisiana 4,635 2,718 1,302 2,692 1,216
Mississippi 2,247 828 2,085 842 463
North Carolina 6,208 7,477 3,725 2,341 2,611
Oklahoma 3,169 1,580 2,015 640 632
South Carolina 3,563 744 1,162 1,040 740
Tennessee 888 2,589 1,384 2,131 2,199
Texas 30,141 17,163 8,176 5,833 5,188
Virginia 6,276 7,533 1,533 1,849 2,421
West Virginia 2,416 378 271 533 258
Total 86,220 62,815 38,424 33,528 27,066
West
Alaska 401 122 357 290 117
Arizona 3,835 2,285 2,062 2,026 1,546
California 24,906 23,392 23,132 20,201 12,456
Colorado 2,525 3,266 1,823 2,901 1,268
Hawaii 899 637 339 656 541
Idaho 783 685 2,168 381 262
Kansas 2,204 1,229 2,816 490 561
Missouri 3,493 8,006 2,011 2,892 2,590
Montana 1,055 63 1,232 397 119
Nebraska 1,343 1,147 3,122 395 588
Nevada 1,808 2,726 233 3,143 260
New Mexico 1,473 327 1,123 420 320
North Dakota 661 199 1,472 123 107
Oregon 1,857 2,760 3,707 904 936
South Dakota 564 222 1,808 298 222
Utah 1,163 1,608 551 747 929
Washington 2,488 3,454 5,112 2,373 1,475
Wyoming 1,250 81 426 183 55
Total 52,708 52,209 53,494 38,820 24,352
Northeast 56,311 63,772 9,371 25,993 44,205
Midwest 43,669 51,837 17,775 19,579 17,456
Nrtheast & Midwest 99,980 115,609 27,146 45,572 61,661
South 86,220 62,815 38,424 33,528 27,066
West 52,708 52,209 53,494 38,820 24,352
South and West 138,928 115,024 91,918 72,348 51,418
U.S. Total 238,908 230,633 119,064 117,920 113,079
| NOTE: |
All major
sectors are taken from the North American Industry Classification System.
This table excludes the mining and construction sectors. Data on the mining
and construction sectors for Delaware and the District of Columbia were
unavailable from the U.S. Bureau of Economic Analysis because of disclosure
rules. For this reason, the GSP sectors of this table do not sum to the
GSP totals. |
| SOURCE: |
Northeast-Midwest
Institute calculations based on data from the U.S. Department of Commerce,
Bureau of Economic Analysis. |
Back
to NE-MW Economic Data
http://www.nemw.org/gsp1.htm