NORTHEAST-MIDWEST INSTITUTE
HOME PAGE NEWS SEARCH CONTACT US

ABOUT US ECONOMIC DATA REPORTS RESOURCES POLICY STUDIES
Total Gross State Product
by State: 2000-2004

(in millions of current dollars, unadjusted for inflation)
State or Region             2000      2001      2002       2003       2004

New England
  Connecticut            160,685   165,434   167,235    174,085    185,802
  Maine                   35,662    37,094    39,027     40,829     43,336
  Massachusetts          276,786   283,422   287,191    297,113    317,798
  New Hampshire           43,584    44,394    46,106     48,202     51,871
  Rhode Island            33,835    35,489    37,040     39,363     41,679
  Vermont                 17,661    18,656    19,419     20,544     21,921
Total                    568,213   584,489   596,018    620,136    662,407

Mid-Atlantic
  Delaware                42,359    45,049    46,991     50,486     54,274
  Maryland               179,978   192,425   202,840    213,073    227,991
  New Jersey             343,959   362,336   377,824    394,040    416,053
  New York               769,403   797,145   802,866    838,035    896,739
  Pennsylvania           391,501   407,880   424,820    443,709    468,089
Total                  1,727,200 1,804,835 1,855,341  1,939,343  2,063,146

Midwest
  Illinois               464,257   476,851   486,182    499,731    521,900
  Indiana                194,683   195,769   203,296    213,342    227,569
  Iowa                    90,815    92,891    97,810    102,400    111,114
  Michigan               337,185   335,793   347,014    359,440    372,169
  Minnesota              185,431   190,567   199,271    210,184    223,822
  Ohio                   371,228   374,771   385,657    398,918    419,866
  Wisconsin              176,244   182,373   189,508    198,096    211,616
Total                  1,819,843 1,849,015 1,908,738  1,982,111  2,088,056

South
  Alabama                114,204   118,263   123,763    130,792    139,840
  Arkansas                66,176    68,574    71,221     74,540     80,902
  District of Columbia    58,425    63,223    67,176     70,668     76,685
  Florida                470,120   496,861   522,340    553,709    599,068
  Georgia                291,014   299,507   307,443    321,199    343,125
  Kentucky               112,737   116,545   121,633    128,315    136,446
  Louisiana              134,755   137,567   134,360    144,321    152,944
  Mississippi             64,133    65,725    68,550     71,872     76,166
  North Carolina         274,306   287,281   301,254    315,456    336,398
  Oklahoma                89,851    92,609    95,343    101,168    107,600
  South Carolina         112,831   117,779   122,274    127,963    136,125
  Tennessee              174,349   180,232   191,394    203,071    217,626
  Texas                  722,832   751,405   775,459    821,943    884,136
  Virginia               260,257   277,214   288,840    304,116    329,332
  West Virginia           41,690    43,512    45,259     46,726     49,454
Total                  2,987,680 3,116,297 3,236,309  3,415,859  3,665,847

West
  Alaska                  27,590    27,358    29,741     31,704     34,023
  Arizona                157,639   164,263   173,052    183,272    199,953
  California           1,291,113 1,307,880 1,363,577  1,438,134  1,550,753
  Colorado               171,363   177,526   181,246    188,397    199,969
  Hawaii                  40,176    41,720    43,806     46,671     50,322
  Idaho                   35,206    36,571    38,276     40,358     43,571
  Kansas                  83,427    87,206    89,875     93,263     98,946
  Missouri               176,443   182,048   187,090    193,828    203,294
  Montana                 21,367    22,636    23,913     25,584     27,482
  Nebraska                55,727    57,771    60,571     65,399     68,183
  Nevada                  74,797    78,092    82,389     89,711    100,317
  New Mexico              50,419    50,908    53,414     57,078     61,012
  North Dakota            18,076    18,800    20,007     21,597     22,687
  Oregon                 112,964   111,352   115,113    119,973    128,103
  South Dakota            23,230    24,104    25,826     27,337     29,386
  Utah                    67,889    70,490    73,646     76,674     82,611
  Washington             221,314   225,656   233,971    245,143    261,549
  Wyoming                 17,427    19,138    20,326     22,279     23,979
Total                  2,646,167 2,703,519 2,815,839  2,966,402  3,186,140

Northeast              2,295,413 2,389,324 2,451,359  2,559,479  2,725,553
Midwest                1,819,843 1,849,015 1,908,738  1,982,111  2,088,056
Northeast and Midwest  4,115,256 4,238,339 4,360,097  4,541,590  4,813,609

South                  2,987,680 3,116,297 3,236,309  3,415,859  3,665,847
West                   2,646,167 2,703,519 2,815,839  2,966,402  3,186,140
South and West         5,633,847 5,819,816 6,052,148  6,382,261  6,851,987

U.S. Total             9,749,10310,058,15510,412,245 10,923,851 11,665,596

NOTE: This table lists GSP levels in current dollars, which reflect values for the year of the measurement and do not take into account inflationary price changes or component changes over time. Current dollar GSP levels from one year should not be compared to the levels from other years. For comparisons over time, use chained-dollar GSP levels.

SOURCE: Northeast-Midwest Institute calculations based on data from the U.S. Department of Commerce, Bureau of Economic Analysis.

Back to NE-MW Economic Data


http://www.nemw.org/gsp.htm