Gross Domestic Product by Selected Major NAICS
Sectors as a Percent of State GDP Total: 2006
Total GDP
GDP by Sector
                         Real                                      Profes-     Health
                      Estate,                                     sional &     Care &
                      Rental,      Manu-              Finance &  Technical     Social
State or Region     & Leasing  facturing Government   Insurance   Services Assistance

New England
  Connecticut            14.0       11.5        9.0        16.5        7.5        7.5
  Maine                  13.8       11.4       14.1         6.8        4.7       10.8
  Massachusetts          14.9        9.9        8.8         9.9       10.9        9.0
  New Hampshire          14.7       11.7        9.2         8.2        6.6        8.5
  Rhode Island           15.0        9.9       12.1        11.6        5.7        9.3
  Vermont                12.1       12.1       13.4         6.1        6.0        9.7
Total                    14.4       10.7        9.6        11.4        8.7        8.7

Mid-Atlantic
  Delaware               11.8        7.5        8.6        32.8        5.9        5.1
  Maryland               17.0        5.5       16.5         6.4       10.2        7.4
  New Jersey             17.3        9.2        9.9         8.2        8.5        7.1
  New York               15.3        6.3       10.0        15.5        8.6        7.5
  Pennsylvania           11.8       14.8        9.7         7.3        7.3        9.4
Total                    15.0        8.7       10.6        11.7        8.4        7.8

Midwest
  Illinois               13.2       13.2        9.6         9.3        8.4        6.5
  Indiana                 9.8       28.1        9.8         5.7        3.8        7.2
  Iowa                    9.1       21.0       11.5        12.1        3.0        6.6
  Michigan               12.4       17.9       10.8         6.1        7.8        7.8
  Minnesota              13.1       13.9       10.4         9.4        6.0        8.3
  Ohio                   10.7       19.4       10.7         8.3        5.5        8.0
  Wisconsin              12.2       20.8       10.9         7.5        4.2        8.2
Total                    11.8       18.1       10.4         8.2        6.2        7.5

South
  Alabama                 9.6       18.7       15.1         5.2        5.8        7.0
  Arkansas                8.7       19.6       13.6         3.9        3.7        7.5
  Dist. of Columbia      11.0        0.2       33.0         4.6       20.5        4.3
  Florida                17.1        5.0       11.1         6.8        6.4        7.2
  Georgia                12.0       12.9       12.9         5.9        6.5        5.8
  Kentucky                9.3       18.7       14.7         4.9        4.1        8.1
  Louisiana               7.9       21.0       10.3         3.2        3.8        5.4
  Mississippi             9.0       15.3       16.9         4.2        3.5        7.2
  North Carolina          9.8       19.8       12.5        11.1        4.7        6.2
  Oklahoma                9.3       10.4       15.3         4.3        4.1        6.3
  South Carolina         11.3       17.6       15.7         5.0        4.4        5.8
  Tennessee              10.4       17.8       10.6         5.4        5.2        8.8
  Texas                   9.5       13.1       10.6         5.5        6.4        5.8
  Virginia               13.5        9.3       17.1         6.2       11.7        5.4
  West Virginia           9.4       11.0       17.0         3.9        4.0        9.6
Total                    11.4       13.0       13.0         6.0        6.4        6.4

West
  Alaska                  8.0        2.3       17.7         2.9        3.4        5.5
  Arizona                14.4        8.1       12.1         8.4        5.8        7.0
  California             16.9        9.8       11.0         6.7        8.6        6.0
  Colorado               13.2        6.5       11.5         5.9        8.9        5.7
  Hawaii                 17.9        1.7       22.0         4.5        4.6        6.7
  Idaho                  11.5       14.4       12.6         4.6        6.9        6.7
  Kansas                  9.6       13.7       14.9         5.9        5.1        7.0
  Missouri               10.7       15.2       11.6         6.0        5.9        7.5
  Montana                11.8        4.6       16.0         5.0        4.7        9.0
  Nebraska                9.4       11.8       13.8         9.9        4.6        7.2
  Nevada                 14.9        4.9        9.9         6.9        5.1        4.8
  New Mexico              9.4        9.7       17.1         3.1        7.0        6.2
  North Dakota            9.3        9.5       15.3         5.9        3.5        8.5
  Oregon                 13.5       17.5       13.6         5.6        4.7        7.5
  South Dakota            8.7       10.4       12.9        17.1        2.6        8.7
  Utah                   10.9       11.2       13.5         8.6        6.6        5.9
  Washington             14.3       11.2       13.4         5.6        6.0        6.6
  Wyoming                 8.4        3.4       12.9         2.3        2.9        4.0
Total                    14.6       10.0       12.2         6.5        7.2        6.3

Northeast                14.9        9.1       10.4        11.6        8.5        8.0
Midwest                  11.8       18.1       10.4         8.2        6.2        7.5
Northeast & Midwest      13.6       13.0       10.4        10.1        7.5        7.8

South                    11.4       13.0       13.0         6.0        6.4        6.4
West                     14.6       10.0       12.2         6.5        7.2        6.3
South and West           12.9       11.6       12.6         6.2        6.8        6.4

U.S. Total               13.2       12.2       11.7         7.8        7.1        6.9


                                                       Adminis-  Transpor-     Accom-
                                                      trative &   tation &   modation
                       Retail  Wholesale     Infor-       Waste    & Ware-     & Food
State or Region         Trade      Trade     mation    Services    housing   Services

New England
  Connecticut             5.7        5.6        3.8         2.7        1.6        1.8
  Maine                   8.9        5.4        2.6         2.3        2.2        3.1
  Massachusetts           5.3        6.1        4.9         2.9        1.6        2.5
  New Hampshire           8.4        6.5        3.5         2.7        1.5        3.0
  Rhode Island            6.2        5.1        3.7         2.4        1.4        2.7
  Vermont                 8.3        5.3        3.7         1.9        2.0        4.3
Total                     6.1        5.9        4.2         2.7        1.6        2.4

Mid-Atlantic
  Delaware                4.1        3.8        1.8         1.8        1.2        1.5
  Maryland                6.3        5.1        3.5         3.0        2.0        2.7
  New Jersey              6.3        8.0        4.8         3.1        2.9        2.5
  New York                5.3        5.1        7.2         2.5        1.7        2.3
  Pennsylvania            6.4        6.1        3.5         2.5        3.1        2.1
Total                     5.8        5.8        5.3         2.7        2.3        2.3

Midwest
  Illinois                5.7        7.2        3.6         3.1        3.5        2.3
  Indiana                 6.3        5.7        2.1         2.6        3.5        2.2
  Iowa                    6.1        5.8        3.0         1.9        3.6        2.0
  Michigan                6.8        6.2        2.8         3.5        2.4        2.3
  Minnesota               6.0        7.2        3.5         2.3        2.6        2.2
  Ohio                    6.7        6.2        2.6         2.8        3.2        2.2
  Wisconsin               6.3        5.9        2.9         2.2        3.2        2.2
Total                     6.3        6.4        3.0         2.8        3.1        2.2

South
  Alabama                 7.9        5.7        2.9         2.3        2.8        2.3
  Arkansas                7.5        6.8        3.8         2.0        4.8        2.3
  Dist. of Columbia       1.3        0.9        5.9         2.6        0.5        2.9
  Florida                 7.9        6.6        4.0         5.2        2.5        3.6
  Georgia                 6.7        8.0        6.2         3.4        3.3        2.6
  Kentucky                6.9        6.3        2.7         2.4        4.6        2.6
  Louisiana               6.6        4.5        2.1         2.5        3.3        2.6
  Mississippi             8.9        5.5        2.4         2.2        3.6        3.7
  North Carolina          6.4        5.6        3.4         2.6        2.2        2.3
  Oklahoma                6.7        4.8        3.1         2.9        2.8        2.1
  South Carolina          8.0        6.1        2.7         3.7        2.4        3.4
  Tennessee               8.3        6.8        3.2         4.0        5.0        3.1
  Texas                   6.3        6.6        4.0         3.1        3.3        2.4
  Virginia                6.1        4.4        5.1         2.6        2.3        2.3
  West Virginia           7.9        5.1        2.5         2.0        3.4        2.7
Total                     6.9        6.1        3.9         3.3        3.0        2.7

West
  Alaska                  4.6        2.0        2.2         1.6        8.7        2.4
  Arizona                 8.6        5.8        2.8         4.5        2.6        3.3
  California              6.9        5.9        6.0         3.1        2.2        2.7
  Colorado                6.0        5.4        8.5         3.1        2.4        2.9
  Hawaii                  7.3        3.4        2.5         3.5        3.4        8.4
  Idaho                   8.6        5.4        2.3         3.0        2.8        2.5
  Kansas                  6.8        6.3        6.1         3.1        3.5        2.4
  Missouri                6.9        6.5        4.8         2.6        3.5        2.6
  Montana                 7.1        5.3        2.8         2.2        4.2        3.2
  Nebraska                6.3        5.9        3.1         2.5        7.4        2.0
  Nevada                  7.7        4.2        1.8         3.2        2.8       13.9
  New Mexico              6.2        3.4        2.5         2.6        2.4        2.7
  North Dakota            7.1        7.9        3.4         1.7        4.0        2.3
  Oregon                  5.7        6.7        3.2         2.7        2.8        2.4
  South Dakota            7.2        5.6        2.7         1.6        2.8        2.6
  Utah                    7.4        5.0        3.7         2.8        3.4        2.5
  Washington              7.3        6.2        7.9         3.0        2.7        2.6
  Wyoming                 5.5        3.7        1.4         1.1        5.6        3.2
Total                     7.0        5.7        5.3         3.1        2.8        3.1

Northeast                 5.9        5.8        5.1         2.7        2.1        2.3
Midwest                   6.3        6.4        3.0         2.8        3.1        2.2
Northeast & Midwest       6.0        6.1        4.2         2.7        2.5        2.3

South                     6.9        6.1        3.9         3.3        3.0        2.7
West                      7.0        5.7        5.3         3.1        2.8        3.1
South and West            6.9        5.9        4.6         3.2        2.9        2.9

U.S. Total                6.6        6.0        4.4         3.0        2.8        2.7


                                            Manage-                  Agri-
                                            ment of               culture,      Arts,
                                          Companies      Educa-  Forestry, Entertain-
                        Other              & Enter-      tional   Fishing,    ment, &
State or Region      Services  Utilities     prises    Services  & Hunting Recreation

New England
  Connecticut             2.0        1.7        3.2         1.5        0.2        0.9
  Maine                   2.2        2.1        0.9         1.0        1.4        0.9
  Massachusetts           2.1        1.4        2.1         2.4        0.2        0.8
  New Hampshire           2.4        3.7        1.3         1.8        0.4        0.9
  Rhode Island            2.1        2.0        2.4         2.2        0.2        0.8
  Vermont                 2.3        2.5        0.1         2.1        1.4        0.8
Total                     2.1        1.8        2.3         2.0        0.3        0.8

Mid-Atlantic
  Delaware                1.7        1.8        4.8         0.5        0.7        0.6
  Maryland                2.5        2.7        0.7         1.2        0.3        0.7
  New Jersey              2.0        2.0        2.2         0.9        0.1        0.9
  New York                2.1        1.8        2.8         1.5        0.2        1.1
  Pennsylvania            2.5        2.5        2.3         1.9        0.6        0.7
Total                     2.2        2.1        2.4         1.4        0.3        0.9

Midwest
  Illinois                2.4        2.2        2.3         1.0        0.3        0.9
  Indiana                 2.3        2.3        1.0         0.8        0.7        1.3
  Iowa                    2.1        2.0        0.8         0.8        3.3        1.0
  Michigan                2.3        2.3        2.0         0.6        0.6        0.9
  Minnesota               2.3        1.4        3.1         0.9        1.5        0.8
  Ohio                    2.3        2.1        3.0         0.8        0.4        0.7
  Wisconsin               2.2        1.7        2.3         0.8        1.3        0.7
Total                     2.3        2.1        2.3         0.8        0.8        0.9

South
  Alabama                 2.4        2.7        0.8         0.5        1.5        0.4
  Arkansas                2.3        2.1        2.2         0.4        2.5        0.5
  Dist. of Columbia       6.1        0.9        0.9         2.6        0.0        0.6
  Florida                 2.5        1.6        1.2         0.7        0.9        1.6
  Georgia                 2.0        2.1        1.8         0.9        0.9        0.6
  Kentucky                2.2        1.7        1.3         0.6        1.6        0.6
  Louisiana               1.9        2.5        1.0         0.6        0.7        1.1
  Mississippi             2.4        2.7        1.0         0.6        2.4        0.8
  North Carolina          2.0        1.8        2.2         0.8        1.0        0.7
  Oklahoma                2.1        2.5        1.4         0.5        1.5        0.6
  South Carolina          2.3        2.7        0.6         0.5        0.8        0.7
  Tennessee               2.6        0.4        1.2         1.0        0.6        1.0
  Texas                   2.1        3.1        1.5         0.5        0.8        0.6
  Virginia                2.5        1.9        2.4         0.8        0.4        0.5
  West Virginia           2.3        5.1        0.7         0.5        0.5        0.9
Total                     2.3        2.2        1.5         0.7        0.9        0.8

West
  Alaska                  1.5        1.0        0.4         0.3        0.7        0.7
  Arizona                 1.9        1.8        1.0         0.7        0.9        1.0
  California              2.3        1.6        1.4         0.8        1.4        1.2
  Colorado                2.3        1.6        1.6         0.6        0.8        1.2
  Hawaii                  2.4        1.7        1.1         1.0        0.6        1.1
  Idaho                   1.9        1.8        1.7         0.6        4.5        0.9
  Kansas                  2.3        2.2        1.1         0.6        2.8        0.4
  Missouri                2.5        1.8        3.5         1.3        0.9        1.3
  Montana                 2.2        3.7        0.2         0.4        4.0        1.3
  Nebraska                2.2        1.9        1.6         0.8        4.6        0.5
  Nevada                  1.8        1.7        1.6         0.3        0.2        2.7
  New Mexico              1.9        2.1        0.5         0.5        1.6        0.6
  North Dakota            2.1        2.6        0.9         0.4        6.3        0.5
  Oregon                  2.2        1.5        1.8         0.7        2.5        0.6
  South Dakota            2.3        1.8        0.7         0.7        6.0        0.9
  Utah                    3.2        1.3        1.9         1.0        0.6        0.8
  Washington              2.2        1.0        1.5         0.5        1.8        0.8
  Wyoming                 1.7        4.5        0.4         0.2        1.5        0.7
Total                     2.2        1.7        1.5         0.7        1.6        1.1

Northeast                 2.2        2.0        2.3         1.6        0.3        0.9
Midwest                   2.3        2.1        2.3         0.8        0.8        0.9
Northeast & Midwest       2.2        2.0        2.3         1.3        0.5        0.9

South                     2.3        2.2        1.5         0.7        0.9        0.8
West                      2.2        1.7        1.5         0.7        1.6        1.1
South and West            2.3        2.0        1.5         0.7        1.2        1.0

U.S. Total                2.2        2.0        1.8         0.9        0.9        0.9

NOTE: All major sectors are taken from the North American Industry Classification System.

SOURCE: Northeast-Midwest Institute calculations based on data from the U.S. Department of Commerce, Bureau of Economic Analysis.

Back to NE-MW Economic Data


http://www.nemw.org/gdp2.htm