|
Gross Domestic Product
by
Selected
Major NAICS Sectors: 2006
(in millions of current dollars, unadjusted for inflation)
|
|
Real Profes- Health
Estate, sional & Care &
Rental, Manu- Finance & Technical Social
State or Region & Leasing facturing Government Insurance Services Assistance
New England
Connecticut 28,502 23,547 18,347 33,640 15,369 15,295
Maine 6,484 5,366 6,603 3,195 2,214 5,070
Massachusetts 50,186 33,320 29,588 33,316 36,855 30,229
New Hampshire 8,251 6,603 5,182 4,607 3,739 4,808
Rhode Island 6,856 4,505 5,511 5,319 2,612 4,241
Vermont 2,919 2,930 3,251 1,479 1,448 2,355
Total 103,198 76,271 68,482 81,556 62,237 61,998
Mid-Atlantic
Delaware 7,124 4,554 5,168 19,818 3,545 3,083
Maryland 43,786 14,059 42,428 16,549 26,340 18,988
New Jersey 78,182 41,559 45,003 37,327 38,536 32,062
New York 156,865 64,142 101,956 158,598 88,137 77,127
Pennsylvania 60,361 75,372 49,752 37,155 37,387 48,035
Total 346,318 199,686 244,307 269,447 193,945 179,295
Midwest
Illinois 77,914 77,641 56,823 55,049 49,639 38,404
Indiana 24,351 70,040 24,439 14,065 9,397 18,005
Iowa 11,312 26,068 14,266 15,055 3,764 8,184
Michigan 47,141 68,355 41,127 23,336 29,644 29,649
Minnesota 32,014 33,876 25,509 22,937 14,591 20,300
Ohio 49,137 89,320 49,507 38,331 25,444 37,037
Wisconsin 27,783 47,207 24,726 16,935 9,564 18,637
Total 269,652 412,507 236,397 185,708 142,043 170,216
South
Alabama 15,388 29,971 24,185 8,342 9,234 11,248
Arkansas 7,953 18,029 12,492 3,585 3,423 6,866
Dist. of Columbia 9,616 181 28,932 4,033 17,975 3,746
Florida 122,221 35,860 78,875 48,397 45,405 51,299
Georgia 45,616 49,001 48,859 22,328 24,674 22,171
Kentucky 13,631 27,328 21,448 7,145 5,923 11,811
Louisiana 15,286 40,514 19,899 6,261 7,338 10,404
Mississippi 7,570 12,886 14,230 3,550 2,954 6,080
North Carolina 36,656 74,014 46,827 41,736 17,764 23,097
Oklahoma 12,509 13,999 20,551 5,818 5,478 8,545
South Carolina 16,901 26,254 23,357 7,431 6,624 8,663
Tennessee 24,796 42,383 25,131 12,938 12,285 20,836
Texas 101,262 139,686 112,861 58,714 68,038 61,484
Virginia 49,674 34,163 63,083 22,834 43,327 19,809
West Virginia 5,243 6,134 9,462 2,168 2,228 5,317
Total 484,322 550,403 550,192 255,280 272,670 271,376
West
Alaska 3,301 932 7,272 1,205 1,399 2,262
Arizona 33,555 18,827 28,108 19,603 13,471 16,321
California 292,786 168,976 189,935 115,104 147,869 103,704
Colorado 30,421 15,012 26,501 13,669 20,589 13,192
Hawaii 10,457 998 12,844 2,645 2,653 3,902
Idaho 5,760 7,192 6,303 2,283 3,444 3,326
Kansas 10,775 15,309 16,622 6,555 5,682 7,802
Missouri 24,077 34,286 26,133 13,541 13,416 16,858
Montana 3,800 1,473 5,166 1,601 1,511 2,923
Nebraska 7,102 8,922 10,427 7,514 3,484 5,461
Nevada 17,611 5,760 11,776 8,134 6,042 5,724
New Mexico 7,136 7,337 12,984 2,323 5,276 4,722
North Dakota 2,458 2,498 4,046 1,567 933 2,238
Oregon 20,402 26,494 20,529 8,493 7,156 11,309
South Dakota 2,811 3,375 4,156 5,544 830 2,817
Utah 10,662 10,980 13,161 8,453 6,432 5,736
Washington 42,033 32,920 39,465 16,573 17,677 19,305
Wyoming 2,479 994 3,817 678 856 1,193
Total 527,626 362,285 439,245 235,485 258,720 228,795
Northeast 449,516 275,957 312,789 351,003 256,182 241,293
Midwest 269,652 412,507 236,397 185,708 142,043 170,216
Northeast & Midwest 719,168 688,464 549,186 536,711 398,225 411,509
South 484,322 550,403 550,192 255,280 272,670 271,376
West 527,626 362,285 439,245 235,485 258,720 228,795
South and West 1,011,948 912,688 989,437 490,765 531,390 500,171
U.S. Total 1,731,116 1,601,152 1,538,623 1,027,476 929,615 911,680
Adminis- Transpor- Accom-
trative & tation & modation
Retail Wholesale Infor- Waste & Ware- & Food
State or Region Trade Trade mation Services housing Services
New England
Connecticut 11,725 11,363 7,747 5,559 3,185 3,672
Maine 4,169 2,514 1,236 1,077 1,038 1,462
Massachusetts 17,826 20,715 16,619 9,758 5,280 8,395
New Hampshire 4,714 3,634 1,958 1,543 872 1,664
Rhode Island 2,832 2,319 1,700 1,102 630 1,250
Vermont 2,010 1,273 907 457 480 1,037
Total 43,276 41,818 30,167 19,496 11,485 17,480
Mid-Atlantic
Delaware 2,504 2,264 1,075 1,076 717 919
Maryland 16,202 13,231 9,134 7,799 5,090 6,886
New Jersey 28,413 36,464 21,541 13,946 13,119 11,176
New York 54,378 51,691 73,142 25,917 17,041 23,044
Pennsylvania 32,475 30,915 17,799 12,957 15,930 10,954
Total 133,972 134,565 122,691 61,695 51,897 52,979
Midwest
Illinois 33,874 42,284 21,078 18,472 20,691 13,641
Indiana 15,804 14,078 5,328 6,517 8,826 5,358
Iowa 7,537 7,177 3,670 2,412 4,429 2,455
Michigan 25,881 23,441 10,837 13,173 9,102 8,603
Minnesota 14,738 17,719 8,441 5,716 6,408 5,317
Ohio 30,957 28,561 12,076 13,006 14,675 9,979
Wisconsin 14,278 13,365 6,601 4,964 7,183 4,955
Total 143,069 146,625 68,031 64,260 71,314 50,308
South
Alabama 12,673 9,180 4,609 3,713 4,476 3,629
Arkansas 6,847 6,260 3,527 1,850 4,408 2,099
Dist. of Columbia 1,152 765 5,130 2,295 415 2,503
Florida 56,573 47,023 28,841 37,207 18,194 26,032
Georgia 25,370 30,236 23,434 13,012 12,601 9,988
Kentucky 10,115 9,140 3,937 3,503 6,734 3,818
Louisiana 12,826 8,773 4,140 4,790 6,318 4,947
Mississippi 7,505 4,624 2,035 1,844 3,034 3,122
North Carolina 23,992 20,833 12,684 9,689 8,238 8,450
Oklahoma 8,967 6,430 4,111 3,925 3,834 2,852
South Carolina 11,996 9,056 4,098 5,492 3,596 5,025
Tennessee 19,852 16,246 7,520 9,522 11,854 7,480
Texas 67,262 70,755 42,490 32,591 34,728 25,691
Virginia 22,354 16,182 18,749 9,498 8,508 8,655
West Virginia 4,407 2,864 1,405 1,131 1,874 1,500
Total 291,891 258,367 166,710 140,062 128,812 115,791
West
Alaska 1,881 805 910 672 3,561 997
Arizona 19,908 13,575 6,519 10,534 6,021 7,666
California 119,716 101,757 103,269 53,885 38,813 46,020
Colorado 13,816 12,544 19,534 7,251 5,533 6,640
Hawaii 4,279 1,998 1,461 2,025 1,997 4,887
Idaho 4,307 2,716 1,126 1,482 1,393 1,248
Kansas 7,566 7,055 6,798 3,447 3,951 2,675
Missouri 15,527 14,749 10,802 5,888 7,795 5,792
Montana 2,296 1,729 907 695 1,364 1,034
Nebraska 4,775 4,458 2,323 1,865 5,635 1,502
Nevada 9,067 5,005 2,161 3,764 3,268 16,506
New Mexico 4,683 2,581 1,917 1,976 1,802 2,068
North Dakota 1,883 2,076 904 452 1,063 615
Oregon 8,662 10,161 4,776 4,019 4,196 3,702
South Dakota 2,317 1,817 887 504 894 843
Utah 7,242 4,935 3,661 2,716 3,282 2,463
Washington 21,392 18,246 23,252 8,834 7,936 7,747
Wyoming 1,629 1,090 426 336 1,668 953
Total 250,946 207,297 191,633 110,345 100,172 113,358
Northeast 177,248 176,383 152,858 81,191 63,382 70,459
Midwest 143,069 146,625 68,031 64,260 71,314 50,308
Northeast & Midwest 320,317 323,008 220,889 145,451 134,696 120,767
South 291,891 258,367 166,710 140,062 128,812 115,791
West 250,946 207,297 191,633 110,345 100,172 113,358
South and West 542,837 465,664 358,343 250,407 228,984 229,149
U.S. Total 863,154 788,672 579,232 395,858 363,680 349,916
Manage- Agri-
ment of culture, Arts,
Companies Educa- Forestry, Entertain-
Other & Enter- tional Fishing, ment, &
State or Region Services Utilities prises Services & Hunting Recreation
New England
Connecticut 4,039 3,400 6,625 3,102 353 1,842
Maine 1,016 998 446 483 653 405
Massachusetts 7,017 4,571 7,222 8,267 821 2,649
New Hampshire 1,349 2,089 713 1,041 221 491
Rhode Island 979 917 1,081 997 96 385
Vermont 561 597 36 518 342 204
Total 14,961 12,572 16,123 14,408 2,486 5,976
Mid-Atlantic
Delaware 1,034 1,070 2,868 328 398 372
Maryland 6,529 7,014 1,726 3,204 760 1,914
New Jersey 9,208 8,917 9,767 3,994 642 4,028
New York 21,074 18,670 28,223 15,665 2,093 11,045
Pennsylvania 12,598 12,819 11,783 9,813 2,809 3,762
Total 50,443 48,490 54,367 33,004 6,702 21,121
Midwest
Illinois 13,872 13,223 13,760 6,183 1,996 5,251
Indiana 5,664 5,816 2,434 1,925 1,788 3,348
Iowa 2,558 2,451 961 1,010 4,051 1,215
Michigan 8,780 8,754 7,692 2,470 2,123 3,350
Minnesota 5,697 3,419 7,677 2,086 3,724 2,007
Ohio 10,579 9,822 13,658 3,521 2,023 3,267
Wisconsin 4,968 3,829 5,212 1,850 2,929 1,653
Total 52,118 47,314 51,394 19,045 18,634 20,091
South
Alabama 3,881 4,349 1,212 751 2,466 602
Arkansas 2,074 1,924 1,996 395 2,306 433
Dist. of Columbia 5,315 831 794 2,321 1 545
Florida 17,954 11,685 8,707 5,011 6,313 11,263
Georgia 7,620 8,055 6,857 3,332 3,255 2,317
Kentucky 3,167 2,460 1,841 815 2,400 835
Louisiana 3,706 4,915 1,997 1,146 1,326 2,184
Mississippi 2,026 2,242 849 483 2,003 681
North Carolina 7,389 6,587 8,244 3,030 3,570 2,596
Oklahoma 2,849 3,404 1,903 647 2,035 751
South Carolina 3,436 4,086 839 786 1,152 1,034
Tennessee 6,084 994 2,886 2,410 1,392 2,450
Texas 21,971 33,135 16,491 5,689 8,339 6,249
Virginia 9,088 6,835 8,917 2,771 1,522 1,941
West Virginia 1,280 2,847 364 263 277 525
Total 97,840 94,349 63,897 29,850 38,357 34,406
West
Alaska 615 416 148 129 306 280
Arizona 4,423 4,214 2,266 1,681 2,121 2,211
California 38,871 28,123 23,534 13,909 24,222 21,243
Colorado 5,262 3,635 3,668 1,430 1,920 2,808
Hawaii 1,427 997 627 605 348 654
Idaho 964 903 832 276 2,253 439
Kansas 2,575 2,494 1,179 622 3,092 459
Missouri 5,551 3,968 7,987 2,864 1,946 2,916
Montana 725 1,181 76 137 1,281 423
Nebraska 1,665 1,425 1,241 624 3,496 399
Nevada 2,080 1,969 1,901 303 243 3,157
New Mexico 1,453 1,632 359 365 1,187 433
North Dakota 564 679 247 116 1,655 122
Oregon 3,264 2,232 2,748 1,007 3,768 946
South Dakota 734 582 235 239 1,947 306
Utah 3,099 1,310 1,829 1,019 592 821
Washington 6,565 2,798 4,347 1,599 5,355 2,440
Wyoming 507 1,321 109 64 441 203
Total 80,344 59,879 53,333 26,989 56,173 40,260
Northeast 65,404 61,062 70,490 47,412 9,188 27,097
Midwest 52,118 47,314 51,394 19,045 18,634 20,091
Northeast & Midwest 117,522 108,376 121,884 66,457 27,822 47,188
South 97,840 94,349 63,897 29,850 38,357 34,406
West 80,344 59,879 53,333 26,989 56,173 40,260
South and West 178,184 154,228 117,230 56,839 94,530 74,666
U.S. Total 295,706 262,604 239,114 123,296 122,352 121,854
| NOTE: |
All major
sectors are taken from the North American Industry Classification System.
This table excludes the mining and construction sectors. Data on the mining
and construction sectors for Delaware and the District of Columbia were
unavailable from the U.S. Bureau of Economic Analysis because of disclosure
rules. For this reason, the GDP sectors of this table do not sum to the
GDP totals. |
| SOURCE: |
Northeast-Midwest
Institute calculations based on data from the U.S. Department of Commerce,
Bureau of Economic Analysis. |
Back
to NE-MW Economic Data
http://www.nemw.org/gdp1.htm