NORTHEAST-MIDWEST INSTITUTE
HOME PAGE NEWS SEARCH CONTACT US

ABOUT US ECONOMIC DATA REPORTS RESOURCES POLICY STUDIES

Retail Gasoline Prices (All Grades) Sold to End Users -- January 2007
(excludes federal, state, and local taxes)

                                                     Monthly    Annual
                  Jan-06   Nov-06  Dec-06   Jan-07  % Change  % Change
New England
  Connecticut      194.6    180.2   194.3    186.9      -3.8      -4.0
  Maine            196.5    180.3   194.4    182.3      -6.2      -7.2
  Massachusetts    191.7    179.4   192.3    186.4      -3.1      -2.8
  New Hampshire    194.0    180.6   192.8    185.6      -3.7      -4.3
  Rhode Island     189.1    176.0   190.4    184.2      -3.3      -2.6
  Vermont          201.2    185.1   199.2    193.3      -3.0      -3.9

Mid-Atlantic
  Delaware         188.3    175.0   189.4    180.1      -4.9      -4.4
  Maryland         192.4    176.3   188.5    180.2      -4.4      -6.3
  New Jersey       192.7    177.1   191.3    183.8      -3.9      -4.6
  New York         195.5    178.3   189.1    183.7      -2.9      -6.0
  Pennsylvania     191.1    173.4   187.4    180.7      -3.6      -5.4

Midwest
  Illinois         186.0    179.9   184.3    171.8      -6.8      -7.6
  Indiana          184.5    176.6   180.5    166.0      -8.0     -10.0
  Iowa             181.5    176.4   182.1    168.7      -7.4      -7.1
  Michigan         186.8    180.6   182.4    163.3     -10.5     -12.6
  Minnesota        183.9    179.4   182.6    167.3      -8.4      -9.0
  Ohio             184.2    177.4   180.2    165.8      -8.0     -10.0
  Wisconsin        186.8    179.7   183.4    166.8      -9.1     -10.7

South
  Alabama          186.7    174.7   182.6    171.3      -6.2      -8.2
  Arkansas         182.2    169.1   176.7    167.6      -5.1      -8.0
  Florida          190.3    177.0   185.2    176.9      -4.5      -7.0
  Georgia          189.9    174.5   184.1    172.1      -6.5      -9.4
  Kentucky         189.7    179.2   185.2    171.4      -7.5      -9.6
  Louisiana        189.7    173.1   182.0    173.8      -4.5      -8.4
  Mississippi      190.5    177.4   184.6    172.7      -6.4      -9.3
  North Carolina   185.0    172.9   180.5    170.3      -5.7      -7.9
  Oklahoma         181.0    170.6   176.2    165.9      -5.8      -8.3
  South Carolina   185.9    175.1   182.1    170.5      -6.4      -8.3
  Tennessee        184.8    172.7   181.7    169.9      -6.5      -8.1
  Texas            185.8    170.7   180.7    171.1      -5.3      -7.9
  Virginia         189.8    173.8   184.7    174.8      -5.4      -7.9
  West Virginia    193.5    181.0   187.6    176.4      -6.0      -8.8

West
  Alaska           209.2    216.4   209.6    204.7      -2.3      -2.2
  Arizona          192.5    184.1   193.9    191.2      -1.4      -0.7
  California       191.9    193.6   204.0    200.0      -2.0       4.2
  Colorado         184.3    176.7   177.5    173.4      -2.3      -5.9
  Hawaii           228.6    241.1   239.0    240.9       0.8       5.4
  Idaho            172.2    190.2   188.7    180.1      -4.6       4.6
  Kansas           182.9    171.9   177.4    163.1      -8.1     -10.8
  Missouri         182.7    171.6   179.4    166.5      -7.2      -8.9
  Montana          170.8    181.8   184.5    169.5      -8.1      -0.8
  Nebraska         185.9    177.8   183.9    168.5      -8.4      -9.4
  Nevada           187.1    200.1   204.4    203.1      -0.6       8.6
  New Mexico       192.4    183.3   188.1    179.5      -4.6      -6.7
  North Dakota     186.6    183.0   186.6    174.0      -6.8      -6.8
  Oregon           177.2    206.3   220.5    215.9      -2.1      21.8
  South Dakota     187.7    180.5   186.5    175.4      -6.0      -6.6
  Utah             169.1    184.0   180.7    177.2      -1.9       4.8
  Washington       176.7    197.1   207.8    202.0      -2.8      14.3
  Wyoming          181.3    187.8   187.4    179.6      -4.2      -0.9

NOTE: January 2007 figures are preliminary.
SOURCE: Northeast-Midwest Institute staff calculations of Energy Information Agency data.

Economic Data | Energy | Home


http://www.nemw.org/gasprice.htm