Defense
Department and Other Spending Levels: Fiscal 2006
(in
millions of dollars)
Per-Capita
Defense Percent Per-Capita Percent
Defense Department of U.S. Other Other Agency of U.S.
Department Percent Spending Per-Capita Agencies Percent Spending Per-Capita
State or Region (in millions) of U.S. (in dollars) Level (in millions) of U.S. (in dollars) Level
New England
Connecticut 8,533 2.2 2,441 189 22,084 1.1 6,317 95
Maine 1,729 0.4 1,315 102 9,250 0.5 7,035 106
Massachusetts 10,088 2.6 1,568 121 47,134 2.4 7,325 110
New Hampshire 1,519 0.4 1,158 90 7,356 0.4 5,607 84
Rhode Island 1,006 0.3 948 73 7,760 0.4 7,309 110
Vermont 933 0.2 1,503 116 4,341 0.2 6,993 105
Total 23,808 6.2 1,672 129 97,925 4.9 6,877 103
39,083 173,766
Mid-Atlantic
Delaware 543 0.1 637 49 5,310 0.3 6,227 93
Maryland 14,640 3.8 2,613 202 60,858 3.1 10,864 163
New Jersey 7,768 2.0 896 69 53,499 2.7 6,173 93
New York 10,600 2.8 550 43 142,334 7.2 7,382 111
Pennsylvania 10,389 2.7 838 65 92,876 4.7 7,488 112
Total 43,940 11.4 939 73 354,877 17.9 7,582 114
Midwest
Illinois 5,810 1.5 455 35 76,411 3.8 5,980 90
Indiana 5,788 1.5 918 71 37,979 1.9 6,026 90
Iowa 1,408 0.4 474 37 20,427 1.0 6,872 103
Michigan 4,986 1.3 494 38 62,366 3.1 6,173 93
Minnesota 2,293 0.6 445 34 29,615 1.5 5,745 86
Ohio 8,696 2.3 759 59 72,078 3.6 6,288 94
Wisconsin 2,835 0.7 509 39 31,726 1.6 5,693 85
Total 31,816 8.3 585 45 330,602 16.6 6,083 91
South
Alabama 9,526 2.5 2,075 161 34,403 1.7 7,495 112
Arkansas 1,916 0.5 682 53 19,585 1.0 6,972 105
Florida 19,157 5.0 1,061 82 123,548 6.2 6,842 103
Georgia 12,201 3.2 1,306 101 52,350 2.6 5,604 84
Kentucky 8,074 2.1 1,920 149 29,530 1.5 7,024 105
Louisiana 6,878 1.8 1,621 126 62,852 3.2 14,812 222
Mississippi 7,336 1.9 2,530 196 34,914 1.8 12,043 181
North Carolina 9,560 2.5 1,078 83 52,450 2.6 5,914 89
Oklahoma 4,841 1.3 1,353 105 24,237 1.2 6,775 102
South Carolina 5,362 1.4 1,238 96 28,471 1.4 6,575 99
Tennessee 4,282 1.1 705 55 46,314 2.3 7,624 114
Texas 38,102 9.9 1,628 126 128,516 6.5 5,490 82
Virginia 44,601 11.6 5,838 452 58,461 2.9 7,652 115
West Virginia 741 0.2 410 32 15,469 0.8 8,553 128
Total 172,577 44.8 1,694 131 711,100 35.8 6,982 105
West
Alaska 3,198 0.8 4,721 366 6,052 0.3 8,934 134
Arizona 11,897 3.1 1,930 149 34,458 1.7 5,589 84
California 46,236 12.0 1,275 99 207,670 10.5 5,729 86
Colorado 7,154 1.9 1,501 116 27,269 1.4 5,721 86
Hawaii 5,379 1.4 4,207 326 8,112 0.4 6,344 95
Idaho 714 0.2 488 38 9,236 0.5 6,309 95
Kansas 3,409 0.9 1,237 96 18,114 0.9 6,573 99
Missouri 11,685 3.0 2,002 155 40,581 2.0 6,952 104
Montana 664 0.2 701 54 7,347 0.4 7,760 116
Nebraska 1,606 0.4 911 71 12,321 0.6 6,986 105
Nevada 1,866 0.5 749 58 12,737 0.6 5,110 77
New Mexico 2,366 0.6 1,218 94 18,572 0.9 9,562 143
North Dakota 741 0.2 1,162 90 5,572 0.3 8,741 131
Oregon 1,270 0.3 344 27 22,316 1.1 6,046 91
South Dakota 742 0.2 941 73 7,249 0.4 9,194 138
Utah 3,689 1.0 1,430 111 12,025 0.6 4,662 70
Washington 9,753 2.5 1,530 118 38,423 1.9 6,027 90
Wyoming 465 0.1 907 70 4,705 0.2 9,176 138
Total 112,834 29.3 1,394 108 492,759 24.8 6,089 91
Northeast 67,748 17.6 1,110 86 452,802 22.8 7,418 111
Midwest 31,816 8.3 585 45 330,602 16.6 6,083 91
Northeast and Midwest 99,564 25.9 863 67 783,404 39.4 6,789 102
South 172,577 44.8 1,694 131 711,100 35.8 6,982 105
West 112,834 29.3 1,394 108 492,759 24.8 6,089 91
South and West 285,411 74.1 1,562 121 1,203,859 60.6 6,586 99
U.S. Total 384,975 100.0 1,291 100 1,987,263 100.0 6,665 100
SOURCE: U.S. Department of Commerce, Bureau of the Census.
http://www.nemw.org/fedspend4.htm