Per-Capita
Federal Spending as a Percent
of U.S. Per-Capita Levels: Fiscal 2006
(in
percent)
Retirement Other
and Direct Salaries
State or Region Total Disability Payments Grants Procurement and Wages
New England
Connecticut 110 99 100 96 190 68
Maine 105 123 85 126 75 100
Massachusetts 112 98 115 126 135 79
New Hampshire 85 105 67 82 85 71
Rhode Island 104 109 112 130 45 108
Vermont 107 105 83 136 111 102
Total 107 102 102 115 131 80
Mid-Atlantic
Delaware 86 114 82 99 23 84
Maryland 169 114 106 172 309 272
New Jersey 89 98 100 80 77 70
New York 100 96 112 145 49 69
Pennsylvania 105 120 124 100 69 75
Total 107 105 111 124 90 95
Midwest
Illinois 81 90 100 78 42 75
Indiana 87 101 102 79 68 56
Iowa 92 105 123 82 53 60
Michigan 84 104 100 79 46 51
Minnesota 78 89 86 84 41 66
Ohio 89 103 96 89 62 68
Wisconsin 78 99 81 79 47 50
Total 84 98 97 81 51 63
South
Alabama 120 129 115 101 144 109
Arkansas 96 121 106 102 38 77
Florida 99 119 122 77 65 84
Georgia 87 88 76 78 86 134
Kentucky 112 115 97 102 138 124
Louisiana 207 102 300 332 179 90
Mississippi 183 114 167 340 192 96
North Carolina 88 106 79 90 42 123
Oklahoma 102 116 100 96 64 140
South Carolina 98 116 83 89 92 109
Tennessee 105 111 106 97 116 80
Texas 89 82 84 80 121 96
Virginia 170 122 93 61 436 305
West Virginia 113 147 103 121 51 109
Total 109 106 106 102 124 118
West
Alaska 172 75 53 280 255 418
Arizona 94 97 72 88 137 86
California 88 79 91 93 95 87
Colorado 91 85 68 78 125 137
Hawaii 133 113 74 111 133 393
Idaho 85 98 64 84 93 89
Kansas 98 104 112 75 79 128
Missouri 113 109 113 91 151 106
Montana 106 116 101 132 45 139
Nebraska 99 102 137 88 47 107
Nevada 74 93 55 64 72 81
New Mexico 135 110 76 148 247 154
North Dakota 124 103 171 137 53 171
Oregon 80 106 75 91 29 74
South Dakota 127 106 207 116 63 132
Utah 77 74 50 76 97 121
Washington 95 104 70 87 101 138
Wyoming 127 105 82 249 67 146
Total 94 90 87 94 103 109
Northeast 107 104 109 122 100 92
Midwest 84 98 97 81 51 63
Northeast and Midwest 96 102 104 103 77 78
South 109 106 106 102 124 118
West 94 90 87 94 103 109
South and West 102 99 98 98 115 114
U.S. Total 100 100 100 100 100 100
SOURCE: U.S. Department of Commerce, Bureau of the Census.
http://www.nemw.org/fedspend3.htm