Per-Capita
Federal Spending by Category: Fiscal 2006
(in dollars)
Population Retirement Other
2006 and Direct Salaries
State or Region (in 1,000s) Total Disability Payments Grants Procurement and Wages
New England
Connecticut 3,496 8,758 2,423 1,886 1,556 2,394 500
Maine 1,315 8,350 3,025 1,599 2,040 950 737
Massachusetts 6,434 8,893 2,402 2,162 2,047 1,699 584
New Hampshire 1,312 6,765 2,584 1,255 1,329 1,076 523
Rhode Island 1,062 8,257 2,671 2,117 2,108 566 795
Vermont 621 8,496 2,566 1,569 2,204 1,401 757
Total 14,239 8,549 2,509 1,929 1,871 1,645 595
Mid-Atlantic
Delaware 853 6,864 2,793 1,550 1,608 293 619
Maryland 5,602 13,477 2,789 1,990 2,798 3,892 2,008
New Jersey 8,666 7,070 2,398 1,882 1,303 970 517
New York 19,282 7,931 2,349 2,109 2,348 616 509
Pennsylvania 12,403 8,326 2,936 2,330 1,628 875 557
Total 46,806 8,521 2,575 2,101 2,004 1,136 704
Midwest
Illinois 12,777 6,435 2,212 1,879 1,258 533 553
Indiana 6,303 6,944 2,482 1,915 1,283 850 414
Iowa 2,973 7,346 2,582 2,328 1,331 663 441
Michigan 10,102 6,667 2,549 1,880 1,280 579 379
Minnesota 5,155 6,190 2,188 1,626 1,369 520 488
Ohio 11,464 7,046 2,515 1,813 1,441 774 503
Wisconsin 5,573 6,202 2,415 1,534 1,284 596 372
Total 54,345 6,669 2,409 1,835 1,321 642 463
South
Alabama 4,590 9,570 3,157 2,160 1,636 1,815 803
Arkansas 2,809 7,654 2,963 1,996 1,651 475 569
Florida 18,058 7,903 2,918 2,296 1,243 821 624
Georgia 9,342 6,910 2,147 1,425 1,263 1,081 992
Kentucky 4,204 8,944 2,821 1,821 1,648 1,736 919
Louisiana 4,243 16,433 2,487 5,651 5,381 2,247 668
Mississippi 2,899 14,573 2,781 3,145 5,514 2,421 713
North Carolina 8,869 6,992 2,588 1,499 1,467 526 911
Oklahoma 3,578 8,128 2,847 1,878 1,565 804 1,035
South Carolina 4,330 7,813 2,833 1,573 1,446 1,154 807
Tennessee 6,075 8,329 2,711 1,993 1,573 1,457 595
Texas 23,408 7,118 2,009 1,578 1,302 1,522 707
Virginia 7,640 13,489 3,000 1,752 993 5,486 2,258
West Virginia 1,809 8,962 3,604 1,949 1,962 640 806
Total 101,854 8,676 2,596 2,001 1,651 1,556 871
West
Alaska 677 13,654 1,826 993 4,542 3,206 3,088
Arizona 6,166 7,518 2,375 1,361 1,424 1,723 635
California 36,250 7,004 1,931 1,719 1,516 1,194 645
Colorado 4,766 7,222 2,087 1,274 1,266 1,578 1,016
Hawaii 1,279 10,551 2,764 1,400 1,805 1,680 2,902
Idaho 1,464 6,797 2,392 1,205 1,370 1,172 659
Kansas 2,756 7,810 2,543 2,103 1,219 1,000 946
Missouri 5,838 8,953 2,674 2,122 1,473 1,904 780
Montana 947 8,461 2,832 1,901 2,140 561 1,028
Nebraska 1,764 7,896 2,496 2,589 1,433 586 791
Nevada 2,492 5,859 2,283 1,032 1,032 912 600
New Mexico 1,942 10,780 2,704 1,440 2,395 3,105 1,137
North Dakota 637 9,903 2,527 3,217 2,220 673 1,264
Oregon 3,691 6,390 2,585 1,422 1,478 361 544
South Dakota 788 10,135 2,592 3,896 1,881 790 975
Utah 2,580 6,092 1,812 935 1,232 1,221 892
Washington 6,375 7,557 2,538 1,312 1,408 1,276 1,024
Wyoming 513 10,083 2,582 1,548 4,035 841 1,077
Total 80,925 7,483 2,211 1,642 1,526 1,301 804
Northeast 61,045 8,527 2,559 2,061 1,973 1,255 679
Midwest 54,345 6,669 2,409 1,835 1,321 642 463
Northeast and Midwest 115,390 7,652 2,488 1,954 1,666 966 577
South 101,854 8,676 2,596 2,001 1,651 1,556 871
West 80,925 7,483 2,211 1,642 1,526 1,301 804
South and West 182,779 8,148 2,425 1,842 1,596 1,443 842
U.S. Total 298,169 7,956 2,450 1,886 1,623 1,259 739
SOURCE: U.S. Department of Commerce, Bureau of the Census.
http://www.nemw.org/fedspend2.htm