Distribution
of Federal Spending by Category: Fiscal 2007
(in
millions of dollars)
Retirement Other Salaries
and Direct and
State or Region Total Disability Payments Grants Procurement Wages
New England
Connecticut 32,378 8,873 6,629 5,715 9,306 1,855
Maine 11,850 4,254 2,115 2,807 1,655 1,019
Massachusetts 61,028 16,187 14,504 14,391 11,949 3,996
New Hampshire 9,764 3,641 1,677 1,813 1,887 745
Rhode Island 9,077 2,960 2,198 2,384 658 876
Vermont 5,579 1,700 996 1,490 932 461
Total 129,676 37,615 28,119 28,600 26,387 8,952
Mid-Atlantic
Delaware 6,234 2,556 1,297 1,387 410 584
Maryland 70,617 16,501 12,242 9,302 21,103 11,469
New Jersey 63,972 21,732 16,545 12,326 8,541 4,828
New York 157,789 47,355 39,930 48,136 11,738 10,630
Pennsylvania 117,151 38,193 36,299 20,856 14,483 7,321
Total 415,763 126,337 106,313 92,007 56,275 34,832
Midwest
Illinois 88,669 29,529 24,715 17,925 8,969 7,531
Indiana 47,254 16,587 12,369 8,833 6,687 2,779
Iowa 21,649 8,087 5,993 4,239 1,929 1,401
Michigan 71,652 27,232 18,679 13,848 7,765 4,127
Minnesota 40,075 12,046 14,347 7,875 3,112 2,695
Ohio 105,214 30,314 42,382 17,475 8,984 6,058
Wisconsin 38,177 14,273 9,696 7,543 4,445 2,220
Total 412,690 138,068 128,181 77,738 41,891 26,811
South
Alabama 47,889 15,451 10,634 7,734 10,596 3,474
Arkansas 22,454 8,893 5,443 5,108 1,236 1,773
Florida 147,091 55,564 42,559 21,411 15,757 11,800
Georgia 71,079 21,617 13,465 12,391 14,197 9,407
Kentucky 35,927 12,581 7,648 6,890 4,752 4,057
Louisiana 43,036 11,187 9,710 14,617 4,577 2,945
Mississippi 30,616 8,477 5,970 7,408 6,555 2,207
North Carolina 65,863 24,716 13,046 14,169 5,133 8,799
Oklahoma 30,686 10,941 6,727 6,326 2,853 3,838
South Carolina 37,056 13,221 6,908 6,465 6,647 3,815
Tennessee 51,456 17,525 11,420 9,888 9,562 3,062
Texas 171,766 50,529 34,335 29,458 39,276 18,168
Virginia 110,105 24,328 13,919 9,195 45,391 17,272
West Virginia 17,067 6,882 3,519 3,730 1,355 1,581
Total 882,091 281,912 185,303 154,790 167,887 92,198
West
Alaska 9,378 1,342 652 2,996 2,340 2,048
Arizona 48,012 15,603 8,329 9,368 10,519 4,193
California 260,422 73,273 59,504 57,636 45,720 24,289
Colorado 34,828 10,717 6,123 6,149 6,740 5,098
Hawaii 14,062 3,752 1,912 2,452 2,328 3,617
Idaho 10,946 3,778 1,722 2,226 2,154 1,066
Kansas 22,737 7,376 5,404 3,754 3,375 2,827
Missouri 55,564 16,526 12,245 9,505 12,342 4,946
Montana 8,497 2,882 1,787 2,228 570 1,031
Nebraska 13,986 4,594 4,192 2,724 1,040 1,436
Nevada 15,474 6,053 2,700 2,980 2,133 1,608
New Mexico 22,418 5,574 2,788 4,991 6,773 2,291
North Dakota 6,766 1,708 2,005 1,449 688 915
Oregon 25,242 10,212 5,294 5,794 1,830 2,113
South Dakota 8,280 2,189 3,105 1,516 630 841
Utah 17,158 5,015 2,379 3,397 3,957 2,411
Washington 52,455 17,295 9,306 9,693 9,219 6,942
Wyoming 5,355 1,405 846 2,000 504 600
Total 631,580 189,294 130,293 130,858 112,862 68,272
Northeast 545,439 163,952 134,432 120,607 82,662 43,784
Midwest 412,690 138,068 128,181 77,738 41,891 26,811
Northeast and Midwest 958,129 302,020 262,613 198,345 124,553 70,595
South 882,091 281,912 185,303 154,790 167,887 92,198
West 631,580 189,294 130,293 130,858 112,862 68,272
South and West 1,513,671 471,206 315,596 285,648 280,749 160,470
U.S. Total 2,471,800 773,226 578,209 483,993 405,302 231,065
SOURCE: U.S. Department of Commerce, Bureau of the Census.
http://www.nemw.org/fedspend1.htm