Distribution
of Federal Spending by Category: Fiscal 2006
(in
millions of dollars)
Retirement Other Salaries
and Direct and
State or Region Total Disability Payments Grants Procurement Wages
New England
Connecticut 30,617 8,470 6,592 5,438 8,368 1,749
Maine 10,979 3,977 2,102 2,683 1,249 969
Massachusetts 57,222 15,456 13,910 13,171 10,930 3,755
New Hampshire 8,875 3,390 1,646 1,743 1,411 686
Rhode Island 8,766 2,836 2,247 2,238 601 844
Vermont 5,274 1,593 974 1,368 870 470
Total 121,733 35,722 27,471 26,641 23,429 8,473
Mid-Atlantic
Delaware 5,853 2,382 1,322 1,371 250 528
Maryland 75,498 15,624 11,149 15,674 21,804 11,247
New Jersey 61,267 20,778 16,306 11,295 8,403 4,483
New York 152,934 45,302 40,674 45,276 11,872 9,810
Pennsylvania 103,265 36,416 28,899 20,197 10,849 6,904
Total 398,817 120,502 98,350 93,813 53,178 32,972
Midwest
Illinois 82,221 28,267 24,010 16,070 6,805 7,068
Indiana 43,766 15,645 12,067 8,088 5,355 2,612
Iowa 21,835 7,674 6,919 3,957 1,972 1,312
Michigan 67,352 25,750 18,992 12,927 5,853 3,830
Minnesota 31,908 11,276 8,383 7,055 2,681 2,513
Ohio 80,774 28,832 20,785 16,518 8,875 5,764
Wisconsin 34,561 13,459 8,550 7,155 3,323 2,074
Total 362,417 130,903 99,706 71,770 34,864 25,173
South
Alabama 43,928 14,490 9,913 7,510 8,329 3,686
Arkansas 21,500 8,323 5,608 4,639 1,333 1,598
Florida 142,705 52,698 41,457 22,452 14,830 11,269
Georgia 64,551 20,059 13,315 11,802 10,103 9,271
Kentucky 37,605 11,861 7,656 6,927 7,298 3,863
Louisiana 69,731 10,551 23,978 22,833 9,534 2,836
Mississippi 42,250 8,061 9,118 15,986 7,020 2,066
North Carolina 62,011 22,957 13,295 13,009 4,669 8,082
Oklahoma 29,077 10,184 6,717 5,598 2,876 3,703
South Carolina 33,833 12,268 6,813 6,261 4,997 3,494
Tennessee 50,596 16,470 12,106 9,556 8,851 3,614
Texas 166,618 47,034 36,942 30,483 35,618 16,543
Virginia 103,062 22,921 13,388 7,590 41,915 17,248
West Virginia 16,209 6,519 3,525 3,549 1,158 1,458
Total 883,676 264,396 203,831 168,195 158,531 88,731
West
Alaska 9,250 1,237 673 3,077 2,172 2,092
Arizona 46,355 14,644 8,392 8,779 10,625 3,914
California 253,906 70,007 62,300 54,947 43,271 23,382
Colorado 34,423 9,948 6,074 6,035 7,522 4,844
Hawaii 13,491 3,534 1,790 2,308 2,148 3,711
Idaho 9,950 3,502 1,764 2,005 1,715 964
Kansas 21,523 7,007 5,796 3,358 2,755 2,607
Missouri 52,266 15,612 12,387 8,601 11,112 4,555
Montana 8,011 2,681 1,800 2,026 531 973
Nebraska 13,927 4,403 4,567 2,528 1,034 1,395
Nevada 14,603 5,689 2,573 2,573 2,274 1,495
New Mexico 20,938 5,252 2,796 4,652 6,030 2,209
North Dakota 6,313 1,611 2,051 1,415 429 806
Oregon 23,586 9,542 5,250 5,455 1,332 2,007
South Dakota 7,991 2,044 3,072 1,483 623 769
Utah 15,714 4,674 2,411 3,179 3,150 2,301
Washington 48,177 16,180 8,362 8,975 8,134 6,525
Wyoming 5,170 1,324 794 2,069 431 552
Total 605,594 178,891 132,852 123,465 105,288 65,101
Northeast 520,550 156,224 125,821 120,454 76,607 41,445
Midwest 362,417 130,903 99,706 71,770 34,864 25,173
Northeast and Midwest 882,967 287,127 225,527 192,224 111,471 66,618
South 883,676 264,396 203,831 168,195 158,531 88,731
West 605,594 178,891 132,852 123,465 105,288 65,101
South and West 1,489,270 443,287 336,683 291,660 263,819 153,832
U.S. Total 2,372,237 730,414 562,210 483,884 375,290 220,450
SOURCE: U.S. Department of Commerce, Bureau of the Census.
http://www.nemw.org/fedspend1.htm