Number of Farms, Land in Farms, and
Farm Land as a Percent of Total Land:  2002

                                                                                  Farm
                                                                               Land as
                                     Percent              Percent     Total  a Percent
                           Number   of Total  Acres of   of Total     Acres   of Total
State or Region          of Farms U.S. Farms Farm Land U.S. Farms   of Land State Land

New England
  Connecticut               4,200       0.21       360       0.04     3,135       11.5
  Maine                     7,200       0.35     1,370       0.15    19,848        6.9
  Massachusetts             6,100       0.30       520       0.06     5,035       10.3
  New Hampshire             3,400       0.17       450       0.05     5,769        7.8
  Rhode Island                850       0.04        60       0.01       677        8.9
  Vermont                   6,600       0.32     1,260       0.14     5,937       21.2
Total                      28,350       1.39     4,020       0.44    40,401       10.0

Mid-Atlantic
  Delaware                  2,400       0.12       540       0.06     1,266       42.7
  Maryland                 12,200       0.60     2,080       0.23     6,319       32.9
  New Jersey                9,900       0.48       820       0.09     4,813       17.0
  New York                 37,000       1.81     7,660       0.84    30,681       25.0
  Pennsylvania             58,200       2.85     7,700       0.84    28,804       26.7
Total                     119,700       5.86    18,800       2.05    71,883       26.2

Midwest
  Illinois                 73,000       3.57    27,500       3.00    35,795       76.8
  Indiana                  60,300       2.95    15,100       1.65    23,158       65.2
  Iowa                     90,600       4.43    31,800       3.47    35,860       88.7
  Michigan                 53,300       2.61    10,090       1.10    36,492       27.6
  Minnesota                80,900       3.96    27,800       3.03    51,206       54.3
  Ohio                     77,800       3.81    14,610       1.59    26,222       55.7
  Wisconsin                77,000       3.77    15,700       1.71    35,011       44.8
Total                     512,900      25.11   142,600      15.55   243,744       58.5

South
  Alabama                  45,000       2.20     8,900       0.97    32,678       27.2
  Arkansas                 47,500       2.33    14,500       1.58    33,599       43.2
  District of Columbia          0       0.00         0       0.00        39        0.0
  Florida                  44,000       2.15    10,300       1.12    34,721       29.7
  Georgia                  49,300       2.41    10,800       1.18    37,295       29.0
  Kentucky                 87,000       4.26    13,800       1.51    25,512       54.1
  Louisiana                27,500       1.35     7,900       0.86    28,868       27.4
  Mississippi              42,200       2.07    11,110       1.21    30,223       36.8
  North Carolina           54,200       2.65     9,100       0.99    31,403       29.0
  Oklahoma                 83,500       4.09    33,700       3.68    44,088       76.4
  South Carolina           24,500       1.20     4,850       0.53    19,374       25.0
  Tennessee                87,500       4.28    11,700       1.28    26,728       43.8
  Texas                   229,000      11.21   130,500      14.23   168,218       77.6
  Virginia                 47,600       2.33     8,670       0.95    25,496       34.0
  West Virginia            20,800       1.02     3,600       0.39    15,411       23.4
Total                     797,100      39.02   256,030      27.92   553,653       46.2

West
  Alaska                      610       0.03       900       0.10   365,482        0.2
  Arizona                  10,300       0.50    26,600       2.90    72,688       36.6
  California               79,700       3.90    27,600       3.01   100,207       27.5
  Colorado                 31,400       1.54    31,100       3.39    66,486       46.8
  Hawaii                    5,500       0.27     1,300       0.14     4,106       31.7
  Idaho                    25,000       1.22    11,800       1.29    52,933       22.3
  Kansas                   64,500       3.16    47,300       5.16    52,511       90.1
  Missouri                107,000       5.24    30,200       3.29    44,248       68.3
  Montana                  27,900       1.37    59,800       6.52    93,271       64.1
  Nebraska                 49,400       2.42    45,900       5.01    49,032       93.6
  Nevada                    3,000       0.15     6,300       0.69    70,264        9.0
  New Mexico               17,700       0.87    44,800       4.89    77,766       57.6
  North Dakota             30,500       1.49    39,400       4.30    44,452       88.6
  Oregon                   40,000       1.96    17,200       1.88    61,599       27.9
  South Dakota             31,800       1.56    43,800       4.78    48,882       89.6
  Utah                     15,300       0.75    11,600       1.27    52,697       22.0
  Washington               36,000       1.76    15,350       1.67    42,694       36.0
  Wyoming                   9,200       0.45    34,500       3.76    62,343       55.3
Total                     584,810      28.63   495,450      54.04 1,361,661       36.4

Northeast                 148,050       7.25    22,820       2.49   112,284       20.3
Midwest                   512,900      25.11   142,600      15.55   243,744       58.5
Northeast and Midwest     660,950      32.35   165,420      18.04   356,028       46.5

South                     797,100      39.02   256,030      27.92   553,653       46.2
West                      584,810      28.63   495,450      54.04 1,361,661       36.4
South and West          1,381,910      67.65   751,480      81.96 1,915,314       39.2

U.S. Total1              2,042,860     100.00   916,900     100.00 2,271,342       40.4
_______________________

1U.S. Totals based on the 50 states and the District of Columbia, only.

SOURCE: Calculations by Northeast-Midwest Institute staff based on data from the U.S. Department of Agriculture, National Agricultural Statistics Service,
"Farms and Land in Farms Final Estimates, 1998-2002," and U.S. Bureau of the Census for state land area.

Economic Data 


http://www.nemw.org/farmland.htm