State Merchandise Exports
to the World: 2003-2007
(in thousands of dollars)
Annual Annual Percent
Percent Change Change
State or Region 2003 2004 2005 2006 2007 Change Ranking 03-07
New England
Connecticut 8,136,443 8,559,237 9,687,292 12,238,324 13,719,049 12.1 23 68.6
Maine 2,188,413 2,432,219 2,309,789 2,626,614 2,742,370 4.4 38 25.3
Massachusetts 18,662,575 21,837,411 22,042,806 24,047,035 25,285,006 5.1 34 35.5
New Hampshire 1,931,412 2,285,589 2,548,041 2,810,960 2,910,358 3.5 43 50.7
Rhode Island 1,177,475 1,286,324 1,268,589 1,531,226 1,646,587 7.5 33 39.8
Vermont 2,626,922 3,283,135 4,239,667 3,816,784 3,434,557 -10.0 49 30.7
Total 34,723,240 39,683,915 42,096,184 47,070,943 49,737,927 5.7 43.2
Mid-Atlantic
Delaware 1,886,118 2,053,423 2,525,054 3,889,465 3,986,213 2.5 44 111.3
Maryland 4,940,631 5,746,142 7,119,177 7,597,860 8,945,518 17.7 12 81.1
New Jersey 16,817,673 19,192,131 21,080,305 27,001,735 30,462,504 12.8 22 81.1
New York 39,180,708 44,400,729 50,492,176 57,369,299 69,333,647 20.9 9 77.0
Pennsylvania 16,299,212 18,487,253 22,270,841 26,333,931 29,126,894 10.6 28 78.7
Total 79,124,342 89,879,678 103,487,553 122,192,290 141,854,776 16.1 79.3
Midwest
Illinois 26,472,902 30,213,626 35,868,406 42,084,595 48,730,156 15.8 16 84.1
Indiana 16,402,279 19,109,378 21,475,918 22,619,712 25,877,845 14.4 19 57.8
Iowa 5,236,296 6,393,941 7,347,678 8,409,957 9,614,139 14.3 20 83.6
Michigan 32,941,109 35,625,008 37,584,052 40,405,378 44,371,424 9.8 31 34.7
Minnesota 11,265,660 12,677,805 14,704,522 16,309,306 17,993,364 10.3 29 59.7
Ohio 29,764,418 31,208,206 34,800,926 37,832,693 42,381,591 12.0 24 42.4
Wisconsin 11,509,835 12,706,343 14,923,487 17,169,113 19,185,670 11.7 25 66.7
Total 133,592,499 147,934,307 166,704,989 184,830,754 208,154,189 12.6 55.8
South
Alabama 8,340,387 9,036,641 10,795,768 13,877,620 14,421,058 3.9 41 72.9
Arkansas 2,962,153 3,493,133 3,862,283 4,265,024 4,880,222 14.4 18 64.8
District of Columbia 809,220 1,164,327 825,442 1,039,868 1,082,956 4.1 39 33.8
Florida 24,953,414 28,981,515 33,377,054 38,544,528 44,831,679 16.3 14 79.7
Georgia 16,286,235 19,632,738 20,576,631 20,073,303 23,342,329 16.3 15 43.3
Kentucky 10,733,781 12,991,977 14,899,032 17,232,213 19,616,270 13.8 21 82.8
Louisiana 18,390,130 19,922,346 19,231,807 23,503,359 30,374,690 29.2 2 65.2
Mississippi 2,558,259 3,179,374 4,007,571 4,673,796 5,170,098 10.6 27 102.1
North Carolina 16,198,733 18,114,767 19,463,349 21,218,227 23,346,793 10.0 30 44.1
Oklahoma 2,659,603 3,177,874 4,313,910 4,375,113 4,538,096 3.7 42 70.6
South Carolina 11,772,894 13,375,890 13,943,965 13,615,041 16,560,187 21.6 8 40.7
Tennessee 12,611,793 16,122,874 19,069,850 22,019,726 21,814,580 -0.9 45 73.0
Texas 98,846,083 117,244,970 128,761,036 150,888,055 168,164,440 11.4 26 70.1
Virginia 10,852,981 11,630,744 12,215,567 14,104,000 16,884,685 19.7 10 55.6
West Virginia 2,379,808 3,261,683 3,146,577 3,225,357 3,972,153 23.2 7 66.9
Total 240,355,474 281,330,853 308,489,842 352,655,230 399,000,236 13.1 66.0
West
Alaska 2,738,558 3,156,911 3,591,882 4,044,411 3,894,618 -3.7 47 42.2
Arizona 13,323,392 13,422,913 14,949,570 18,287,398 19,185,647 4.9 37 44.0
California 93,994,882 109,967,840 116,818,585 127,746,135 134,151,761 5.0 36 42.7
Colorado 6,109,121 6,650,999 6,783,559 7,955,966 7,350,176 -7.6 48 20.3
Hawaii 368,227 404,774 1,028,167 705,744 560,426 -20.6 51 52.2
Idaho 2,095,799 2,914,604 3,260,239 3,720,922 4,703,845 26.4 5 124.4
Kansas 4,553,334 4,930,774 6,720,075 8,625,553 10,246,053 18.8 11 125.0
Missouri 7,233,937 8,997,288 10,462,296 12,775,706 13,416,807 5.0 35 85.5
Montana 361,416 564,691 710,727 886,585 1,131,167 27.6 3 213.0
Nebraska 2,723,670 2,316,114 3,003,585 3,624,878 4,255,684 17.4 13 56.2
Nevada 2,032,599 2,906,689 3,936,548 5,493,142 5,713,222 4.0 40 181.1
New Mexico 2,325,609 2,045,806 2,540,264 2,891,559 2,583,288 -10.7 50 11.1
North Dakota 854,072 1,007,927 1,185,397 1,508,754 2,033,458 34.8 1 138.1
Oregon 10,357,199 11,171,751 12,380,658 15,288,284 16,515,410 8.0 32 59.5
South Dakota 672,268 825,510 941,477 1,185,197 1,506,427 27.1 4 124.1
Utah 4,114,540 4,718,350 6,055,863 6,798,092 7,811,529 14.9 17 89.9
Washington 34,172,826 33,792,504 37,948,361 53,074,909 66,258,480 24.8 6 93.9
Wyoming 581,636 680,239 669,078 830,046 801,822 -3.4 46 37.9
Total 188,613,085 210,475,684 232,986,331 275,443,281 302,119,820 9.7 60.2
Northeast 113,847,582 129,563,593 145,583,737 169,263,233 191,592,703 13.2 68.3
Midwest 133,592,499 147,934,307 166,704,989 184,830,754 208,154,189 12.6 55.8
Northeast and Midwest 247,440,081 277,497,900 312,288,726 354,093,987 399,746,892 12.9 61.6
South 240,355,474 281,330,853 308,489,842 352,655,230 399,000,236 13.1 66.0
West 188,613,085 210,475,684 232,986,331 275,443,281 302,119,820 9.7 60.2
South and West 428,968,559 491,806,537 541,476,173 628,098,511 701,120,056 11.6 63.4
1U.S. Totals do not include Puerto Rico, the Virgin Islands, or unallocated.
| NOTE: | Data on exports by state are based upon Shipper's Export Declarations for origin of movement, or the state from which merchandise starts its journey to the port of export. Consequently, the data reflect the transportation origin of exports not the production origin. In some cases considerable manufactured exports are attributed to states that are known to have little manufacturing capability. One reason is that commodities produced by out-of-state suppliers can be shipped from in-state distribution centers. Another factor is shipments of manufactured commodities from in-state warehouses and other distribution centers that are arranged by exporters located out-of-state. In both cases, manufactured exports from the non-industrial state are magnified in the origin of movement series. In certain cases, the origin of movement is not the transportation origin. Whenever shipments are consolidated, the state of origin of movement will reflect the consolidation point. This effect is particularly noticeable for agricultural shipments. |
| SOURCE: | Northeast-Midwest staff calculations from data prepared by the Office of Trade and Economic Analysis, International Trade Administration, U.S. Dept. of Commerce, and based on the Origin of Movement Series of the Census Bureau, U.S. Dept. of Commerce. |
http://www.nemw.org/exports.htm