State Merchandise Exports to the World: 2004-2008
(in thousands of dollars)

                                                                                            Annual  Annual Percent
                                                                                           Percent  Change  Change
State or Region                 2004         2005         2006          2007          2008  Change Ranking   04-08

New England
  Connecticut              8,573,854    9,749,852   12,248,010    13,799,142    15,313,059    11.0      27    78.6
  Maine                    2,431,795    2,332,079    2,641,505     2,750,326     3,011,497     9.5      31    23.8
  Massachusetts           21,899,105   22,051,608   24,056,968    25,351,440    28,292,500    11.6      26    29.2
  New Hampshire            2,293,358    2,557,496    2,817,055     2,914,140     3,746,116    28.5       8    63.3
  Rhode Island             1,288,873    1,268,455    1,531,603     1,648,710     1,976,689    19.9      16    53.4
  Vermont                  3,341,295    4,672,095    3,874,100     3,684,920     3,596,426    -2.4      48     7.6
Total                     39,828,280   42,631,585   47,169,241    50,148,678    55,936,287    11.5            40.4

Mid-Atlantic
  Delaware                 2,055,170    2,535,367    3,896,694     4,024,183     4,894,215    21.6      13   138.1
  Maryland                 5,756,815    7,138,361    7,600,472     8,948,637    11,378,740    27.2       9    97.7
  New Jersey              19,180,346   21,107,185   27,230,577    30,836,469    35,478,965    15.1      22    85.0
  New York                45,638,716   51,840,965   59,131,682    71,115,801    79,596,240    11.9      25    74.4
  Pennsylvania            18,539,007   22,333,839   26,358,528    29,195,435    34,448,471    18.0      19    85.8
Total                     91,170,054  104,955,717  124,217,953   144,120,525   165,796,631    15.0            81.9

Midwest
  Illinois                30,313,147   36,168,607   42,134,675    48,896,250    53,444,522     9.3      32    76.3
  Indiana                 19,212,414   21,593,813   22,666,268    25,956,346    26,507,146     2.1      45    38.0
  Iowa                     6,414,662    7,372,805    8,428,204     9,655,734    12,093,346    25.2      11    88.5
  Michigan                35,949,357   37,848,627   40,499,792    44,555,349    44,871,354     0.7      47    24.8
  Minnesota               12,697,818   14,736,124   16,349,477    18,061,826    19,158,620     6.1      41    50.9
  Ohio                    31,712,474   35,110,494   38,161,414    42,562,233    45,487,882     6.9      39    43.4
  Wisconsin               12,705,394   14,961,410   17,173,628    18,825,489    20,552,773     9.2      33    61.8
Total                    149,005,266  167,791,880  185,413,458   208,513,227   222,115,643     6.5            49.1

South
  Alabama                  9,062,923   10,879,228   13,898,646    14,406,677    15,845,709    10.0      30    74.8
  Arkansas                 3,481,939    3,870,933    4,264,380     4,886,845     5,778,809    18.3      18    66.0
  District of Columbia     1,163,852      823,172    1,039,909     1,082,136     1,195,897    10.5      28     2.8
  Florida                 29,042,755   33,443,891   38,557,546    44,858,050    54,271,961    21.0      15    86.9
  Georgia                 19,720,454   20,656,953   20,113,252    23,365,865    27,509,317    17.7      20    39.5
  Kentucky                13,055,048   14,960,604   17,254,378    19,652,096    19,089,372    -2.9      49    46.2
  Louisiana               19,920,267   19,403,622   23,476,818    30,318,911    41,926,763    38.3       4   110.5
  Mississippi              3,178,692    4,020,816    4,484,274     5,184,421     7,300,836    40.8       3   129.7
  North Carolina          18,155,669   19,507,118   21,286,290    23,355,818    25,075,644     7.4      37    38.1
  Oklahoma                 3,186,053    4,322,421    4,394,666     4,579,068     5,058,052    10.5      29    58.8
  South Carolina          13,430,749   13,959,863   13,619,870    16,575,456    19,831,864    19.6      17    47.7
  Tennessee               16,159,165   19,173,897   21,647,640    21,864,789    23,237,044     6.3      40    43.8
  Texas                  117,403,604  129,346,157  150,890,068   168,228,620   192,143,623    14.2      23    63.7
  Virginia                11,672,298   12,238,353   14,154,943    16,864,470    18,932,505    12.3      24    62.2
  West Virginia            3,253,569    3,161,172    3,240,059     3,987,021     5,630,720    41.2       2    73.1
Total                    281,887,037  309,768,200  352,322,739   399,210,243   462,828,116    15.9            64.2

West
  Alaska                   3,157,281    3,613,090    4,046,209     4,009,895     3,569,108   -11.0      51    13.0
  Arizona                 13,481,285   14,947,280   18,299,247    19,227,791    19,742,359     2.7      44    46.4
  California             110,162,795  116,711,863  127,770,794   134,318,907   144,813,263     7.8      35    31.5
  Colorado                 6,659,808    6,773,305    7,954,749     7,352,199     7,667,991     4.3      43    15.1
  Hawaii                     411,579    1,032,144      692,854       560,071       963,998    72.1       1   134.2
  Idaho                    2,916,333    3,273,309    3,726,950     4,703,433     4,987,721     6.0      42    71.0
  Kansas                   4,939,631    6,736,020    8,636,398    10,277,477    12,475,251    21.4      14   152.6
  Missouri                 9,021,331   10,513,779   12,781,365    13,483,588    12,834,416    -4.8      50    42.3
  Montana                    566,485      715,020      900,390     1,133,672     1,390,440    22.6      12   145.5
  Nebraska                 2,329,679    3,003,381    3,633,248     4,266,142     5,408,858    26.8      10   132.2
  Nevada                   2,910,660    3,941,006    5,494,043     5,713,834     6,118,992     7.1      38   110.2
  New Mexico               2,047,058    2,542,943    2,895,240     2,585,121     2,779,521     7.5      36    35.8
  North Dakota             1,013,387    1,191,735    1,519,649     2,046,660     2,759,672    34.8       5   172.3
  Oregon                  11,214,026   12,407,214   15,302,584    16,530,875    19,362,668    17.1      21    72.7
  South Dakota               830,561      948,198    1,191,718     1,509,876     1,644,608     8.9      34    98.0
  Utah                     4,731,108    6,067,039    6,800,685     7,814,523    10,293,513    31.7       7   117.6
  Washington              33,490,563   37,952,035   53,057,756    66,370,054    66,884,598     0.8      46    99.7
  Wyoming                    680,852      670,613      834,135       802,171     1,080,992    34.8       6    58.8
Total                    210,564,422  233,039,974  275,538,014   302,706,289   324,777,969     7.3            54.2

Northeast                130,998,334  147,587,302  171,387,194   194,269,203   221,732,918    14.1            69.3
Midwest                  149,005,266  167,791,880  185,413,458   208,513,227   222,115,643     6.5            49.1
Northeast and Midwest    280,003,600  315,379,182  356,800,652   402,782,430   443,848,561    10.2            58.5

South                    281,887,037  309,768,200  352,322,739   399,210,243   462,828,116    15.9            64.2
West                     210,564,422  233,039,974  275,538,014   302,706,289   324,777,969     7.3            54.2
South and West           492,451,459  542,808,174  627,860,753   701,916,532   787,606,085    12.2            59.9

U.S. Total               772,455,059  858,187,356  984,661,405 1,104,698,962 1,231,454,646    11.5            59.4

1U.S. Totals do not include Puerto Rico, the Virgin Islands, or unallocated.

NOTE: Data on exports by state are based upon Shipper's Export Declarations for origin of movement, or the state from which merchandise starts its journey to the port of export. Consequently, the data reflect the transportation origin of exports not the production origin. In some cases considerable manufactured exports are attributed to states that are known to have little manufacturing capability. One reason is that commodities produced by out-of-state suppliers can be shipped from in-state distribution centers. Another factor is shipments of manufactured commodities from in-state warehouses and other distribution centers that are arranged by exporters located out-of-state. In both cases, manufactured exports from the non-industrial state are magnified in the origin of movement series. In certain cases, the origin of movement is not the transportation origin. Whenever shipments are consolidated, the state of origin of movement will reflect the consolidation point. This effect is particularly noticeable for agricultural shipments.

SOURCE: Northeast-Midwest staff calculations from data prepared by the Office of Trade and Economic Analysis, International Trade Administration, U.S. Dept. of Commerce, and based on the Origin of Movement Series of the Census Bureau, U.S. Dept. of Commerce.

Back to NE-MW Economic Data


http://www.nemw.org/exports.htm