Nonfarm Employment by Sector: 2007
Percent Change in Nonfarm Employment: 1997-2007

Sectoral Percent of State Total Nonfarm Employment: 20071

                          Trade                       Prof
                          Trans              Educ    & Bus           Leisure
State or Region            Util     Govt   Health     Svcs      Mfg     Hosp  Finance    Const2

New England
  Connecticut              18.3     14.7     16.9     12.1     11.3      8.0      8.5      4.0
  Maine                    20.5     16.9     18.8      8.7      9.6      9.7      5.4      5.0
  Massachusetts            17.4     13.2     19.0     14.7      9.0      9.2      6.9      4.2
  New Hampshire            21.9     14.4     15.9     10.1     12.0      9.9      5.9      4.3
  Rhode Island             16.2     13.1     20.2     11.4     10.3     10.4      7.1      4.5
  Vermont                  19.2     17.5     18.5      7.2     11.7     10.7      4.3      5.5
Total                      18.3     14.2     18.3     12.6     10.1      9.2      6.9      4.3

Mid-Atlantic
  Delaware                 19.0     14.0     13.3     13.7      7.6      9.3     10.4      6.4
  Maryland                 18.3     18.4     14.3     15.2      5.1      9.0      6.0      7.3
  New Jersey               21.5     15.9     14.2     14.9      7.7      8.3      6.7      4.2
  New York                 17.5     17.2     18.3     13.0      6.3      8.0      8.4      4.0
  Pennsylvania             19.6     12.8     18.5     12.2     11.3      8.6      5.7      4.5
Total                      18.9     15.9     17.0     13.4      7.8      8.4      7.1      4.6

Midwest
  Illinois                 20.3     14.2     13.0     14.5     11.3      8.9      6.8      4.5
  Indiana                  19.7     14.5     13.3      9.7     18.4      9.5      4.6      5.1
  Iowa                     20.4     16.5     13.3      8.0     15.1      9.0      6.8      4.8
  Michigan                 18.5     15.4     14.0     13.5     14.5      9.5      5.0      3.9
  Minnesota                19.1     15.0     15.4     11.9     12.3      8.9      6.5      4.3
  Ohio                     19.4     14.7     14.6     12.3     14.2      9.2      5.6      4.1
  Wisconsin                19.0     14.4     13.9      9.6     17.4      9.1      5.6      4.4
Total                      19.5     14.8     13.9     12.1     14.3      9.2      5.8      4.4

South
  Alabama                  19.7     18.8     10.4     11.0     14.8      8.7      5.0      5.6
  Arkansas                 20.7     17.5     12.8      9.7     15.7      8.2      4.4      4.7
  Dist. of Columbia         4.0     33.4     14.1     22.2      0.2      7.9      4.2      1.8
  Florida                  20.0     14.0     12.5     16.5      4.8     11.6      6.7      7.4
  Georgia                  21.4     16.3     11.0     13.5     10.4      9.6      5.6      5.3
  Kentucky                 20.7     17.4     12.9      9.7     13.7      9.3      5.0      4.6
  Louisiana                19.9     18.7     12.9     10.5      8.2     10.1      5.1      7.0
  Mississippi              19.7     21.2     10.9      8.2     14.7     10.9      4.1      5.1
  North Carolina           18.8     16.8     12.4     12.1     13.0      9.5      5.1      6.1
  Oklahoma                 18.4     20.5     12.3     11.6      9.6      8.9      5.4      4.6
  South Carolina           19.3     17.3     10.3     11.6     12.8     11.2      5.5      6.5
  Tennessee                21.9     15.1     12.5     11.5     13.6      9.9      5.2      NA
  Texas                    20.3     16.7     12.1     12.5      9.0      9.5      6.2      6.2
  Virginia                 17.7     18.2     11.1     17.1      7.4      9.2      5.2      6.4
  West Virginia            18.9     19.2     15.0      8.0      7.8      9.4      3.9      5.1
Total                      19.7     17.0     12.0     13.1      9.7      9.9      5.6      5.7

West
  Alaska                   20.2     25.7     11.6      7.9      4.1     10.1      4.7      5.5
  Arizona                  19.7     15.9     11.4     15.1      6.8     10.2      6.9      8.4
  California               19.2     16.5     11.0     14.9      9.6     10.2      6.0      5.9
  Colorado                 18.4     16.1     10.3     14.9      6.3     11.6      6.8      7.2
  Hawaii                   19.5     19.6     11.7     12.2      2.4     17.6      4.8      6.3
  Idaho                    20.2     17.9     11.2     12.7     10.1      9.7      5.0      8.0
  Kansas                   19.1     18.7     12.4     10.5     13.5      8.4      5.4      4.7
  Missouri                 19.6     15.7     13.7     12.1     10.7     10.1      6.0      5.3
  Montana                  20.8     19.2     13.3      9.2      4.6     13.1      4.9      7.3
  Nebraska                 21.2     17.0     13.8     10.8     10.5      8.5      7.2      5.2
  Nevada                   18.0     12.1      7.1     12.2      3.9     26.2      5.0     10.4
  New Mexico               17.1     23.1     13.2     12.9      4.4     10.4      4.2      7.0
  North Dakota             21.4     21.1     14.2      8.2      7.3      9.2      5.5      5.3
  Oregon                   19.6     16.7     12.2     11.4     11.8     10.0      6.2      6.0
  South Dakota             20.1     18.6     14.8      6.8     10.3     10.5      7.6      NA
  Utah                     19.7     16.5     11.2     12.8     10.2      9.0      6.0      8.3
  Washington               18.9     18.2     11.9     11.8     10.0      9.6      5.3      7.1
  Wyoming                  19.2     23.3      8.1      6.4      3.5     11.6      4.0      9.1
Total                      19.3     16.9     11.5     13.4      9.0     10.8      5.9      6.4

Northeast                  18.8     15.5     17.3     13.2      8.4      8.6      7.1      4.6
Midwest                    19.5     14.8     13.9     12.1     14.3      9.2      5.8      4.4
Northeast and Midwest      19.1     15.1     15.7     12.7     11.2      8.8      6.5      4.5

South                      19.7     17.0     12.0     13.1      9.7      9.9      5.6      5.7
West                       19.3     16.9     11.5     13.4      9.0     10.8      5.9      6.4
South and West             19.5     17.0     11.8     13.2      9.4     10.3      5.8      6.0

U.S. Total                 19.3     16.2     13.3     13.0     10.1      9.7      6.0      5.4

1Percentages do not sum to 100 because table does not include shares for natural resources and mining, information, and other services.
2Construction for Delaware, the District of Columbia, Hawaii, Maryland, and Nebraska includes employment in natural resources and mining.

NA=No 2007 employment data are available for Natural Resources, Mining, and Construction in South Dakota or Tennessee.

SOURCE: Northeast-Midwest staff calculations of data from U.S. Department of Labor, Bureau of Labor Statistics.

Back to NE-MW Economic Data


http://www.nemw.org/empsector_share.htm