Nonfarm Employment by Sector: 2007
Sectoral Percent of State Total Nonfarm Employment:
2007
Percent Change in Nonfarm
Employment by Sector: 1997-2007
Trade Prof
Trans Educ & Bus Leisure
State or Region Total2 Util Govt Health Svcs Mfg Hosp Finance Const2
New England
Connecticut 5.6 2.9 10.3 22.7 6.0 -22.0 18.8 11.1 22.8
Maine 11.5 10.2 12.2 34.7 21.8 -26.8 16.0 12.1 32.2
Massachusetts 5.2 1.1 4.4 17.0 14.3 -28.4 17.2 5.6 36.3
New Hampshire 13.8 16.7 18.8 31.7 29.4 -23.3 19.9 21.1 35.1
Rhode Island 9.6 9.5 2.2 23.2 20.6 -33.3 24.2 37.4 51.4
Vermont 10.2 7.1 18.2 33.6 21.9 -17.8 3.5 3.1 30.2
Total 7.1 4.7 8.4 22.0 14.2 -26.0 17.4 10.5 33.1
Mid-Atlantic
Delaware 12.6 14.9 15.3 39.1 7.0 -22.5 23.0 2.0 25.2
Maryland 15.0 7.0 13.3 32.0 26.4 -24.4 22.1 11.7 33.3
New Jersey 9.4 5.0 13.7 28.3 16.4 -28.1 18.7 15.4 30.2
New York 8.3 4.7 7.0 23.7 18.6 -30.6 19.6 1.6 32.0
Pennsylvania 7.2 6.3 4.2 21.9 30.4 -24.5 18.0 2.8 23.0
Total 9.1 5.7 8.5 24.9 21.5 -27.2 19.4 5.1 29.3
Midwest
Illinois 3.6 0.3 5.2 21.3 18.6 -25.1 15.3 2.6 15.1
Indiana 4.5 -0.1 11.5 24.9 31.2 -15.7 13.3 -3.3 7.2
Iowa 7.8 1.8 6.5 15.1 21.0 -4.0 12.6 26.2 20.6
Michigan -4.0 -6.5 1.5 21.6 0.4 -29.2 6.9 3.4 -7.8
Minnesota 10.8 4.4 6.7 45.6 15.4 -12.8 18.8 17.1 28.5
Ohio 0.6 -1.6 5.3 23.0 13.4 -24.8 7.9 4.6 0.2
Wisconsin 8.5 6.3 7.6 32.1 24.0 -13.6 15.9 17.9 12.6
Total 3.2 -0.2 5.7 25.4 14.8 -20.9 12.2 7.0 8.1
South
Alabama 7.5 5.9 8.7 22.2 36.2 -18.4 24.3 10.4 15.3
Arkansas 9.0 8.1 14.7 26.6 34.0 -21.4 21.5 14.1 17.5
Dist. of Columbia 12.4 -8.0 -0.5 24.3 33.5 -60.5 26.0 13.7 37.0
Florida 25.6 17.3 19.4 31.0 52.4 -17.6 24.4 29.3 56.3
Georgia 14.7 12.5 17.1 41.1 27.6 -22.3 25.5 21.8 27.9
Kentucky 9.2 8.1 11.6 24.1 32.8 -15.4 18.2 18.7 4.3
Louisiana 3.9 1.3 -1.5 11.1 22.7 -14.8 9.5 6.4 14.1
Mississippi 4.1 6.0 11.3 22.6 22.0 -25.7 16.5 7.8 15.0
North Carolina 13.5 9.6 20.6 51.8 39.2 -32.7 33.5 24.6 24.9
Oklahoma 11.9 4.0 16.2 20.1 28.6 -10.5 21.8 7.9 37.6
South Carolina 13.5 10.9 13.0 52.3 30.9 -26.1 26.6 36.8 25.6
Tennessee 8.2 9.7 10.8 29.8 24.2 -24.3 24.4 8.6 NA
Texas 20.3 16.5 16.5 34.2 40.8 -10.6 32.0 27.3 37.1
Virginia 16.4 9.5 15.0 35.6 36.7 -25.6 24.2 22.4 27.9
West Virginia 6.9 -0.3 4.3 21.7 26.8 -23.3 20.6 1.4 10.9
Total 15.4 11.6 14.1 32.3 37.6 -20.8 25.5 22.0 24.7
West
Alaska 18.2 12.7 11.6 63.3 12.1 -5.8 27.4 15.4 31.3
Arizona 34.3 33.4 28.8 59.3 51.0 -11.3 29.7 39.1 61.1
California 15.5 15.5 16.7 28.6 21.6 -20.2 25.4 20.7 60.5
Colorado 17.7 12.7 18.8 34.7 27.3 -21.7 19.3 18.0 38.8
Hawaii 17.3 10.0 9.2 31.2 35.2 -3.8 15.1 -0.3 66.0
Idaho 29.7 23.2 17.5 56.9 75.3 -2.8 28.9 30.5 62.5
Kansas 8.6 -0.2 9.4 25.6 21.7 -6.4 11.1 19.1 10.0
Missouri 5.9 2.9 6.5 19.6 15.7 -20.4 12.9 12.9 22.1
Montana 20.7 10.6 7.0 31.4 58.4 -8.1 21.5 27.5 77.6
Nebraska 12.3 9.4 7.8 39.5 19.5 -9.8 14.0 24.3 26.9
Nevada 45.0 48.6 47.2 73.6 78.7 27.8 29.4 38.1 57.0
New Mexico 19.0 7.4 10.1 49.7 43.5 -13.1 19.9 8.0 37.0
North Dakota 13.9 5.7 7.8 16.2 41.1 18.2 12.7 32.9 27.3
Oregon 12.7 9.6 11.5 31.9 17.9 -10.0 22.5 16.0 26.2
South Dakota 15.2 10.3 10.0 27.1 27.2 -5.0 17.9 41.9 NA
Utah 26.0 20.5 19.9 49.1 32.4 1.6 24.5 39.4 61.1
Washington 16.6 12.7 16.4 29.5 32.1 -16.3 19.7 21.0 51.2
Wyoming 28.3 21.6 15.5 37.3 47.2 1.0 15.9 29.5 66.5
Total 17.3 14.6 15.8 32.8 27.5 -15.6 22.6 22.0 48.1
Northeast 8.6 5.4 8.5 24.1 19.7 -26.8 18.8 6.3 30.1
Midwest 3.2 -0.2 5.7 25.4 14.8 -20.9 12.2 7.0 8.1
Northeast and Midwest 6.0 2.7 7.2 24.6 17.5 -23.4 15.5 6.6 18.9
South 15.4 11.6 14.1 32.3 37.6 -20.8 25.5 22.0 24.7
West 17.3 14.6 15.8 32.8 27.5 -15.6 22.6 22.0 48.1
South and West 16.2 12.9 14.8 32.5 32.9 -18.7 24.1 22.0 34.7
U.S. Total 11.9 8.6 11.9 28.7 26.5 -20.8 20.9 14.9 29.1
|
1Total
includes employment in natural resources and mining, information, and
other services, not shown separately. SOURCE: Northeast-Midwest staff calculations of data from U.S. Department of Labor, Bureau of Labor Statistics. |
http://www.nemw.org/empsector_change.htm