NORTHEAST-MIDWEST INSTITUTE
HOME PAGE NEWS SEARCH CONTACT US

ABOUT US ECONOMIC DATA REPORTS RESOURCES POLICY STUDIES

Total Non-Farm Employment: March 2007 - March 2008
(in thousands, seasonally adjusted)

                                                            Monthly  Annual
                                                            Percent Percent
State or Region        Mar-07    Jan-08    Feb-08    Mar-08  Change  Change

New England
  Connecticut         1,689.9   1,704.0   1,702.7   1,699.3    -0.2     0.6
  Maine                 616.8     619.1     617.3     617.3     0.0     0.1
  Massachusetts       3,269.2   3,289.0   3,289.7   3,292.6     0.1     0.7
  New Hampshire         645.5     654.3     653.1     655.0     0.3     1.5
  Rhode Island          494.9     489.0     487.9     484.8    -0.6    -2.0
  Vermont               307.7     307.8     308.2     308.0    -0.1     0.1
Total                 7,024.0   7,063.2   7,058.9   7,057.0     0.0     0.5

Mid-Atlantic
  Delaware              436.0     436.9     437.6     436.5    -0.3     0.1
  Maryland            2,605.1   2,626.0   2,630.9   2,634.5     0.1     1.1
  New Jersey          4,067.2   4,074.0   4,071.9   4,072.9     0.0     0.1
  New York            8,709.4   8,785.6   8,778.4   8,778.2     0.0     0.8
  Pennsylvania        5,786.9   5,811.7   5,802.9   5,800.0     0.0     0.2
Total                21,604.6  21,734.2  21,721.7  21,722.1     0.0     0.5

Midwest
  Illinois            5,978.1   6,008.8   6,001.4   5,999.8     0.0     0.4
  Indiana             2,985.9   2,994.8   2,986.5   2,985.4     0.0     0.0
  Iowa                1,512.7   1,524.4   1,523.9   1,523.6     0.0     0.7
  Michigan            4,286.8   4,232.9   4,234.5   4,212.6    -0.5    -1.7
  Minnesota           2,767.9   2,783.9   2,780.4   2,785.6     0.2     0.6
  Ohio                5,427.5   5,432.2   5,420.5   5,417.9     0.0    -0.2
  Wisconsin           2,881.0   2,869.6   2,869.1   2,872.4     0.1    -0.3
Total                25,839.9  25,846.6  25,816.3  25,797.3    -0.1    -0.2

South
  Alabama             2,003.0   2,015.6   2,015.1   2,014.8     0.0     0.6
  Arkansas            1,206.1   1,207.0   1,208.7   1,208.3     0.0     0.2
  Dist. of Columbia     693.0     700.6     701.9     699.5    -0.3     0.9
  Florida             8,071.1   8,047.9   8,031.9   8,014.5    -0.2    -0.7
  Georgia             4,141.2   4,180.4   4,181.2   4,176.5    -0.1     0.9
  Kentucky            1,862.7   1,881.5   1,880.5   1,881.2     0.0     1.0
  Louisiana           1,910.0   1,938.8   1,939.9   1,939.7     0.0     1.6
  Mississippi         1,146.8   1,155.6   1,154.7   1,157.1     0.2     0.9
  North Carolina      4,134.6   4,189.7   4,189.0   4,180.6    -0.2     1.1
  Oklahoma            1,566.5   1,582.2   1,581.4   1,582.0     0.0     1.0
  South Carolina      1,941.5   1,966.4   1,955.9   1,950.5    -0.3     0.5
  Tennessee           2,795.8   2,797.7   2,796.6   2,795.0    -0.1     0.0
  Texas              10,301.3  10,485.5  10,501.6  10,514.8     0.1     2.1
  Virginia            3,755.1   3,767.2   3,771.1   3,767.3    -0.1     0.3
  West Virginia         757.7     754.7     758.9     760.6     0.2     0.4
Total                46,286.4  46,670.8  46,668.4  46,642.4    -0.1     0.8

West
  Alaska                317.5     318.7     319.4     319.5     0.0     0.6
  Arizona             2,672.9   2,667.2   2,664.4   2,663.9     0.0    -0.3
  California         15,178.2  15,141.7  15,165.2  15,166.2     0.0    -0.1
  Colorado            2,317.6   2,351.1   2,352.9   2,358.0     0.2     1.7
  Hawaii                624.3     628.6     627.2     629.2     0.3     0.8
  Idaho                 652.5     654.4     653.2     652.9     0.0     0.1
  Kansas              1,376.2   1,384.0   1,384.2   1,386.7     0.2     0.8
  Missouri            2,797.4   2,801.2   2,801.3   2,790.7    -0.4    -0.2
  Montana               443.5     448.4     450.0     451.3     0.3     1.8
  Nebraska              956.7     969.9     970.9     969.9    -0.1     1.4
  Nevada              1,294.3   1,294.2   1,294.0   1,288.7    -0.4    -0.4
  New Mexico            843.1     843.0     848.2     851.3     0.4     1.0
  North Dakota          356.6     362.9     362.0     362.7     0.2     1.7
  Oregon              1,731.2   1,741.0   1,741.9   1,739.2    -0.2     0.5
  South Dakota          404.9     410.5     410.6     411.3     0.2     1.6
  Utah                1,243.6   1,265.7   1,267.4   1,272.0     0.4     2.3
  Washington          2,913.1   2,964.5   2,969.4   2,966.4    -0.1     1.8
  Wyoming               286.3     292.6     294.6     294.7     0.0     2.9
Total                36,409.9  36,539.6  36,576.8  36,574.6     0.0     0.5

Northeast            28,628.6  28,797.4  28,780.6  28,779.1     0.0     0.5
Midwest              25,839.9  25,846.6  25,816.3  25,797.3    -0.1    -0.2
Northeast & Midwest  54,468.5  54,644.0  54,596.9  54,576.4     0.0     0.2

South                46,286.4  46,670.8  46,668.4  46,642.4    -0.1     0.8
West                 36,409.9  36,539.6  36,576.8  36,574.6     0.0     0.5
South and West       82,696.3  83,210.4  83,245.2  83,217.0     0.0     0.6

U.S. Total          137,164.8 137,854.4 137,842.1 137,793.4     0.0     0.5

NOTE: March 2008 figures are preliminary. Data are counts of jobs by place of work. Data have been revised to reflect 2007 benchmarks and updated seasonal adjustment factors. Seasonally adjusted data from January 2000 for most states are subject to revision. Estimates subsequent to the current benchmarks are provisional and will be revised when new information becomes available.

SOURCE: Northeast-Midwest Institute and Bureau of Labor Statistics.

Economic Data


http://www.nemw.org/employ.htm