NORTHEAST-MIDWEST INSTITUTE
HOME PAGE NEWS SEARCH CONTACT US

ABOUT US ECONOMIC DATA REPORTS RESOURCES POLICY STUDIES

Total Non-Farm Employment: April 2008 - April 2009
(in thousands, seasonally adjusted)

                                                            Monthly  Annual
                                                            Percent Percent
State or Region        Apr-08    Feb-09    Mar-09    Apr-09  Change  Change

New England
  Connecticut         1,706.0   1,658.5   1,652.2   1,640.4    -0.7    -3.8
  Maine                 618.8     605.1     602.1     599.4    -0.4    -3.1
  Massachusetts       3,299.1   3,215.0   3,195.1   3,183.0    -0.4    -3.5
  New Hampshire         645.8     640.6     636.5     631.5    -0.8    -2.2
  Rhode Island          484.8     467.2     465.0     464.7    -0.1    -4.1
  Vermont               308.1     296.7     295.0     295.5     0.2    -4.1
Total                 7,062.6   6,883.1   6,845.9   6,814.5    -0.5    -3.5

Mid-Atlantic
  Delaware              436.5     420.3     416.3     415.6    -0.2    -4.8
  Maryland            2,612.4   2,559.7   2,547.3   2,541.4    -0.2    -2.7
  New Jersey          4,080.1   3,973.3   3,960.0   3,945.6    -0.4    -3.3
  New York            8,813.6   8,674.5   8,642.4   8,630.4    -0.1    -2.1
  Pennsylvania        5,816.7   5,708.2   5,672.1   5,654.8    -0.3    -2.8
Total                21,759.3  21,336.0  21,238.1  21,187.8    -0.2    -2.6

Midwest
  Illinois            5,975.2   5,783.6   5,742.9   5,719.8    -0.4    -4.3
  Indiana             2,967.7   2,865.3   2,848.8   2,836.6    -0.4    -4.4
  Iowa                1,524.6   1,504.1   1,493.4   1,491.8    -0.1    -2.2
  Michigan            4,185.6   3,963.1   3,939.2   3,900.8    -1.0    -6.8
  Minnesota           2,767.6   2,696.3   2,677.4   2,667.9    -0.4    -3.6
  Ohio                5,396.1   5,194.7   5,158.7   5,133.5    -0.5    -4.9
  Wisconsin           2,877.0   2,793.2   2,772.6   2,751.5    -0.8    -4.4
Total                25,693.8  24,800.3  24,633.0  24,501.9    -0.5    -4.6

South
  Alabama             2,004.4   1,928.1   1,920.2   1,912.1    -0.4    -4.6
  Arkansas            1,204.5   1,185.9   1,178.6   1,180.1     0.1    -2.0
  Dist. of Columbia     701.8     706.6     704.9     702.8    -0.3     0.1
  Florida             7,831.3   7,498.9   7,449.7   7,451.0     0.0    -4.9
  Georgia             4,132.7   3,970.0   3,955.4   3,936.9    -0.5    -4.7
  Kentucky            1,860.9   1,800.9   1,796.4   1,788.4    -0.4    -3.9
  Louisiana           1,940.1   1,944.3   1,938.8   1,931.8    -0.4    -0.4
  Mississippi         1,156.2   1,118.2   1,118.0   1,118.6     0.1    -3.3
  North Carolina      4,150.6   3,997.3   3,955.3   3,947.4    -0.2    -4.9
  Oklahoma            1,595.0   1,584.4   1,577.7   1,570.2    -0.5    -1.6
  South Carolina      1,941.9   1,864.4   1,854.8   1,851.3    -0.2    -4.7
  Tennessee           2,797.8   2,697.3   2,679.5   2,666.4    -0.5    -4.7
  Texas              10,608.5  10,522.9  10,474.1  10,434.6    -0.4    -1.6
  Virginia            3,771.8   3,691.0   3,673.1   3,669.0    -0.1    -2.7
  West Virginia         761.1     748.8     744.2     739.1    -0.7    -2.9
Total                46,458.6  45,259.0  45,020.7  44,899.7    -0.3    -3.4

West
  Alaska                320.7     324.2     322.6     320.8    -0.6     0.0
  Arizona             2,643.1   2,483.2   2,464.4   2,460.7    -0.2    -6.9
  California         15,118.1  14,536.8  14,475.1  14,411.4    -0.4    -4.7
  Colorado            2,357.0   2,297.2   2,278.7   2,265.0    -0.6    -3.9
  Hawaii                622.4     606.9     605.9     605.2    -0.1    -2.8
  Idaho                 648.6     625.9     621.6     617.7    -0.6    -4.8
  Kansas              1,395.2   1,377.0   1,370.6   1,360.3    -0.8    -2.5
  Missouri            2,795.0   2,747.9   2,735.6   2,726.7    -0.3    -2.4
  Montana               446.1     441.7     439.0     440.5     0.3    -1.3
  Nebraska              965.9     955.0     947.8     948.3     0.1    -1.8
  Nevada              1,278.5   1,216.1   1,208.5   1,200.9    -0.6    -6.1
  New Mexico            847.0     835.5     832.4     824.9    -0.9    -2.6
  North Dakota          365.5     365.9     367.8     367.7     0.0     0.6
  Oregon              1,732.4   1,653.8   1,644.1   1,634.6    -0.6    -5.6
  South Dakota          410.5     408.7     406.4     404.2    -0.5    -1.5
  Utah                1,259.5   1,233.7   1,224.7   1,216.9    -0.6    -3.4
  Washington          2,969.6   2,902.4   2,874.6   2,862.9    -0.4    -3.6
  Wyoming               295.9     298.0     295.6     293.5    -0.7    -0.8
Total                36,471.0  35,309.9  35,115.4  34,962.2    -0.4    -4.1

Northeast            28,821.9  28,219.1  28,084.0  28,002.3    -0.3    -2.8
Midwest              25,693.8  24,800.3  24,633.0  24,501.9    -0.5    -4.6
Northeast & Midwest  54,515.7  53,019.4  52,717.0  52,504.2    -0.4    -3.7

South                46,458.6  45,259.0  45,020.7  44,899.7    -0.3    -3.4
West                 36,471.0  35,309.9  35,115.4  34,962.2    -0.4    -4.1
South and West       82,929.6  80,568.9  80,136.1  79,861.9    -0.3    -3.7

U.S. Total          137,445.3 133,588.3 132,853.1 132,366.1    -0.4    -3.7

NOTE: April 2009 figures are preliminary. Data are counts of jobs by place of work. Data have been revised to reflect 2008 benchmarks and updated seasonal adjustment factors. Seasonally adjusted data from January 2000 for most states are subject to revision. Estimates subsequent to the current benchmarks are provisional and will be revised when new information becomes available.

SOURCE: Northeast-Midwest Institute and Bureau of Labor Statistics.

Economic Data


http://www.nemw.org/employ.htm