Educational Attainment of Persons 25 Years of Age or Older, 20001
Total Percent Rank for Percent Rank for
Population High School High School High School Bachelor's Bachelor's Bachelor's
Age 25 Graduate Graduate Graduate Degree Degree Degree
State or Region and Older and Above2 and Above and Above and Above and Above and Above
New England
Connecticut 2,295,617 1,927,961 84.0 20 720,994 31.4 5
Maine 869,893 742,605 85.4 13 198,960 22.9 28
Massachusetts 4,273,275 3,622,182 84.8 16 1,418,295 33.2 2
New Hampshire 823,987 720,233 87.4 5 236,104 28.7 9
Rhode Island 694,573 541,487 78.0 40 177,817 25.6 18
Vermont 404,223 349,327 86.4 10 119,025 29.4 8
Total 9,361,568 7,903,795 84.4 2,871,195 30.7
Mid-Atlantic
Delaware 514,658 425,122 82.6 25 128,917 25.0 20
Maryland 3,495,595 2,930,509 83.8 22 1,099,360 31.4 4
New Jersey 5,657,799 4,643,322 82.1 27 1,684,861 29.8 6
New York 12,542,536 9,916,212 79.1 36 3,433,212 27.4 12
Pennsylvania 8,266,284 6,770,179 81.9 28 1,847,631 22.4 31
Total 30,476,872 24,685,344 81.0 8,193,981 26.9
Midwest
Illinois 7,973,671 6,493,228 81.4 30 2,078,049 26.1 16
Indiana 3,893,278 3,197,738 82.1 26 755,613 19.4 44
Iowa 1,895,856 1,632,420 86.1 11 402,090 21.2 39
Michigan 6,415,941 5,351,808 83.4 23 1,396,259 21.8 35
Minnesota 3,164,345 2,783,000 87.9 2 868,082 27.4 11
Ohio 7,411,740 6,149,655 83.0 24 1,563,532 21.1 40
Wisconsin 3,475,878 2,957,461 85.1 15 779,273 22.4 30
Total 34,230,709 28,565,310 83.4 7,842,898 22.9
South
Alabama 2,887,400 2,173,319 75.3 47 549,608 19.0 45
Arkansas 1,731,200 1,303,751 75.3 46 288,428 16.7 50
District of Columbia 384,535 299,286 77.8 41 150,237 39.1 1
Florida 11,024,645 8,804,697 79.9 35 2,462,328 22.3 32
Georgia 5,185,965 4,074,616 78.6 38 1,260,178 24.3 23
Kentucky 2,646,397 1,961,397 74.1 50 453,469 17.1 48
Louisiana 2,775,468 2,076,416 74.8 49 519,778 18.7 46
Mississippi 1,757,517 1,280,487 72.9 51 297,091 16.9 49
North Carolina 5,282,994 4,128,270 78.1 39 1,186,713 22.5 29
Oklahoma 2,203,173 1,775,940 80.6 34 446,771 20.3 42
South Carolina 2,596,010 1,981,731 76.3 43 530,055 20.4 41
Tennessee 3,744,928 2,843,244 75.9 44 732,688 19.6 43
Texas 12,790,893 9,676,332 75.7 45 2,972,293 23.2 27
Virginia 4,666,574 3,801,964 81.5 29 1,374,988 29.5 7
West Virginia 1,233,581 927,767 75.2 48 182,960 14.8 51
Total 60,911,280 47,109,217 77.3 13,407,585 22.0
West
Alaska 379,556 335,274 88.3 1 93,807 24.7 21
Arizona 3,256,184 2,636,637 81.0 32 766,212 23.5 25
California 21,298,900 16,356,157 76.8 42 5,669,966 26.6 13
Colorado 2,776,632 2,413,593 86.9 8 907,755 32.7 3
Hawaii 802,477 678,666 84.6 19 210,041 26.2 14
Idaho 787,505 667,144 84.7 17 170,615 21.7 36
Kansas 1,701,207 1,463,408 86.0 12 438,978 25.8 17
Missouri 3,634,906 2,955,811 81.3 31 784,476 21.6 37
Montana 586,621 511,263 87.2 6 142,961 24.4 22
Nebraska 1,087,241 941,380 86.6 9 258,140 23.7 24
Nevada 1,310,176 1,056,802 80.7 33 237,875 18.2 47
New Mexico 1,134,801 894,820 78.9 37 266,149 23.5 26
North Dakota 408,585 342,629 83.9 21 89,843 22.0 33
Oregon 2,250,998 1,916,187 85.1 14 564,566 25.1 19
South Dakota 474,359 401,179 84.6 18 102,012 21.5 38
Utah 1,197,892 1,050,881 87.7 4 312,963 26.1 15
Washington 3,827,507 3,333,171 87.1 7 1,061,425 27.7 10
Wyoming 315,663 277,346 87.9 3 69,162 21.9 34
Total 47,231,210 38,232,348 80.9 12,146,946 25.7
Northeast 39,838,440 32,589,139 81.8 11,065,176 27.8
Midwest 34,230,709 28,565,310 83.4 7,842,898 22.9
Northeast and Midwest 74,069,149 61,154,449 82.6 18,908,074 25.5
South 60,911,280 47,109,217 77.3 13,407,585 22.0
West 47,231,210 38,232,348 80.9 12,146,946 25.7
South and West 108,142,490 85,341,565 78.9 25,554,531 23.6
U.S. Total3 182,211,639 146,496,014 80.4 44,462,605 24.4
1Census Bureau estimates based on 2000 Census sample
rather than full census count and therefore are subject to sampling as well
as non-sampling error.
2High school graduates include those earning
equivalency.
3U.S. totals do not include Puerto Rico or
the territories.
SOURCE: U.S. Department of Commerce, Census Bureau, Census 2000, Summary File 3, "Table P37: Sex by Educational Attainment for the Population 25 Years and Over," Extracted November 4, 2002, http://factfinder.census.gov.
http://www.nemw.org/educattain2000.htm