NORTHEAST-MIDWEST INSTITUTE
HOME PAGE NEWS SEARCH CONTACT US

ABOUT US ECONOMIC DATA REPORTS RESOURCES POLICY STUDIES

Apportionment of Congressional Seats
by Region and State:  1930-2000

Region/State           1930  1940  1950  1960  1970  1980  1990  2000

New England
  Connecticut             6     6     6     6     6     6     6     5
  Maine                   3     3     3     2     2     2     2     2
  Massachusetts          15    14    14    12    12    11    10    10
  New Hampshire           2     2     2     2     2     2     2     2
  Rhode Island            2     2     2     2     2     2     2     2
  Vermont                 1     1     1     1     1     1     1     1
Total                    29    28    28    25    25    24    23    22

Mid-Atlantic
  Delaware                1     1     1     1     1     1     1     1
  Maryland                6     6     7     8     8     8     8     8
  New Jersey             14    14    14    15    15    14    13    13
  New York               45    45    43    41    39    34    31    29
  Pennsylvania           34    33    30    27    25    23    21    19
Total                   100    99    95    92    88    80    74    70

Midwest
  Illinois               27    26    25    24    24    22    20    19
  Indiana                12    11    11    11    11    10    10     9
  Iowa                    9     8     8     7     6     6     5     5
  Michigan               17    17    18    19    19    18    16    15
  Minnesota               9     9     9     8     8     8     8     8
  Ohio                   24    23    23    24    23    21    19    18
  Wisconsin              10    10    10    10     9     9     9     8
Total                   108   104   104   103   100    94    87    82

South
  Alabama                 9     9     9     8     7     7     7     7
  Arkansas                7     7     6     4     4     4     4     4
  Florida                 5     6     8    12    15    19    23    25
  Georgia                10    10    10    10    10    10    11    13
  Kentucky                9     9     8     7     7     7     6     6
  Louisiana               8     8     8     8     8     8     7     7
  Mississippi             7     7     6     5     5     5     5     4
  North Carolina         11    12    12    11    11    11    12    13
  Oklahoma                9     8     6     6     6     6     6     5
  South Carolina          6     6     6     6     6     6     6     6
  Tennessee               9    10     9     9     8     9     9     9
  Texas                  21    21    22    23    24    27    30    32
  Virginia                9     9    10    10    10    10    11    11
  West Virginia           6     6     6     5     4     4     3     3
Total                   126   128   126   124   125   133   140   145

West
  Alaska1                 0     0     1     1     1     1     1     1
  Arizona                 1     2     2     3     4     5     6     8
  California             20    23    30    38    43    45    52    53
  Colorado                4     4     4     4     5     6     6     7
  Hawaii1                 0     0     1     2     2     2     2     2
  Idaho                   2     2     2     2     2     2     2     2
  Kansas                  7     6     6     5     5     5     4     4
  Missouri               13    13    11    10    10     9     9     9
  Montana                 2     2     2     2     2     2     1     1
  Nebraska                5     4     4     3     3     3     3     3
  Nevada                  1     1     1     1     1     2     2     3
  New Mexico              1     2     2     2     2     3     3     3
  North Dakota            2     2     2     2     1     1     1     1
  Oregon                  3     4     4     4     4     5     5     5
  South Dakota            2     2     2     2     2     1     1     1
  Utah                    2     2     2     2     2     3     3     3
  Washington              6     6     7     7     7     8     9     9
  Wyoming                 1     1     1     1     1     1     1     1
Total                    72    76    84    91    97   104   111   116

Northeast               129   127   123   117   113   104    97    92
Midwest                 108   104   104   103   100    94    87    82
Northeast and Midwest   237   231   227   220   213   198   184   174
 
South                   126   128   126   124   125   133   140   145
West                     72    76    84    91    97   104   111   116
South and West          198   204   210   215   222   237   251   261

U.S. Total              435   435   437   435   435   435   435   435

 1Alaska became a state on January 3, 1959, Hawaii on August 22, 1959. In 1950 each had a nonvoting delegate in Congress, making the total for the year 437; subsequently reapportionment reduced the total to 435.

SOURCE: Congressional Quarterly, Inc. Vital Statistics on Congress, 1991-1992, (Washington, D.C.), Table1-1; U.S. Department of Commerce, Census Bureau, Internet release, December 28, 2000.

Economic Data | Home | Top of Page


http://www.nemw.org/delegate.htm