|
Average Hourly Earnings in Manufacturing: March 2007 - March 2008
(in dollars, not seasonally adjusted)
Monthly Annual Annual
Percent Percent Change
State or Region Mar-07 Jan-08 Feb-08 Mar-08 Change Change Ranking
New England
Connecticut 20.26 21.16 21.09 21.14 0.2 4.3 18
Maine 19.04 19.55 19.37 19.33 -0.2 1.5 31
Massachusetts 18.92 20.02 20.10 20.10 0.0 6.2 10
New Hampshire 17.06 17.37 17.46 17.33 -0.7 1.6 30
Rhode Island 13.47 13.98 13.87 13.87 0.0 3.0 20
Vermont 16.42 16.41 16.36 16.43 0.4 0.1 39
Mid-Atlantic
Delaware 17.60 17.01 18.10 18.44 1.9 4.8 15
Maryland 17.55 18.11 18.15 17.74 -2.3 1.1 33
New Jersey 16.84 17.76 17.85 18.06 1.2 7.2 8
New York 18.59 18.10 18.22 18.32 0.5 -1.5 46
Pennsylvania 15.50 15.67 15.67 15.69 0.1 1.2 32
Midwest
Illinois 16.31 16.37 16.31 16.48 1.0 1.0 35
Indiana 18.73 18.32 18.39 18.49 0.5 -1.3 45
Iowa 16.62 16.89 16.60 16.75 0.9 0.8 37
Michigan 21.87 22.23 22.45 22.67 1.0 3.7 19
Minnesota 17.52 17.86 17.44 17.46 0.1 -0.3 43
Ohio 19.48 19.05 19.33 18.85 -2.5 -3.2 49
Wisconsin 17.12 17.65 17.90 17.99 0.5 5.1 14
South
Alabama 15.71 15.70 15.68 15.68 0.0 -0.2 42
Arkansas 13.95 14.12 14.25 14.34 0.6 2.8 24
Florida 15.54 17.33 17.38 17.46 0.5 12.4 2
Georgia 14.68 14.92 14.59 14.40 -1.3 -1.9 48
Kentucky 16.92 16.82 17.05 17.10 0.3 1.1 34
Louisiana 18.80 19.67 19.89 19.96 0.4 6.2 11
Mississippi 13.74 13.97 14.10 14.13 0.2 2.8 23
North Carolina 14.93 15.32 15.38 15.36 -0.1 2.9 21
Oklahoma 14.53 14.26 14.63 14.81 1.2 1.9 27
South Carolina 15.67 15.74 15.56 15.79 1.5 0.8 38
Tennessee 14.27 14.31 14.63 15.26 4.3 6.9 9
Texas 14.06 14.04 14.14 14.33 1.3 1.9 28
Virginia 17.08 18.31 18.25 18.49 1.3 8.3 5
West Virginia 18.72 18.91 18.87 18.87 0.0 0.8 36
West
Alaska 13.96 16.86 13.11 13.80 5.3 -1.1 44
Arizona 15.15 16.13 16.15 16.25 0.6 7.3 7
California 16.12 16.49 16.47 16.51 0.2 2.4 25
Colorado 17.17 18.58 19.08 19.13 0.3 11.4 3
Hawaii 16.25 18.21 18.42 18.66 1.3 14.8 1
Idaho 18.46 20.45 19.64 19.29 -1.8 4.5 17
Kansas 18.03 18.67 18.50 18.03 -2.5 0.0 40
Missouri 16.89 17.44 17.76 17.66 -0.6 4.6 16
Montana 15.52 16.85 16.87 16.85 -0.1 8.6 4
Nebraska 15.27 14.98 14.86 15.02 1.1 -1.6 47
Nevada 15.47 15.58 15.58 15.47 -0.7 0.0 41
New Mexico 14.30 14.55 14.60 14.61 0.1 2.2 26
North Dakota 14.67 14.80 15.05 15.09 0.3 2.9 22
Oregon 16.32 17.01 16.77 16.62 -0.9 1.8 29
South Dakota 14.11 14.24 14.61 14.85 1.6 5.2 12
Utah 16.36 17.76 18.13 17.61 -2.9 7.6 6
Washington 20.36 21.12 21.03 21.42 1.9 5.2 13
Wyoming NA NA NA NA NA NA NA
NOTE: March 2008 figures are preliminary.
NA=Data from BLS were not available this month for Wyoming.
SOURCE: Northeast-Midwest Institute
and Bureau of Labor Statistics.
Economic
Data
http://www.nemw.org/avghrmfg.htm
|