Vehicle Miles Traveled for Public Roads by
State: 1999
Percent
Percent of U.S.
Vehicle of U.S. Per Capita Per Capita
Miles Vehicle Vehicle Vehicle
Traveled Miles Miles Miles
State or Region (in millions) Traveled Traveled Traveled
New England
Connecticut 29,926 1.1 9,118 92
Maine 14,143 0.5 11,287 114
Massachusetts 51,820 1.9 8,392 85
New Hampshire 11,894 0.4 9,902 100
Rhode Island 8,283 0.3 8,360 85
Vermont 6,867 0.3 11,566 117
Total 122,933 4.6 9,109 92
Mid-Atlantic
Delaware 8,542 0.3 11,336 115
Maryland 49,126 1.8 9,499 96
New Jersey 65,540 2.4 8,048 82
New York 126,491 4.7 6,951 70
Pennsylvania 102,014 3.8 8,505 86
Total 351,713 13.1 7,947 81
Midwest
Illinois 102,394 3.8 8,443 86
Indiana 70,041 2.6 11,786 119
Iowa 29,138 1.1 10,155 103
Michigan 95,644 3.6 9,696 98
Minnesota 51,410 1.9 10,765 109
Ohio 105,487 3.9 9,371 95
Wisconsin 56,960 2.1 10,849 110
Total 511,074 19.0 9,812 99
South
Alabama 56,165 2.1 12,853 130
Arkansas 29,247 1.1 11,463 116
District of Columbia 3,462 0.1 6,671 68
Florida 141,903 5.3 9,391 95
Georgia 98,859 3.7 12,693 129
Kentucky 47,816 1.8 12,072 122
Louisiana 41,205 1.5 9,425 95
Mississippi 34,880 1.3 12,598 128
North Carolina 87,759 3.3 11,471 116
Oklahoma 42,569 1.6 12,677 128
South Carolina 44,146 1.6 11,361 115
Tennessee 64,755 2.4 11,809 120
Texas 210,874 7.8 10,520 107
Virginia 73,904 2.7 10,753 109
West Virginia 19,033 0.7 10,533 107
Total 996,577 37.0 11,007 112
West
Alaska 4,545 0.2 7,337 74
Arizona 46,829 1.7 9,800 99
California 300,066 11.1 9,053 92
Colorado 40,732 1.5 10,042 102
Hawaii 8,116 0.3 6,846 69
Idaho 13,976 0.5 11,166 113
Kansas 27,699 1.0 10,436 106
Missouri 66,735 2.5 12,204 124
Montana 9,835 0.4 11,141 113
Nebraska 18,011 0.7 10,811 110
Nevada 17,391 0.6 9,612 97
New Mexico 22,362 0.8 12,853 130
North Dakota 7,262 0.3 11,460 116
Oregon 34,680 1.3 10,458 106
South Dakota 8,244 0.3 11,245 114
Utah 22,044 0.8 10,350 105
Washington 52,714 2.0 9,158 93
Wyoming 7,797 0.3 16,257 165
Total 709,038 26.3 9,806 99
Northeast 474,646 17.6 8,218 83
Midwest 511,074 19.0 9,812 99
Northeast and Midwest 985,720 36.6 8,974 91
South 996,577 37.0 11,007 112
West 709,038 26.3 9,806 99
South and West 1,705,615 63.4 10,474 106
U.S. Total1 2,691,335 100.0 9,870 100
1U.S. totals do not include Puerto Rico or the territories.
| SOURCE: | U.S. Department of Transportation, Federal Highway Administration, "Highway Statistics 1999," Section V: Roadway Extent, Characteristics, and Performance; and U.S. Census Bureau, population estimates for July 1, 1999 (not adjusted forCensus 2000 results). |
28 July 2001
http://www.nemw.org/VehicleMiles.htm