Highway Planning and Construction 20.205: Fiscal 2001
Per Capita
Per Capita Amount as a
Program Percent of Program Percent of
Funding1 Funding for Amount3 50-State Per
State or Region (in $1,000s) 50 States2 (in dollars) Capita Amount4
New England
Connecticut 404,568 1.5 118.80 124
Maine 142,323 0.5 111.63 117
Massachusetts 496,215 1.8 78.16 82
New Hampshire 139,226 0.5 112.66 118
Rhode Island 158,728 0.6 151.41 158
Vermont 119,551 0.4 196.36 205
Total 1,460,611 5.4 104.91 110
Mid-Atlantic
Delaware 115,526 0.4 147.43 154
Maryland 424,245 1.6 80.10 84
New Jersey 714,569 2.7 84.92 89
New York 1,370,292 5.1 72.21 76
Pennsylvania 1,351,647 5.0 110.06 115
Total 3,976,279 14.8 86.91 91
Midwest
Illinois 895,161 3.3 72.08 75
Indiana 659,180 2.5 108.41 113
Iowa 319,320 1.2 109.12 114
Michigan 868,347 3.2 87.37 91
Minnesota 396,377 1.5 80.57 84
Ohio 906,741 3.4 79.87 84
Wisconsin 529,709 2.0 98.76 103
Total 4,574,835 17.0 86.32 90
South
Alabama 536,840 2.0 120.72 126
Arkansas 354,171 1.3 132.48 139
Florida 1,284,126 4.8 80.35 84
Georgia 948,898 3.5 115.91 121
Kentucky 482,133 1.8 119.29 125
Louisiana 428,161 1.6 95.81 100
Mississippi 318,442 1.2 111.94 117
North Carolina 758,858 2.8 94.28 99
Oklahoma 396,263 1.5 114.84 120
South Carolina 452,171 1.7 112.70 118
Tennessee 606,468 2.3 106.60 111
Texas 2,023,081 7.5 97.02 101
Virginia 688,604 2.6 97.28 102
West Virginia 299,383 1.1 165.56 173
Total 9,577,599 35.7 102.34 107
West
Alaska 321,179 1.2 512.30 536
Arizona 459,736 1.7 89.61 94
California 2,403,970 9.0 70.97 74
Colorado 311,485 1.2 72.42 76
Hawaii 138,569 0.5 114.37 120
Idaho 209,072 0.8 161.58 169
Kansas 308,250 1.1 114.66 120
Missouri 636,423 2.4 113.74 119
Montana 261,935 1.0 290.33 304
Nebraska 202,034 0.8 118.06 123
Nevada 194,314 0.7 97.24 102
New Mexico 259,424 1.0 142.62 149
North Dakota 172,383 0.6 268.43 281
Oregon 327,455 1.2 95.71 100
South Dakota 193,247 0.7 256.01 268
Utah 208,508 0.8 93.37 98
Washington 476,202 1.8 80.79 84
Wyoming 181,080 0.7 366.72 384
Total 7,265,266 27.1 97.40 102
Northeast 5,436,890 20.2 91.11 95
Midwest 4,574,835 17.0 86.32 90
Northeast and Midwest 10,011,725 37.3 88.85 93
South 9,577,599 35.7 102.34 107
West 7,265,266 27.1 97.40 102
South and West 16,842,865 62.7 100.15 105
U.S. Total 26,854,590 100.0 95.62 100
| 1Estimated fiscal 2001 obligations. 2Per capita totals calculated by dividing the estimated fiscal 2001 obligations for each program by the population levels from April 15, 2000. Population estimates for 2001 were not available at the time of publication. 3Percentages for states and regions may not add to 100 due to rounding. 4Percentages calculated by dividing the state per capita amount for each program by that program's per capita amount for the 50 states total, and then multiplying the result by 100. A level above 100 percent indicates that the total program dollars distributed to a state exceeded the 50-state norm, adjusted for population. A level below 100 percent indicates that the total program dollars distributed to a state lagged behind the 50-state norm, adjusted for population. |
| SOURCE: | Northeast-Midwest Institute calculations based on fiscal 2001 program amounts taken from the Executive Office of the President, Office of Management and Budget, "Budget Information for States," May 2001, http://w3.access.gpo.gov/usbudget/fy2002/bis.html, and population data from the U.S. Department of Commerce, Bureau of the Census, Census 2000, "Resident Population of the 50 States, the District of Columbia and Puerto Rico," http://www.census.gov/population/www/cen2000/respop.html. |
Transportation | Economic Data
31 August 2001
http://www.nemw.org/HWplanconst20205.htm