Federal Transit Capital Investment Grants
Fixed Guideway Mod (Section 5309) 20.500: Fiscal 2001

                                                                 Per Capita
                                                 Per Capita     Amount as a
                         Program   Percent of       Program      Percent of
                        Funding1  Funding for       Amount3    50-State Per
State or Region     (in $1,000s)   50 States2  (in dollars)  Capita Amount4

New England
  Connecticut             44,274          4.3         13.00             352
  Maine                        0          0.0          0.00               0
  Massachusetts           59,607          5.8          9.39             254
  New Hampshire                0          0.0          0.00               0
  Rhode Island               690          0.1          0.66              18
  Vermont                      0          0.0          0.00               0
Total                    104,571         10.1          7.51             204

Mid-Atlantic
  Delaware                     0          0.0          0.00               0
  Maryland                30,467          2.9          5.75             156
  New Jersey              78,025          7.5          9.27             251
  New York               340,956         32.9         17.97             487
  Pennsylvania           103,035          9.9          8.39             227
Total                    552,483         53.3         12.08             327

Midwest
  Illinois               116,547         11.2          9.38             254
  Indiana                  8,470          0.8          1.39              38
  Iowa                     2,041          0.2          0.70              19
  Michigan                   782          0.1          0.08               2
  Minnesota               24,868          2.4          5.06             137
  Ohio                    17,464          1.7          1.54              42
  Wisconsin                1,180          0.1          0.22               6
Total                    171,352         16.5          3.23              88

South
  Alabama                      0          0.0          0.00               0
  Arkansas                     0          0.0          0.00               0
  Florida                 19,563          1.9          1.22              33
  Georgia                      0          0.0          0.00               0
  Kentucky                     0          0.0          0.00               0
  Louisiana                1,500          0.1          0.34               9
  Mississippi                  0          0.0          0.00               0
  North Carolina               0          0.0          0.00               0
  Oklahoma                     0          0.0          0.00               0
  South Carolina               0          0.0          0.00               0
  Tennessee                   71          0.0          0.01               0
  Texas                    7,310          0.7          0.35               9
  Virginia                 5,639          0.5          0.80              22
  West Virginia                0          0.0          0.00               0
Total                     34,083          3.3          0.36              10
West
  Alaska                       0          0.0          0.00               0
  Arizona                  2,866          0.3          0.56              15
  California             146,405         14.1          4.32             117
  Colorado                 1,188          0.1          0.28               8
  Hawaii                       0          0.0          0.00               0
  Idaho                        0          0.0          0.00               0
  Kansas                       0          0.0          0.00               0
  Missouri                 4,821          0.5          0.86              23
  Montana                      0          0.0          0.00               0
  Nebraska                     0          0.0          0.00               0
  Nevada                       0          0.0          0.00               0
  New Mexico                   0          0.0          0.00               0
  North Dakota                 0          0.0          0.00               0
  Oregon                   2,944          0.3          0.86              23
  South Dakota                 0          0.0          0.00               0
  Utah                         0          0.0          0.00               0
  Washington              15,268          1.5          2.59              70
  Wyoming                      0          0.0          0.00               0
Total                    173,492         16.7          2.33              63

Northeast                657,054         63.4         11.01             298
Midwest                  171,352         16.5          3.23              88
Northeast and Midwest    828,406         80.0          7.35             199

South                     34,083          3.3          0.36              10
West                     173,492         16.7          2.33              63
South and West           207,575         20.0          1.23              33

U.S. Total             1,035,981        100.0          3.69             100

1Estimated fiscal 2001 obligations.
2Per capita totals calculated by dividing the estimated fiscal 2001 obligations for each program by the population levels from April 15, 2000.  Population estimates for 2001 were not available at the time of publication.
3Percentages for states and regions may not add to 100 due to rounding.
4Percentages calculated by dividing the state per capita amount for each program by that program's per capita amount for the 50 states total, and then multiplying the result by 100.  A level above 100 percent indicates that the total program dollars distributed to a state exceeded the 50-state norm, adjusted for population.   A level below 100 percent indicates that the total program dollars distributed to a state lagged behind the 50-state norm, adjusted for population.
SOURCE: Northeast-Midwest Institute calculations based on fiscal 2001 program amounts taken from the Executive Office of the President, Office of Management and Budget, "Budget Information for States," May 2001, http://w3.access.gpo.gov/usbudget/fy2002/bis.html, and population data from the U.S. Department of Commerce, Bureau of the Census, Census 2000, "Resident Population of the 50 States, the District of Columbia and Puerto Rico," http://www.census.gov/population/www/cen2000/respop.html.

Transportation | Economic Data

31 August 2001
http://www.nemw.org/FedTransCapInv20500.htm