Airport Improvement Program
State Block Grants 20.106(b): Fiscal 2001

                                                                 Per Capita
                                                 Per Capita     Amount as a
                         Program   Percent of       Program      Percent of
                        Funding1  Funding for       Amount3    50-State Per
State or Region     (in $1,000s)   50 States2  (in dollars)  Capita Amount4

New England
  Connecticut                  0          0.0          0.00               0
  Maine                        0          0.0          0.00               0
  Massachusetts                0          0.0          0.00               0
  New Hampshire                0          0.0          0.00               0
  Rhode Island                 0          0.0          0.00               0
  Vermont                      0          0.0          0.00               0
Total                          0          0.0          0.00               0

Mid-Atlantic
  Delaware                     0          0.0          0.00               0
  Maryland                     0          0.0          0.00               0
  New Jersey               8,498          5.5          1.01             184
  New York                     0          0.0          0.00               0
  Pennsylvania            15,925         10.4          1.30             236
Total                     24,423         15.9          0.53              96

Midwest
  Illinois                19,786         12.9          1.59             289
  Indiana                      0          0.0          0.00               0
  Iowa                         0          0.0          0.00               0
  Michigan                22,060         14.4          2.22             404
  Minnesota                    0          0.0          0.00               0
  Ohio                         0          0.0          0.00               0
  Wisconsin               11,234          7.3          2.09             380
Total                     53,080         34.6          1.00             182

South
  Alabama                      0          0.0          0.00               0
  Arkansas                     0          0.0          0.00               0
  Florida                      0          0.0          0.00               0
  Georgia                      0          0.0          0.00               0
  Kentucky                     0          0.0          0.00               0
  Louisiana                    0          0.0          0.00               0
  Mississippi                  0          0.0          0.00               0
  North Carolina          14,440          9.4          1.79             325
  Oklahoma                     0          0.0          0.00               0
  South Carolina               0          0.0          0.00               0
  Tennessee               12,289          8.0          2.16             393
  Texas                   36,139         23.5          1.73             315
  Virginia                     0          0.0          0.00               0
  West Virginia                0          0.0          0.00               0
Total                     62,868         41.0          0.67             122

West
  Alaska                       0          0.0          0.00               0
  Arizona                      0          0.0          0.00               0
  California                   0          0.0          0.00               0
  Colorado                     0          0.0          0.00               0
  Hawaii                       0          0.0          0.00               0
  Idaho                        0          0.0          0.00               0
  Kansas                       0          0.0          0.00               0
  Missouri                13,098          8.5          2.34             425
  Montana                      0          0.0          0.00               0
  Nebraska                     0          0.0          0.00               0
  Nevada                       0          0.0          0.00               0
  New Mexico                   0          0.0          0.00               0
  North Dakota                 0          0.0          0.00               0
  Oregon                       0          0.0          0.00               0
  South Dakota                 0          0.0          0.00               0
  Utah                         0          0.0          0.00               0
  Washington                   0          0.0          0.00               0
  Wyoming                      0          0.0          0.00               0
Total                     13,098          8.5          0.18              33

Northeast                 24,423         15.9          0.41              75
Midwest                   53,080         34.6          1.00             182
Northeast and Midwest     77,503         50.5          0.69             125

South                     62,868         41.0          0.67             122
West                      13,098          8.5          0.18              33
South and West            75,966         49.5          0.45              82

U.S. Total               153,469        100.0          0.55             100

1Estimated fiscal 2001 obligations.
2Per capita totals calculated by dividing the estimated fiscal 2001 obligations for each program by the population levels from April 15, 2000.  Population estimates for 2001 were not available at the time of publication.
3Percentages for states and regions may not add to 100 due to rounding.
4Percentages calculated by dividing the state per capita amount for each program by that program's per capita amount for the 50 states total, and then multiplying the result by 100.  A level above 100 percent indicates that the total program dollars distributed to a state exceeded the 50-state norm, adjusted for population.   A level below 100 percent indicates that the total program dollars distributed to a state lagged behind the 50-state norm, adjusted for population.
SOURCE: Northeast-Midwest Institute calculations based on fiscal 2001 program amounts taken from the Executive Office of the President, Office of Management and Budget, "Budget Information for States," May 2001, http://w3.access.gpo.gov/usbudget/fy2002/bis.html, and population data from the U.S. Department of Commerce, Bureau of the Census, Census 2000, "Resident Population of the 50 States, the District of Columbia and Puerto Rico," http://www.census.gov/population/www/cen2000/respop.html.

Transportation | Economic Data

31 August 2001
http://www.nemw.org/AirImprov20106b.htm