Airport Improvement Program
Excluding State Block Grants 20.106(a): Fiscal 2001
Per Capita
Per Capita Amount as a
Program Percent of Program Percent of
Funding1 Funding for Amount3 50-State Per
State or Region (in $1,000s) 50 States2 (in dollars) Capita Amount4
New England
Connecticut 12,353 0.8 3.63 63
Maine 13,022 0.8 10.21 176
Massachusetts 25,135 1.5 3.96 68
New Hampshire 8,047 0.5 6.51 112
Rhode Island 6,098 0.4 5.82 101
Vermont 4,807 0.3 7.90 136
Total 69,462 4.3 4.99 86
Mid-Atlantic
Delaware 1,791 0.1 2.29 40
Maryland 14,450 0.9 2.73 47
New Jersey 6,980 0.4 0.83 14
New York 86,482 5.3 4.56 79
Pennsylvania 42,065 2.6 3.43 59
Total 151,768 9.3 3.32 57
Midwest
Illinois 35,136 2.2 2.83 49
Indiana 30,363 1.9 4.99 86
Iowa 24,552 1.5 8.39 145
Michigan 35,937 2.2 3.62 63
Minnesota 35,336 2.2 7.18 124
Ohio 46,352 2.8 4.08 70
Wisconsin 16,674 1.0 3.11 54
Total 224,350 13.8 4.23 73
South
Alabama 25,747 1.6 5.79 100
Arkansas 19,239 1.2 7.20 124
Florida 94,607 5.8 5.92 102
Georgia 45,195 2.8 5.52 95
Kentucky 35,375 2.2 8.75 151
Louisiana 26,696 1.6 5.97 103
Mississippi 22,230 1.4 7.81 135
North Carolina 38,763 2.4 4.82 83
Oklahoma 19,860 1.2 5.76 99
South Carolina 27,063 1.7 6.75 117
Tennessee 27,825 1.7 4.89 84
Texas 97,037 6.0 4.65 80
Virginia 40,857 2.5 5.77 100
West Virginia 11,922 0.7 6.59 114
Total 532,416 32.7 5.69 98
West
Alaska 110,130 6.8 175.66 3,034
Arizona 36,175 2.2 7.05 122
California 154,311 9.5 4.56 79
Colorado 38,080 2.3 8.85 153
Hawaii 42,390 2.6 34.99 604
Idaho 18,023 1.1 13.93 241
Kansas 18,094 1.1 6.73 116
Missouri 20,179 1.2 3.61 62
Montana 24,304 1.5 26.94 465
Nebraska 17,181 1.1 10.04 173
Nevada 26,208 1.6 13.12 227
New Mexico 18,641 1.1 10.25 177
North Dakota 11,883 0.7 18.50 320
Oregon 26,782 1.6 7.83 135
South Dakota 13,830 0.8 18.32 316
Utah 17,275 1.1 7.74 134
Washington 38,175 2.3 6.48 112
Wyoming 17,577 1.1 35.60 615
Total 649,238 39.9 8.70 150
Northeast 221,230 13.6 3.71 64
Midwest 224,350 13.8 4.23 73
Northeast and Midwest 445,580 27.4 3.95 68
South 532,416 32.7 5.69 98 West 649,238 39.9 8.70 150 South and West 1,181,654 72.6 7.03 121 U.S. Total 1,627,234 100.0 5.79 100
| 1Estimated fiscal 2001 obligations. 2Per capita totals calculated by dividing the estimated fiscal 2001 obligations for each program by the population levels from April 15, 2000. Population estimates for 2001 were not available at the time of publication. 3Percentages for states and regions may not add to 100 due to rounding. 4Percentages calculated by dividing the state per capita amount for each program by that program's per capita amount for the 50 states total, and then multiplying the result by 100. A level above 100 percent indicates that the total program dollars distributed to a state exceeded the 50-state norm, adjusted for population. A level below 100 percent indicates that the total program dollars distributed to a state lagged behind the 50-state norm, adjusted for population. |
| SOURCE: | Northeast-Midwest Institute calculations based on fiscal 2001 program amounts taken from the Executive Office of the President, Office of Management and Budget, "Budget Information for States," May 2001, http://w3.access.gpo.gov/usbudget/fy2002/bis.html, and population data from the U.S. Department of Commerce, Bureau of the Census, Census 2000, "Resident Population of the 50 States, the District of Columbia and Puerto Rico," http://www.census.gov/population/www/cen2000/respop.html. |
Transportation | Economic Data
31 August 2001
http://www.nemw.org/AirImprov20106a.htm